| ORE Strip Miner | 64.9 | 199,000,000.00 | 199,005,000.00 | 254,300,000.00 | 27.8% | 238,806,000.00 | 2,583,084,900.00 |
| Hydrogen Isotopes | 11,250,135.9 | 631.90 | 661.90 | 898.60 | 35.8% | 794.28 | 1,489,292,990.44 |
| Nitrogen Isotopes | 6,906,026.2 | 707.50 | 737.50 | 1,037.00 | 40.6% | 885.00 | 1,018,638,864.50 |
| Large Capacitor Control Circuit II | 90.3 | 54,930,000.00 | 54,950,000.00 | 68,860,000.00 | 25.3% | 65,940,000.00 | 992,397,000.00 |
| Republic Fleet Large Proton Smartbomb | 25.9 | 168,600,000.00 | 168,650,000.00 | 238,000,000.00 | 41.1% | 202,380,000.00 | 873,607,000.00 |
| Einherji II | 240.3 | 12,720,000.00 | 13,720,000.00 | 17,970,000.00 | 31.0% | 16,464,000.00 | 659,383,200.00 |
| Republic Fleet Large Cap Battery | 94.0 | 27,020,000.00 | 27,035,000.00 | 34,660,000.00 | 28.2% | 32,442,000.00 | 508,258,000.00 |
| Astero | 25.2 | 94,190,000.00 | 96,690,000.00 | 124,200,000.00 | 28.5% | 116,028,000.00 | 487,317,600.00 |
| Einherji I | 326.9 | 6,368,000.00 | 7,368,000.00 | 9,497,000.00 | 28.9% | 8,841,600.00 | 481,719,840.00 |
| Dread Guristas Drone Damage Amplifier | 26.6 | 84,920,000.00 | 84,925,000.00 | 109,700,000.00 | 29.2% | 101,910,000.00 | 451,801,000.00 |
| Nestor | 2.1 | 967,700,000.00 | 1,017,700,000.00 | 1,280,000,000.00 | 25.8% | 1,221,240,000.00 | 427,434,000.00 |
| Thunderchild | 2.3 | 842,100,000.00 | 892,100,000.00 | 1,146,000,000.00 | 28.5% | 1,070,520,000.00 | 410,366,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Barghest | 1.6 | 990,000,000.00 | 1,040,000,000.00 | 1,327,000,000.00 | 27.6% | 1,248,000,000.00 | 332,800,000.00 |
| Fighter Support Unit II | 10.3 | 144,500,000.00 | 145,500,000.00 | 190,900,000.00 | 31.2% | 174,600,000.00 | 299,730,000.00 |
| Capital Core Defense Field Extender II | 3.3 | 448,600,000.00 | 448,640,000.00 | 569,900,000.00 | 27.0% | 538,368,000.00 | 296,102,400.00 |
| Thulium | 39,719.9 | 36,150.00 | 36,200.00 | 49,870.00 | 37.8% | 43,440.00 | 287,572,076.00 |
| Water | 2,001,561.3 | 469.80 | 659.80 | 908.90 | 37.8% | 791.76 | 264,126,029.15 |
| Sisters Expanded Probe Launcher | 33.6 | 37,640,000.00 | 37,645,000.00 | 47,900,000.00 | 27.2% | 45,174,000.00 | 252,974,400.00 |
| Industrial Jump Portal Generator I | 1.6 | 749,500,000.00 | 754,500,000.00 | 1,089,000,000.00 | 44.3% | 905,400,000.00 | 241,440,000.00 |
| Vorton Tuning System II | 43.9 | 27,000,000.00 | 27,005,000.00 | 35,490,000.00 | 31.4% | 32,406,000.00 | 237,103,900.00 |
| XL Torpedo Launcher II | 5.6 | 202,600,000.00 | 203,600,000.00 | 297,100,000.00 | 45.9% | 244,320,000.00 | 228,032,000.00 |
| Siege Module II | 7.0 | 155,500,000.00 | 156,500,000.00 | 206,500,000.00 | 31.9% | 187,800,000.00 | 219,100,000.00 |
| Capital Capacitor Booster II | 8.2 | 130,800,000.00 | 131,800,000.00 | 190,500,000.00 | 44.5% | 158,160,000.00 | 216,152,000.00 |
| Pith X-Type Large Shield Booster | 4.9 | 212,900,000.00 | 212,925,000.00 | 290,400,000.00 | 36.4% | 255,510,000.00 | 208,666,500.00 |
| Babaroga
| 0.2 | 5,094,000,000.00 | 5,144,000,000.00 | 7,572,000,000.00 | 47.2% | 6,172,800,000.00 | 205,760,000.00 |
| Medium Vorton Projector II | 6.8 | 147,100,000.00 | 147,125,000.00 | 188,600,000.00 | 28.2% | 176,550,000.00 | 200,090,000.00 |
| Rapid Torpedo Launcher II | 4.9 | 199,700,000.00 | 200,700,000.00 | 268,700,000.00 | 33.9% | 240,840,000.00 | 196,686,000.00 |
| Capital Shield Extender II | 7.0 | 137,600,000.00 | 138,600,000.00 | 214,500,000.00 | 54.8% | 166,320,000.00 | 194,040,000.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.2 | 791,100,000.00 | 791,105,000.00 | 1,213,000,000.00 | 53.3% | 949,326,000.00 | 189,865,200.00 |
| Medium Core Defense Field Purger II | 46.2 | 20,270,000.00 | 20,280,000.00 | 29,130,000.00 | 43.6% | 24,336,000.00 | 187,387,200.00 |
| Pith X-Type X-Large Shield Booster | 3.5 | 266,900,000.00 | 266,950,000.00 | 334,500,000.00 | 25.3% | 320,340,000.00 | 186,865,000.00 |
| Phobos | 4.2 | 209,800,000.00 | 219,800,000.00 | 279,600,000.00 | 27.2% | 263,760,000.00 | 184,632,000.00 |
| Syndicate Gas Cloud Scoop | 7.5 | 123,000,000.00 | 123,005,000.00 | 199,300,000.00 | 62.0% | 147,606,000.00 | 184,507,500.00 |
| Large Hyperspatial Velocity Optimizer II | 13.1 | 69,920,000.00 | 69,940,000.00 | 112,600,000.00 | 61.0% | 83,928,000.00 | 183,242,800.00 |
| Gecko | 4.0 | 221,500,000.00 | 221,550,000.00 | 299,700,000.00 | 35.3% | 265,860,000.00 | 177,240,000.00 |
| Neural Boost - Standard | 45.7 | 18,270,000.00 | 18,271,000.00 | 24,210,000.00 | 32.5% | 21,925,200.00 | 166,996,940.00 |
| Caracal Navy Issue | 15.4 | 42,900,000.00 | 52,900,000.00 | 68,630,000.00 | 29.7% | 63,480,000.00 | 162,932,000.00 |
| Ocular Filter - Improved | 7.7 | 102,000,000.00 | 102,001,000.00 | 127,600,000.00 | 25.1% | 122,401,200.00 | 157,081,540.00 |
| CONCORD Capital Shield Extender | 2.1 | 371,900,000.00 | 372,900,000.00 | 512,200,000.00 | 37.4% | 447,480,000.00 | 156,618,000.00 |
| Fighter Support Unit I | 9.6 | 80,500,000.00 | 81,500,000.00 | 124,300,000.00 | 52.5% | 97,800,000.00 | 156,480,000.00 |
| Phantasm | 2.8 | 268,600,000.00 | 278,600,000.00 | 363,800,000.00 | 30.6% | 334,320,000.00 | 156,016,000.00 |
| Small Core Defense Field Extender II | 154.7 | 4,992,000.00 | 4,997,000.00 | 7,635,000.00 | 52.8% | 5,996,400.00 | 154,607,180.00 |
| Pithum C-Type Medium Shield Booster | 10.0 | 76,870,000.00 | 76,880,000.00 | 118,600,000.00 | 54.3% | 92,256,000.00 | 153,760,000.00 |
| 'Excavator' Mining Drone | 3.5 | 214,000,000.00 | 215,100,000.00 | 299,500,000.00 | 39.2% | 258,120,000.00 | 150,570,000.00 |
| Sin | 0.9 | 774,900,000.00 | 824,900,000.00 | 1,070,000,000.00 | 29.7% | 989,880,000.00 | 148,482,000.00 |
| 25000mm Steel Plates II | 4.4 | 164,400,000.00 | 165,400,000.00 | 212,900,000.00 | 28.7% | 198,480,000.00 | 145,552,000.00 |
| Medium Hyperspatial Velocity Optimizer II | 52.3 | 13,850,000.00 | 13,860,000.00 | 19,710,000.00 | 42.2% | 16,632,000.00 | 144,975,600.00 |
| Coreli A-Type Multispectrum Coating | 4.2 | 172,500,000.00 | 172,505,000.00 | 229,700,000.00 | 33.2% | 207,006,000.00 | 144,904,200.00 |
| Hexa 2500mm Repeating Cannon II | 3.5 | 204,200,000.00 | 205,200,000.00 | 293,800,000.00 | 43.2% | 246,240,000.00 | 143,640,000.00 |
| Large Core Defense Field Purger II | 8.4 | 84,260,000.00 | 84,280,000.00 | 122,300,000.00 | 45.1% | 101,136,000.00 | 141,590,400.00 |
| Dread Guristas Multispectrum Shield Hardener | 2.6 | 266,800,000.00 | 266,805,000.00 | 478,900,000.00 | 79.5% | 320,166,000.00 | 138,738,600.00 |
| Quad Mega Pulse Laser II | 3.7 | 186,300,000.00 | 187,300,000.00 | 310,400,000.00 | 65.7% | 224,760,000.00 | 138,602,000.00 |
| Industrial Cynosural Field Generator | 152.1 | 4,440,000.00 | 4,465,000.00 | 6,181,000.00 | 38.4% | 5,358,000.00 | 135,825,300.00 |
| Large Trimark Armor Pump II | 8.9 | 76,250,000.00 | 76,270,000.00 | 99,880,000.00 | 31.0% | 91,524,000.00 | 135,760,600.00 |
| Republic Fleet Berserker | 291.4 | 2,295,000.00 | 2,320,000.00 | 2,943,000.00 | 26.9% | 2,784,000.00 | 135,209,600.00 |
| Drone Damage Amplifier II | 711.4 | 944,000.00 | 949,000.00 | 1,317,000.00 | 38.8% | 1,138,800.00 | 135,023,720.00 |
| Corpum A-Type Multispectrum Energized Membrane | 0.7 | 949,900,000.00 | 949,905,000.00 | 1,234,000,000.00 | 29.9% | 1,139,886,000.00 | 132,986,700.00 |
| Nanite Compound | 539.9 | 1,228,000.00 | 1,228,010.00 | 1,600,000.00 | 30.3% | 1,473,612.00 | 132,600,519.80 |
| Navy Cap Booster 800 | 2,911.8 | 201,300.00 | 225,300.00 | 297,700.00 | 32.1% | 270,360.00 | 131,205,708.00 |
| Strip Miner I | 182.5 | 3,498,000.00 | 3,523,000.00 | 4,426,000.00 | 25.6% | 4,227,600.00 | 128,589,500.00 |
| Imperial Navy Cap Recharger | 22.2 | 27,450,000.00 | 27,455,000.00 | 44,890,000.00 | 63.5% | 32,946,000.00 | 121,900,200.00 |
| Ice Harvester II | 110.6 | 5,481,000.00 | 5,486,000.00 | 7,497,000.00 | 36.7% | 6,583,200.00 | 121,350,320.00 |
| Large Industrial Core II | 7.5 | 77,400,000.00 | 80,900,000.00 | 104,700,000.00 | 29.4% | 97,080,000.00 | 121,350,000.00 |
| Agency 'Overclocker' SB9 Dose IV | 15.6 | 37,100,000.00 | 37,101,000.00 | 46,990,000.00 | 26.7% | 44,521,200.00 | 115,755,120.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 4.4 | 131,100,000.00 | 131,101,000.00 | 170,900,000.00 | 30.4% | 157,321,200.00 | 115,368,880.00 |
| Agency 'Pyrolancea' DB5 Dose II | 63.7 | 9,021,000.00 | 9,022,000.00 | 11,880,000.00 | 31.7% | 10,826,400.00 | 114,940,280.00 |
| ORE Gas Cloud Harvester | 3.3 | 173,800,000.00 | 173,805,000.00 | 217,600,000.00 | 25.2% | 208,566,000.00 | 114,711,300.00 |
| Loki Defensive - Covert Reconfiguration | 12.6 | 45,360,000.00 | 45,400,000.00 | 60,810,000.00 | 33.9% | 54,480,000.00 | 114,408,000.00 |
| Thukker Large Cap Battery | 7.2 | 79,420,000.00 | 79,435,000.00 | 117,500,000.00 | 47.9% | 95,322,000.00 | 114,386,400.00 |
| Quad 800mm Repeating Cannon II | 2.8 | 201,400,000.00 | 202,400,000.00 | 269,400,000.00 | 33.1% | 242,880,000.00 | 113,344,000.00 |
| Republic Fleet Valkyrie | 325.3 | 1,729,000.00 | 1,739,000.00 | 2,197,000.00 | 26.3% | 2,086,800.00 | 113,139,340.00 |
| Modulated Strip Miner II | 106.4 | 5,201,000.00 | 5,206,000.00 | 6,650,000.00 | 27.7% | 6,247,200.00 | 110,783,680.00 |
| Prototype Cloaking Device I | 235.4 | 2,168,000.00 | 2,268,000.00 | 2,990,000.00 | 31.8% | 2,721,600.00 | 106,777,440.00 |
| Medium F-S9 Regolith Compact Shield Extender | 101.0 | 5,180,000.00 | 5,190,000.00 | 7,562,000.00 | 45.7% | 6,228,000.00 | 104,838,000.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 4.0 | 129,800,000.00 | 129,801,000.00 | 166,400,000.00 | 28.2% | 155,761,200.00 | 103,840,800.00 |
| Centii A-Type Multispectrum Coating | 2.8 | 183,900,000.00 | 183,905,000.00 | 243,900,000.00 | 32.6% | 220,686,000.00 | 102,986,800.00 |
| Medium Transverse Bulkhead II | 52.7 | 9,753,000.00 | 9,763,000.00 | 13,230,000.00 | 35.5% | 11,715,600.00 | 102,902,020.00 |
| Social Adaptation Chip - Improved | 5.1 | 100,700,000.00 | 100,701,000.00 | 128,600,000.00 | 27.7% | 120,841,200.00 | 102,715,020.00 |
| Sisters Combat Scanner Probe | 1,003.3 | 501,500.00 | 502,500.00 | 749,300.00 | 49.1% | 603,000.00 | 100,831,650.00 |
| Caldari Navy Stasis Webifier | 7.9 | 63,480,000.00 | 63,485,000.00 | 86,150,000.00 | 35.7% | 76,182,000.00 | 100,306,300.00 |
| Capital F-RX Compact Capacitor Booster | 4.7 | 103,200,000.00 | 104,200,000.00 | 154,300,000.00 | 48.1% | 125,040,000.00 | 97,948,000.00 |
| Large Transverse Bulkhead II | 12.6 | 38,600,000.00 | 38,620,000.00 | 57,910,000.00 | 49.9% | 46,344,000.00 | 97,322,400.00 |
| Brutix Navy Issue | 3.3 | 131,500,000.00 | 146,500,000.00 | 208,400,000.00 | 42.3% | 175,800,000.00 | 96,690,000.00 |
| Enforcer | 0.9 | 524,400,000.00 | 534,400,000.00 | 700,000,000.00 | 31.0% | 641,280,000.00 | 96,192,000.00 |
| Corpus X-Type Explosive Armor Hardener | 2.1 | 228,100,000.00 | 228,105,000.00 | 320,600,000.00 | 40.5% | 273,726,000.00 | 95,804,100.00 |
| ORE Miner | 2.6 | 174,000,000.00 | 174,005,000.00 | 253,800,000.00 | 45.9% | 208,806,000.00 | 90,482,600.00 |
| Synth Mindflood Booster | 153.1 | 2,943,000.00 | 2,944,000.00 | 3,849,000.00 | 30.7% | 3,532,800.00 | 90,145,280.00 |
| 800mm Repeating Cannon II | 99.9 | 4,477,000.00 | 4,497,000.00 | 5,998,000.00 | 33.4% | 5,396,400.00 | 89,850,060.00 |
| Capital I-a Enduring Armor Repairer | 4.2 | 105,600,000.00 | 106,600,000.00 | 171,800,000.00 | 61.2% | 127,920,000.00 | 89,544,000.00 |
| Medium EM Shield Reinforcer II | 134.6 | 3,298,000.00 | 3,308,000.00 | 5,080,000.00 | 53.6% | 3,969,600.00 | 89,051,360.00 |
| Mobile Cynosural Beacon | 14.5 | 30,200,000.00 | 30,600,000.00 | 46,990,000.00 | 53.6% | 36,720,000.00 | 88,740,000.00 |
| True Sansha Large Armor Repairer | 4.7 | 93,980,000.00 | 94,030,000.00 | 148,100,000.00 | 57.5% | 112,836,000.00 | 88,388,200.00 |
| ElectroPunch Ultra L | 43,842.4 | 10,030.00 | 10,055.00 | 12,600.00 | 25.3% | 12,066.00 | 88,167,066.40 |
| Neurolink Protection Cell | 0.5 | 874,800,000.00 | 880,300,000.00 | 1,297,000,000.00 | 47.3% | 1,056,360,000.00 | 88,030,000.00 |
| Medium Industrial Core II | 11.4 | 34,980,000.00 | 38,480,000.00 | 50,220,000.00 | 30.5% | 46,176,000.00 | 87,734,400.00 |
| Caldari Navy Medium Shield Extender | 23.8 | 18,150,000.00 | 18,160,000.00 | 24,890,000.00 | 37.1% | 21,792,000.00 | 86,441,600.00 |
| Loki Core - Immobility Drivers | 10.5 | 40,970,000.00 | 41,010,000.00 | 53,800,000.00 | 31.2% | 49,212,000.00 | 86,121,000.00 |
| Guristas NET Resonator | 179.4 | 2,395,000.00 | 2,396,000.00 | 3,000,000.00 | 25.2% | 2,875,200.00 | 85,968,480.00 |
| Loki Offensive - Launcher Efficiency Configuration | 10.7 | 40,000,000.00 | 40,040,000.00 | 60,120,000.00 | 50.1% | 48,048,000.00 | 85,685,600.00 |
| Corpum A-Type Medium Armor Repairer | 1.6 | 267,200,000.00 | 267,210,000.00 | 434,600,000.00 | 62.6% | 320,652,000.00 | 85,507,200.00 |
| Dark Blood Large Armor Repairer | 3.7 | 114,300,000.00 | 114,350,000.00 | 248,400,000.00 | 117.2% | 137,220,000.00 | 84,619,000.00 |
| Neurotoxin Recovery | 4.7 | 89,650,000.00 | 89,650,010.00 | 150,200,000.00 | 67.5% | 107,580,012.00 | 84,271,009.40 |
| 250mm Railgun II | 349.1 | 1,177,000.00 | 1,187,000.00 | 1,944,000.00 | 63.8% | 1,424,400.00 | 82,876,340.00 |
| Capital Drone Bay | 43.6 | 7,499,000.00 | 9,499,000.00 | 14,950,000.00 | 57.4% | 11,398,800.00 | 82,831,280.00 |
| Dark Blood Large EMP Smartbomb | 2.3 | 180,000,000.00 | 180,050,000.00 | 245,800,000.00 | 36.5% | 216,060,000.00 | 82,823,000.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Minmatar Control Tower Small | 4.0 | 100,700,000.00 | 102,700,000.00 | 156,300,000.00 | 52.2% | 123,240,000.00 | 82,160,000.00 |
| Republic Fleet Ballistic Control System | 3.0 | 136,600,000.00 | 136,605,000.00 | 179,800,000.00 | 31.6% | 163,926,000.00 | 81,963,000.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Covert Cynosural Field Generator I | 52.0 | 7,695,000.00 | 7,720,000.00 | 12,330,000.00 | 59.7% | 9,264,000.00 | 80,288,000.00 |
| Large Auxiliary Nano Pump II | 4.2 | 95,000,000.00 | 95,020,000.00 | 148,300,000.00 | 56.1% | 114,024,000.00 | 79,816,800.00 |
| Pith X-Type Shield Boost Amplifier | 6.1 | 65,310,000.00 | 65,315,000.00 | 104,400,000.00 | 59.8% | 78,378,000.00 | 79,684,300.00 |
| Loki Propulsion - Intercalated Nanofibers | 9.6 | 41,310,000.00 | 41,350,000.00 | 51,980,000.00 | 25.7% | 49,620,000.00 | 79,392,000.00 |
| Small Hyperspatial Velocity Optimizer II | 131.4 | 3,000,000.00 | 3,005,000.00 | 4,442,000.00 | 47.8% | 3,606,000.00 | 78,971,400.00 |
| Alligator | 0.7 | 547,300,000.00 | 562,300,000.00 | 745,000,000.00 | 32.5% | 674,760,000.00 | 78,722,000.00 |
| Federation Navy Magnetic Field Stabilizer | 4.7 | 83,220,000.00 | 83,225,000.00 | 125,200,000.00 | 50.4% | 99,870,000.00 | 78,231,500.00 |
| Tengu Core - Augmented Graviton Reactor | 9.3 | 41,360,000.00 | 41,400,000.00 | 54,960,000.00 | 32.8% | 49,680,000.00 | 77,004,000.00 |
| Caldari Navy Large Graviton Smartbomb | 2.6 | 146,600,000.00 | 146,650,000.00 | 253,700,000.00 | 73.0% | 175,980,000.00 | 76,258,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Large Moon Ore Compressor I | 4.4 | 82,630,000.00 | 83,630,000.00 | 149,100,000.00 | 78.3% | 100,356,000.00 | 73,594,400.00 |
| Capital Micro Jump Drive | 3.5 | 103,500,000.00 | 104,500,000.00 | 169,000,000.00 | 61.7% | 125,400,000.00 | 73,150,000.00 |
| Dark Blood Multispectrum Energized Membrane | 5.1 | 70,960,000.00 | 70,965,000.00 | 112,700,000.00 | 58.8% | 85,158,000.00 | 72,384,300.00 |
| Heavy Entropic Disintegrator II | 10.5 | 34,440,000.00 | 34,450,000.00 | 54,770,000.00 | 59.0% | 41,340,000.00 | 72,345,000.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Tengu Defensive - Covert Reconfiguration | 8.2 | 43,860,000.00 | 43,900,000.00 | 61,960,000.00 | 41.1% | 52,680,000.00 | 71,996,000.00 |
| Angel NET Resonator | 161.7 | 2,200,000.00 | 2,201,000.00 | 3,199,000.00 | 45.3% | 2,641,200.00 | 71,180,340.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 2.1 | 168,800,000.00 | 168,801,000.00 | 232,700,000.00 | 37.9% | 202,561,200.00 | 70,896,420.00 |
| Loki Propulsion - Wake Limiter | 8.4 | 41,970,000.00 | 42,010,000.00 | 54,000,000.00 | 28.5% | 50,412,000.00 | 70,576,800.00 |
| Myrmidon Navy Issue | 2.6 | 120,700,000.00 | 135,700,000.00 | 195,900,000.00 | 44.4% | 162,840,000.00 | 70,564,000.00 |
| Domination Heavy Stasis Grappler | 2.8 | 125,100,000.00 | 125,150,000.00 | 176,000,000.00 | 40.6% | 150,180,000.00 | 70,084,000.00 |
| Modulated Deep Core Strip Miner II | 63.5 | 5,497,000.00 | 5,502,000.00 | 7,488,000.00 | 36.1% | 6,602,400.00 | 69,875,400.00 |
| S-R Trigger Neurolink Conduit | 14.9 | 23,350,000.00 | 23,366,000.00 | 31,820,000.00 | 36.2% | 28,039,200.00 | 69,630,680.00 |
| Medium Explosive Shield Reinforcer II | 91.9 | 3,776,000.00 | 3,786,000.00 | 7,561,000.00 | 99.7% | 4,543,200.00 | 69,586,680.00 |
| Inertial Stabilizers II | 942.2 | 362,200.00 | 367,200.00 | 580,000.00 | 58.0% | 440,640.00 | 69,195,168.00 |
| Mid-grade Crystal Epsilon | 2.6 | 132,100,000.00 | 132,101,000.00 | 189,600,000.00 | 43.5% | 158,521,200.00 | 68,692,520.00 |
| Medium Hydraulic Bay Thrusters II | 20.5 | 16,480,000.00 | 16,490,000.00 | 22,090,000.00 | 34.0% | 19,788,000.00 | 67,609,000.00 |
| Dominix Navy Issue | 0.7 | 428,500,000.00 | 478,500,000.00 | 740,900,000.00 | 54.8% | 574,200,000.00 | 66,990,000.00 |
| Large Capacitor Control Circuit I | 120.4 | 2,697,000.00 | 2,717,000.00 | 4,493,000.00 | 65.4% | 3,260,400.00 | 65,425,360.00 |
| Corpus X-Type Large Armor Repairer | 0.5 | 647,900,000.00 | 647,950,000.00 | 818,300,000.00 | 26.3% | 777,540,000.00 | 64,795,000.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 9.6 | 33,150,000.00 | 33,151,000.00 | 44,230,000.00 | 33.4% | 39,781,200.00 | 63,649,920.00 |
| Entropic Radiation Sink II | 132.5 | 2,375,000.00 | 2,380,000.00 | 3,098,000.00 | 30.2% | 2,856,000.00 | 63,070,000.00 |
| Tengu Propulsion - Chassis Optimization | 7.5 | 42,000,000.00 | 42,040,000.00 | 59,910,000.00 | 42.5% | 50,448,000.00 | 63,060,000.00 |
| Mid-grade Virtue Epsilon | 0.7 | 448,600,000.00 | 448,601,000.00 | 764,800,000.00 | 70.5% | 538,321,200.00 | 62,804,140.00 |
| Hammerhead II | 382.0 | 809,800.00 | 819,800.00 | 1,144,000.00 | 39.5% | 983,760.00 | 62,632,720.00 |
| Counter-Subversion Sensor Array | 2.3 | 132,600,000.00 | 132,602,000.00 | 199,000,000.00 | 50.1% | 159,122,400.00 | 60,996,920.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 2.3 | 131,500,000.00 | 131,501,000.00 | 166,100,000.00 | 26.3% | 157,801,200.00 | 60,490,460.00 |
| Crystalline Isogen-10 | 4,725.7 | 63,630.00 | 63,930.00 | 109,000.00 | 70.5% | 76,716.00 | 60,422,800.20 |
| Imperial Navy Drone Damage Amplifier | 2.3 | 131,100,000.00 | 131,105,000.00 | 192,600,000.00 | 46.9% | 157,326,000.00 | 60,308,300.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 10.5 | 28,610,000.00 | 28,611,000.00 | 64,610,000.00 | 125.8% | 34,333,200.00 | 60,083,100.00 |
| Large Semiconductor Memory Cell II | 3.0 | 99,930,000.00 | 99,950,000.00 | 150,000,000.00 | 50.1% | 119,940,000.00 | 59,970,000.00 |
| Capital Clarity Ward Enduring Shield Booster | 2.1 | 140,200,000.00 | 141,200,000.00 | 198,200,000.00 | 40.4% | 169,440,000.00 | 59,304,000.00 |
| Core X-Type Explosive Armor Hardener | 2.3 | 128,900,000.00 | 128,905,000.00 | 236,900,000.00 | 83.8% | 154,686,000.00 | 59,296,300.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.3 | 128,700,000.00 | 128,701,000.00 | 188,900,000.00 | 46.8% | 154,441,200.00 | 59,202,460.00 |
| Drake Navy Issue | 1.9 | 139,600,000.00 | 154,600,000.00 | 215,800,000.00 | 39.6% | 185,520,000.00 | 58,748,000.00 |
| Dread Guristas Co-Processor | 6.3 | 45,740,000.00 | 45,745,000.00 | 65,760,000.00 | 43.8% | 54,894,000.00 | 57,638,700.00 |
| Barren Command Center | 238.0 | 189,900.00 | 1,189,900.00 | 2,841,000.00 | 138.8% | 1,427,880.00 | 56,639,240.00 |
| Republic Fleet Warrior | 202.3 | 1,375,000.00 | 1,380,000.00 | 1,986,000.00 | 43.9% | 1,656,000.00 | 55,834,800.00 |
| Medium Auxiliary Nano Pump II | 14.0 | 19,870,000.00 | 19,880,000.00 | 26,770,000.00 | 34.7% | 23,856,000.00 | 55,664,000.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 11,833,200.00 | 55,616,040.00 |
| Large Proton Smartbomb II | 116.2 | 2,343,000.00 | 2,393,000.00 | 4,363,000.00 | 82.3% | 2,871,600.00 | 55,613,320.00 |
| Large Explosive Armor Reinforcer II | 4.0 | 69,490,000.00 | 69,510,000.00 | 134,400,000.00 | 93.4% | 83,412,000.00 | 55,608,000.00 |
| Medium Hyperspatial Velocity Optimizer I | 245.9 | 1,119,000.00 | 1,129,000.00 | 1,828,000.00 | 61.9% | 1,354,800.00 | 55,524,220.00 |
| Shadow Serpentis Damage Control | 1.2 | 230,900,000.00 | 230,905,000.00 | 399,100,000.00 | 72.8% | 277,086,000.00 | 55,417,200.00 |
| Dromi II | 8.2 | 30,470,000.00 | 33,470,000.00 | 49,970,000.00 | 49.3% | 40,164,000.00 | 54,890,800.00 |
| Large Low Friction Nozzle Joints II | 4.4 | 61,890,000.00 | 61,910,000.00 | 85,800,000.00 | 38.6% | 74,292,000.00 | 54,480,800.00 |
| BlastShot Condenser Pack M | 20,448.9 | 13,300.00 | 13,312.50 | 18,000.00 | 35.2% | 15,975.00 | 54,445,196.25 |
| Expanded Cargohold II | 721.7 | 370,600.00 | 375,600.00 | 548,400.00 | 46.0% | 450,720.00 | 54,214,104.00 |
| True Sansha Capacitor Power Relay | 4.9 | 54,900,000.00 | 54,905,000.00 | 78,980,000.00 | 43.8% | 65,886,000.00 | 53,806,900.00 |
| Cenobite I | 11.2 | 20,930,000.00 | 23,930,000.00 | 34,950,000.00 | 46.1% | 28,716,000.00 | 53,603,200.00 |
| Medium Explosive Armor Reinforcer II | 18.2 | 14,370,000.00 | 14,380,000.00 | 21,180,000.00 | 47.3% | 17,256,000.00 | 52,343,200.00 |
| Gas Cloud Scoop II | 46.7 | 5,583,000.00 | 5,588,000.00 | 6,990,000.00 | 25.1% | 6,705,600.00 | 52,191,920.00 |
| Tengu Propulsion - Fuel Catalyst | 6.1 | 42,070,000.00 | 42,110,000.00 | 54,960,000.00 | 30.5% | 50,532,000.00 | 51,374,200.00 |
| Imperial Navy Praetor | 120.6 | 2,097,000.00 | 2,122,000.00 | 2,795,000.00 | 31.7% | 2,546,400.00 | 51,182,640.00 |
| Large Drone Mining Augmentor II | 3.5 | 72,640,000.00 | 72,660,000.00 | 139,200,000.00 | 91.6% | 87,192,000.00 | 50,862,000.00 |
| Variegated Asteroid Mining Crystal Type B II | 240.3 | 1,043,000.00 | 1,053,000.00 | 2,869,000.00 | 172.5% | 1,263,600.00 | 50,607,180.00 |
| Datacore - Electronic Engineering | 2,628.3 | 95,720.00 | 95,820.00 | 119,900.00 | 25.1% | 114,984.00 | 50,368,741.20 |
