| Vargur | 13.1 | 1,019,000,000.00 | 1,069,000,000.00 | 1,340,000,000.00 | 25.4% | 1,282,800,000.00 | 2,800,780,000.00 |
| Thulium
| 74,537.9 | 48,750.00 | 48,800.00 | 66,390.00 | 36.0% | 58,560.00 | 727,489,904.00 |
| Thunderchild | 3.7 | 917,800,000.00 | 967,800,000.00 | 1,460,000,000.00 | 50.9% | 1,161,360,000.00 | 716,172,000.00 |
| Zeugma Integrated Analyzer | 6.8 | 516,300,000.00 | 516,305,000.00 | 645,400,000.00 | 25.0% | 619,566,000.00 | 702,174,800.00 |
| Republic Fleet Large Proton Smartbomb | 21.2 | 153,900,000.00 | 153,950,000.00 | 205,200,000.00 | 33.3% | 184,740,000.00 | 652,748,000.00 |
| Contaminated Nanite Compound
| 30,336.1 | 82,600.00 | 82,610.00 | 109,200.00 | 32.2% | 99,132.00 | 501,213,044.20 |
| Fighter Support Unit II | 14.9 | 163,400,000.00 | 164,400,000.00 | 240,000,000.00 | 46.0% | 197,280,000.00 | 489,912,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 2.3 | 1,060,000,000.00 | 1,060,005,000.00 | 1,385,000,000.00 | 30.7% | 1,272,006,000.00 | 487,602,300.00 |
| CONCORD Capital Shield Booster | 6.5 | 367,600,000.00 | 368,600,000.00 | 507,000,000.00 | 37.5% | 442,320,000.00 | 479,180,000.00 |
| Vagabond | 14.2 | 157,600,000.00 | 167,600,000.00 | 227,000,000.00 | 35.4% | 201,120,000.00 | 475,984,000.00 |
| Sisters Core Probe Launcher | 57.9 | 37,960,000.00 | 37,965,000.00 | 48,810,000.00 | 28.6% | 45,558,000.00 | 439,634,700.00 |
| Viator | 14.0 | 118,900,000.00 | 138,900,000.00 | 175,000,000.00 | 26.0% | 166,680,000.00 | 388,920,000.00 |
| Corpus X-Type Large Armor Repairer | 3.0 | 647,800,000.00 | 647,850,000.00 | 844,600,000.00 | 30.4% | 777,420,000.00 | 388,710,000.00 |
| Tengu | 7.9 | 240,000,000.00 | 245,000,000.00 | 380,100,000.00 | 55.1% | 294,000,000.00 | 387,100,000.00 |
| Imperial Navy Large EMP Smartbomb | 11.7 | 157,900,000.00 | 157,950,000.00 | 225,000,000.00 | 42.5% | 189,540,000.00 | 369,603,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| CONCORD Rogue Analysis Beacon | 25.9 | 67,790,000.00 | 67,890,000.00 | 84,980,000.00 | 25.2% | 81,468,000.00 | 351,670,200.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Pith X-Type Large Shield Booster | 6.5 | 250,300,000.00 | 250,325,000.00 | 373,500,000.00 | 49.2% | 300,390,000.00 | 325,422,500.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.9 | 833,400,000.00 | 833,405,000.00 | 1,148,000,000.00 | 37.7% | 1,000,086,000.00 | 316,693,900.00 |
| Intact Armor Plates | 523.8 | 3,000,000.00 | 3,000,010.00 | 3,787,000.00 | 26.2% | 3,600,012.00 | 314,281,047.60 |
| Dread Guristas Multispectrum Shield Hardener | 5.6 | 269,400,000.00 | 269,405,000.00 | 376,700,000.00 | 39.8% | 323,286,000.00 | 301,733,600.00 |
| Pithum C-Type Medium Shield Booster | 15.6 | 95,460,000.00 | 95,470,000.00 | 160,600,000.00 | 68.2% | 114,564,000.00 | 297,866,400.00 |
| Federation Navy Stasis Webifier | 25.7 | 56,300,000.00 | 56,305,000.00 | 73,860,000.00 | 31.2% | 67,566,000.00 | 289,407,700.00 |
| Medium Capacitor Control Circuit II | 99.4 | 14,370,000.00 | 14,380,000.00 | 18,800,000.00 | 30.7% | 17,256,000.00 | 285,874,400.00 |
| Neurolink Protection Cell | 1.4 | 979,400,000.00 | 984,900,000.00 | 1,298,000,000.00 | 31.8% | 1,181,880,000.00 | 275,772,000.00 |
| Capital Core Temperature Regulator | 5.1 | 240,000,000.00 | 268,000,000.00 | 449,800,000.00 | 67.8% | 321,600,000.00 | 273,360,000.00 |
| Republic Fleet Gyrostabilizer | 14.7 | 92,620,000.00 | 92,625,000.00 | 119,600,000.00 | 29.1% | 111,150,000.00 | 272,317,500.00 |
| Corpum A-Type Multispectrum Energized Membrane | 1.6 | 849,600,000.00 | 849,605,000.00 | 1,284,000,000.00 | 51.1% | 1,019,526,000.00 | 271,873,600.00 |
| Fighter Support Unit I | 15.4 | 86,820,000.00 | 87,820,000.00 | 126,300,000.00 | 43.8% | 105,384,000.00 | 270,485,600.00 |
| Medium Core Defense Field Purger II | 48.1 | 28,020,000.00 | 28,030,000.00 | 54,700,000.00 | 95.1% | 33,636,000.00 | 269,648,600.00 |
| Sisters Core Scanner Probe | 2,419.0 | 518,100.00 | 518,200.00 | 686,900.00 | 32.6% | 621,840.00 | 250,705,160.00 |
| Magmatic Gas | 620,616.5 | 1,900.00 | 1,910.00 | 2,794.00 | 46.3% | 2,292.00 | 237,075,503.00 |
| Pith X-Type X-Large Shield Booster | 4.2 | 281,900,000.00 | 281,950,000.00 | 423,300,000.00 | 50.1% | 338,340,000.00 | 236,838,000.00 |
| Gecko | 5.6 | 205,900,000.00 | 205,950,000.00 | 268,100,000.00 | 30.2% | 247,140,000.00 | 230,664,000.00 |
| Core X-Type Large Armor Repairer | 3.0 | 375,000,000.00 | 375,050,000.00 | 523,000,000.00 | 39.4% | 450,060,000.00 | 225,030,000.00 |
| Templar II | 90.3 | 11,430,000.00 | 12,430,000.00 | 15,880,000.00 | 27.8% | 14,916,000.00 | 224,485,800.00 |
| Small Core Defense Field Extender II | 164.5 | 6,689,000.00 | 6,694,000.00 | 8,388,000.00 | 25.3% | 8,032,800.00 | 220,232,600.00 |
| Pioneer Consortium Issue | 13.8 | 74,760,000.00 | 79,760,000.00 | 107,900,000.00 | 35.3% | 95,712,000.00 | 220,137,600.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 5.8 | 185,500,000.00 | 185,501,000.00 | 235,800,000.00 | 27.1% | 222,601,200.00 | 215,181,160.00 |
| Thukker Large Cap Battery | 11.7 | 88,020,000.00 | 88,035,000.00 | 128,400,000.00 | 45.9% | 105,642,000.00 | 206,001,900.00 |
| Kikimora | 26.1 | 33,900,000.00 | 38,900,000.00 | 48,880,000.00 | 25.7% | 46,680,000.00 | 203,058,000.00 |
| Republic Fleet Berserker | 450.1 | 2,165,000.00 | 2,190,000.00 | 2,851,000.00 | 30.2% | 2,628,000.00 | 197,143,800.00 |
| Medium Hyperspatial Velocity Optimizer II | 59.7 | 16,330,000.00 | 16,340,000.00 | 24,990,000.00 | 52.9% | 19,608,000.00 | 195,099,600.00 |
| Coreli A-Type Multispectrum Coating | 5.4 | 177,600,000.00 | 177,605,000.00 | 224,200,000.00 | 26.2% | 213,126,000.00 | 191,813,400.00 |
| Syndicate Damage Control | 4.0 | 236,800,000.00 | 236,805,000.00 | 339,500,000.00 | 43.4% | 284,166,000.00 | 189,444,000.00 |
| Complex Asteroid Mining Crystal Type B II | 620.9 | 1,459,000.00 | 1,469,000.00 | 2,096,000.00 | 42.7% | 1,762,800.00 | 182,420,420.00 |
| Vorton Tuning System II | 32.4 | 27,700,000.00 | 27,705,000.00 | 43,470,000.00 | 56.9% | 33,246,000.00 | 179,528,400.00 |
| Ocular Filter - Standard | 45.5 | 19,440,000.00 | 19,441,000.00 | 24,300,000.00 | 25.0% | 23,329,200.00 | 176,913,100.00 |
| Medium Hydraulic Bay Thrusters II | 50.4 | 17,230,000.00 | 17,240,000.00 | 22,590,000.00 | 31.0% | 20,688,000.00 | 173,779,200.00 |
| High-grade Nirvana Omega | 0.7 | 1,232,000,000.00 | 1,232,001,000.00 | 1,796,000,000.00 | 45.8% | 1,478,401,200.00 | 172,480,140.00 |
| Pacifier | 1.9 | 429,900,000.00 | 432,400,000.00 | 561,300,000.00 | 29.8% | 518,880,000.00 | 164,312,000.00 |
| Agency 'Overclocker' SB7 Dose III | 63.5 | 12,900,000.00 | 12,901,000.00 | 16,980,000.00 | 31.6% | 15,481,200.00 | 163,842,700.00 |
| Strip Miner I | 209.1 | 3,800,000.00 | 3,825,000.00 | 4,973,000.00 | 30.0% | 4,590,000.00 | 159,961,500.00 |
| Large Core Defense Field Purger II | 7.0 | 112,500,000.00 | 112,520,000.00 | 156,800,000.00 | 39.4% | 135,024,000.00 | 157,528,000.00 |
| Pith X-Type EM Shield Hardener | 5.4 | 144,400,000.00 | 144,405,000.00 | 195,000,000.00 | 35.0% | 173,286,000.00 | 155,957,400.00 |
| Stratios | 2.6 | 288,700,000.00 | 298,700,000.00 | 380,500,000.00 | 27.4% | 358,440,000.00 | 155,324,000.00 |
| Drone Damage Amplifier II | 837.0 | 922,400.00 | 927,400.00 | 1,162,000.00 | 25.3% | 1,112,880.00 | 155,246,760.00 |
| Ligature Integrated Analyzer | 3.3 | 235,200,000.00 | 235,205,000.00 | 299,800,000.00 | 27.5% | 282,246,000.00 | 155,235,300.00 |
| XL Torpedo Launcher II | 3.5 | 217,300,000.00 | 218,300,000.00 | 302,200,000.00 | 38.4% | 261,960,000.00 | 152,810,000.00 |
| Auto-Integrity Preservation Seal | 10,628.8 | 55,630.00 | 71,630.00 | 90,820.00 | 26.8% | 85,956.00 | 152,268,188.80 |
| Maelstrom | 3.3 | 180,000,000.00 | 230,000,000.00 | 347,800,000.00 | 51.2% | 276,000,000.00 | 151,800,000.00 |
| Large Proton Smartbomb II | 153.8 | 4,774,000.00 | 4,824,000.00 | 6,865,000.00 | 42.3% | 5,788,800.00 | 148,386,240.00 |
| Mobile Cynosural Beacon | 21.0 | 34,280,000.00 | 34,680,000.00 | 48,750,000.00 | 40.6% | 41,616,000.00 | 145,656,000.00 |
| Technetium | 39,272.6 | 18,480.00 | 18,530.00 | 24,070.00 | 29.9% | 22,236.00 | 145,544,255.60 |
| Scorpion Navy Issue | 1.4 | 457,600,000.00 | 507,600,000.00 | 649,900,000.00 | 28.0% | 609,120,000.00 | 142,128,000.00 |
| Water | 1,092,217.2 | 459.70 | 649.70 | 999.50 | 53.8% | 779.64 | 141,922,702.97 |
| Medium EM Shield Reinforcer II | 175.0 | 3,996,000.00 | 4,006,000.00 | 8,716,000.00 | 117.6% | 4,807,200.00 | 140,210,000.00 |
| Apocalypse Navy Issue | 1.2 | 528,800,000.00 | 578,800,000.00 | 808,000,000.00 | 39.6% | 694,560,000.00 | 138,912,000.00 |
| Ice Harvester II | 96.8 | 7,088,000.00 | 7,093,000.00 | 8,989,000.00 | 26.7% | 8,511,600.00 | 137,320,480.00 |
| 10MN Afterburner II | 322.2 | 2,109,000.00 | 2,114,000.00 | 2,656,000.00 | 25.6% | 2,536,800.00 | 136,226,160.00 |
| Imperial Navy Cap Recharger | 27.1 | 24,980,000.00 | 24,985,000.00 | 46,840,000.00 | 87.5% | 29,982,000.00 | 135,418,700.00 |
| ORE Miner | 3.5 | 187,300,000.00 | 187,305,000.00 | 254,500,000.00 | 35.9% | 224,766,000.00 | 131,113,500.00 |
| Brutix Navy Issue | 4.4 | 133,800,000.00 | 148,800,000.00 | 202,600,000.00 | 36.2% | 178,560,000.00 | 130,944,000.00 |
| Nova Rage Torpedo | 392,683.9 | 1,595.00 | 1,645.00 | 2,118.00 | 28.8% | 1,974.00 | 129,193,003.10 |
| Potent 'Brainfreeze' Cerebral Accelerator
| 18.4 | 34,740,000.00 | 34,741,000.00 | 45,250,000.00 | 30.2% | 41,689,200.00 | 127,846,880.00 |
| Legion | 2.3 | 272,100,000.00 | 277,100,000.00 | 353,000,000.00 | 27.4% | 332,520,000.00 | 127,466,000.00 |
| Light Entropic Disintegrator II | 24.7 | 25,760,000.00 | 25,765,000.00 | 39,410,000.00 | 53.0% | 30,918,000.00 | 127,279,100.00 |
| Drake Navy Issue | 4.0 | 143,900,000.00 | 158,900,000.00 | 215,600,000.00 | 35.7% | 190,680,000.00 | 127,120,000.00 |
| Medium Core Defense Field Extender I | 711.4 | 873,700.00 | 883,700.00 | 1,188,000.00 | 34.4% | 1,060,440.00 | 125,732,836.00 |
| Caldari Navy Large Graviton Smartbomb | 4.0 | 155,900,000.00 | 155,950,000.00 | 241,600,000.00 | 54.9% | 187,140,000.00 | 124,760,000.00 |
| Agency 'Overclocker' SB9 Dose IV | 21.5 | 28,820,000.00 | 28,821,000.00 | 39,420,000.00 | 36.8% | 34,585,200.00 | 123,930,300.00 |
| Domination Multispectrum Shield Hardener | 4.0 | 152,800,000.00 | 152,805,000.00 | 197,500,000.00 | 29.2% | 183,366,000.00 | 122,244,000.00 |
| Social Adaptation Chip - Improved | 5.8 | 103,200,000.00 | 103,201,000.00 | 137,300,000.00 | 33.0% | 123,841,200.00 | 119,713,160.00 |
| Medium Industrial Core II | 13.8 | 38,710,000.00 | 42,210,000.00 | 67,460,000.00 | 59.8% | 50,652,000.00 | 116,499,600.00 |
| Republic Fleet Valkyrie | 335.5 | 1,660,000.00 | 1,670,000.00 | 2,567,000.00 | 53.7% | 2,004,000.00 | 112,057,000.00 |
| Imperial Navy Drone Damage Amplifier | 4.4 | 125,900,000.00 | 125,905,000.00 | 194,900,000.00 | 54.8% | 151,086,000.00 | 110,796,400.00 |
| Republic Fleet EMP M | 550,079.8 | 992.80 | 1,005.30 | 1,293.00 | 28.6% | 1,206.36 | 110,599,044.59 |
| Quad Mega Pulse Laser II | 2.3 | 233,800,000.00 | 234,800,000.00 | 311,100,000.00 | 32.5% | 281,760,000.00 | 108,008,000.00 |
| Caracal Navy Issue | 10.3 | 42,230,000.00 | 52,230,000.00 | 74,540,000.00 | 42.7% | 62,676,000.00 | 107,593,800.00 |
| Loki Offensive - Launcher Efficiency Configuration | 11.4 | 46,990,000.00 | 47,030,000.00 | 59,260,000.00 | 26.0% | 56,436,000.00 | 107,228,400.00 |
| Imperial Navy 1600mm Steel Plates | 15.6 | 34,240,000.00 | 34,260,000.00 | 44,980,000.00 | 31.3% | 41,112,000.00 | 106,891,200.00 |
| CONCORD Capital Shield Extender | 1.4 | 370,600,000.00 | 371,600,000.00 | 518,400,000.00 | 39.5% | 445,920,000.00 | 104,048,000.00 |
| Medium F-S9 Regolith Compact Shield Extender | 99.2 | 5,216,000.00 | 5,226,000.00 | 7,598,000.00 | 45.4% | 6,271,200.00 | 103,683,840.00 |
| ElectroPunch Ultra M | 69,245.9 | 7,445.00 | 7,457.50 | 10,180.00 | 36.5% | 8,949.00 | 103,280,259.85 |
| Capital F-RX Compact Capacitor Booster | 5.1 | 99,720,000.00 | 100,720,000.00 | 148,400,000.00 | 47.3% | 120,864,000.00 | 102,734,400.00 |
| Scythe Fleet Issue | 9.8 | 41,040,000.00 | 51,040,000.00 | 78,140,000.00 | 53.1% | 61,248,000.00 | 100,038,400.00 |
| Mid-grade Virtue Omega | 0.5 | 989,100,000.00 | 989,101,000.00 | 1,299,000,000.00 | 31.3% | 1,186,921,200.00 | 98,910,100.00 |
| True Sansha Stasis Webifier | 3.3 | 149,100,000.00 | 149,105,000.00 | 250,000,000.00 | 67.7% | 178,926,000.00 | 98,409,300.00 |
| Pith X-Type Shield Boost Amplifier | 6.1 | 80,460,000.00 | 80,465,000.00 | 134,900,000.00 | 67.7% | 96,558,000.00 | 98,167,300.00 |
| Large Moon Ore Compressor I | 4.2 | 112,900,000.00 | 113,900,000.00 | 151,900,000.00 | 33.4% | 136,680,000.00 | 95,676,000.00 |
| Gram II | 33.6 | 13,310,000.00 | 14,110,000.00 | 18,220,000.00 | 29.1% | 16,932,000.00 | 94,819,200.00 |
| Naga | 5.1 | 77,890,000.00 | 92,890,000.00 | 154,500,000.00 | 66.3% | 111,468,000.00 | 94,747,800.00 |
| Scandium | 900,237.1 | 470.00 | 520.00 | 739.60 | 42.2% | 624.00 | 93,624,658.40 |
| Covert Cynosural Field Generator I | 54.8 | 8,499,000.00 | 8,524,000.00 | 10,690,000.00 | 25.4% | 10,228,800.00 | 93,423,040.00 |
| Small Low Friction Nozzle Joints II | 117.4 | 3,944,000.00 | 3,949,000.00 | 5,928,000.00 | 50.1% | 4,738,800.00 | 92,722,520.00 |
| Centus X-Type Large Armor Repairer | 0.9 | 513,900,000.00 | 513,950,000.00 | 733,300,000.00 | 42.7% | 616,740,000.00 | 92,511,000.00 |
| Corpus X-Type Explosive Armor Hardener | 2.1 | 219,800,000.00 | 219,805,000.00 | 333,200,000.00 | 51.6% | 263,766,000.00 | 92,318,100.00 |
| Mid-grade Virtue Epsilon | 0.9 | 503,000,000.00 | 503,001,000.00 | 767,700,000.00 | 52.6% | 603,601,200.00 | 90,540,180.00 |
| Succubus | 4.4 | 99,850,000.00 | 102,350,000.00 | 133,400,000.00 | 30.3% | 122,820,000.00 | 90,068,000.00 |
| Gist X-Type Shield Boost Amplifier | 6.1 | 73,420,000.00 | 73,425,000.00 | 97,960,000.00 | 33.4% | 88,110,000.00 | 89,578,500.00 |
| Raven Navy Issue | 0.9 | 439,200,000.00 | 489,200,000.00 | 640,800,000.00 | 31.0% | 587,040,000.00 | 88,056,000.00 |
| Republic Fleet Warrior | 367.0 | 1,188,000.00 | 1,193,000.00 | 1,951,000.00 | 63.5% | 1,431,600.00 | 87,566,200.00 |
| Federation Navy 1600mm Steel Plates | 14.5 | 30,130,000.00 | 30,150,000.00 | 39,910,000.00 | 32.4% | 36,180,000.00 | 87,435,000.00 |
| Hexa 2500mm Repeating Cannon II | 2.1 | 206,100,000.00 | 207,100,000.00 | 294,300,000.00 | 42.1% | 248,520,000.00 | 86,982,000.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 15.2 | 28,410,000.00 | 28,411,000.00 | 76,830,000.00 | 170.4% | 34,093,200.00 | 86,369,440.00 |
| Capital Core Defense Field Extender I | 22.9 | 18,680,000.00 | 18,720,000.00 | 35,760,000.00 | 91.0% | 22,464,000.00 | 85,737,600.00 |
| 250mm Railgun II | 294.9 | 1,443,000.00 | 1,453,000.00 | 1,886,000.00 | 29.8% | 1,743,600.00 | 85,697,940.00 |
| Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | 3.3 | 129,400,000.00 | 129,401,000.00 | 167,600,000.00 | 29.5% | 155,281,200.00 | 85,404,660.00 |
| Dark Blood Large Armor Repairer | 3.3 | 129,300,000.00 | 129,350,000.00 | 266,700,000.00 | 106.2% | 155,220,000.00 | 85,371,000.00 |
| Photon Microprocessor | 9,462.4 | 43,550.00 | 44,550.00 | 59,930.00 | 34.5% | 53,460.00 | 84,309,984.00 |
| Shadow Serpentis Damage Control | 1.6 | 259,300,000.00 | 259,305,000.00 | 458,100,000.00 | 76.7% | 311,166,000.00 | 82,977,600.00 |
| Capital Armor Repairer II | 0.9 | 459,100,000.00 | 460,100,000.00 | 779,700,000.00 | 69.5% | 552,120,000.00 | 82,818,000.00 |
| XL Cruise Missile Launcher II | 2.1 | 195,600,000.00 | 196,600,000.00 | 299,500,000.00 | 52.3% | 235,920,000.00 | 82,572,000.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| ORE Ice Mining Laser | 5.4 | 76,000,000.00 | 76,005,000.00 | 104,700,000.00 | 37.8% | 91,206,000.00 | 82,085,400.00 |
| Heavy Neutron Blaster II | 206.5 | 1,974,000.00 | 1,984,000.00 | 2,500,000.00 | 26.0% | 2,380,800.00 | 81,939,200.00 |
| Capital Moon Ore Compressor I | 2.1 | 191,900,000.00 | 193,900,000.00 | 294,500,000.00 | 51.9% | 232,680,000.00 | 81,438,000.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Domination Tracking Enhancer | 8.2 | 49,040,000.00 | 49,045,000.00 | 86,900,000.00 | 77.2% | 58,854,000.00 | 80,433,800.00 |
| Tengu Offensive - Accelerated Ejection Bay | 9.1 | 43,740,000.00 | 43,780,000.00 | 64,480,000.00 | 47.3% | 52,536,000.00 | 79,679,600.00 |
| Capital Trimark Armor Pump I | 12.1 | 32,770,000.00 | 32,810,000.00 | 47,970,000.00 | 46.2% | 39,372,000.00 | 79,400,200.00 |
| True Sansha Large Armor Repairer | 4.4 | 89,500,000.00 | 89,550,000.00 | 119,500,000.00 | 33.4% | 107,460,000.00 | 78,804,000.00 |
| Minmatar Control Tower Small | 3.3 | 116,900,000.00 | 118,900,000.00 | 153,700,000.00 | 29.3% | 142,680,000.00 | 78,474,000.00 |
| Medium Explosive Shield Reinforcer II | 94.7 | 4,123,000.00 | 4,133,000.00 | 9,654,000.00 | 133.6% | 4,959,600.00 | 78,279,020.00 |
| Loki Core - Immobility Drivers | 9.3 | 41,990,000.00 | 42,030,000.00 | 53,970,000.00 | 28.4% | 50,436,000.00 | 78,175,800.00 |
| Pithum A-Type Kinetic Shield Amplifier | 17.7 | 21,940,000.00 | 21,945,000.00 | 27,550,000.00 | 25.5% | 26,334,000.00 | 77,685,300.00 |
| Tengu Core - Augmented Graviton Reactor | 8.9 | 43,090,000.00 | 43,130,000.00 | 64,910,000.00 | 50.5% | 51,756,000.00 | 76,771,400.00 |
| Manticore | 16.3 | 20,950,000.00 | 23,450,000.00 | 29,990,000.00 | 27.9% | 28,140,000.00 | 76,447,000.00 |
| Dark Blood Large EMP Smartbomb | 2.3 | 165,500,000.00 | 165,550,000.00 | 223,500,000.00 | 35.0% | 198,660,000.00 | 76,153,000.00 |
| Capital Industrial Core II | 1.6 | 235,900,000.00 | 236,900,000.00 | 336,600,000.00 | 42.1% | 284,280,000.00 | 75,808,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Caldari Navy Nova Cruise Missile | 214,009.4 | 1,696.00 | 1,746.00 | 2,294.00 | 31.4% | 2,095.20 | 74,732,082.48 |
| ORE Expanded Cargohold | 1.2 | 311,100,000.00 | 311,105,000.00 | 405,200,000.00 | 30.2% | 373,326,000.00 | 74,665,200.00 |
| Gistum B-Type Medium Shield Booster | 2.3 | 162,100,000.00 | 162,110,000.00 | 246,000,000.00 | 51.7% | 194,532,000.00 | 74,570,600.00 |
| Mid-grade Nirvana Omega | 0.7 | 528,900,000.00 | 528,901,000.00 | 728,100,000.00 | 37.7% | 634,681,200.00 | 74,046,140.00 |
| Large Auxiliary Nano Pump II | 3.3 | 111,800,000.00 | 111,820,000.00 | 156,600,000.00 | 40.0% | 134,184,000.00 | 73,801,200.00 |
| Mid-grade Crystal Epsilon | 2.8 | 131,300,000.00 | 131,301,000.00 | 172,700,000.00 | 31.5% | 157,561,200.00 | 73,528,560.00 |
| 720mm Howitzer Artillery II | 216.3 | 1,677,000.00 | 1,687,000.00 | 2,193,000.00 | 30.0% | 2,024,400.00 | 72,979,620.00 |
| Multispectrum Energized Membrane II | 466.0 | 776,400.00 | 781,400.00 | 978,100.00 | 25.2% | 937,680.00 | 72,826,480.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 2.8 | 129,300,000.00 | 129,301,000.00 | 168,100,000.00 | 30.0% | 155,161,200.00 | 72,408,560.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| 25000mm Rolled Tungsten Compact Plates | 4.2 | 83,660,000.00 | 84,660,000.00 | 149,500,000.00 | 76.6% | 101,592,000.00 | 71,114,400.00 |
| True Sansha Large EMP Smartbomb | 2.3 | 154,500,000.00 | 154,550,000.00 | 200,600,000.00 | 29.8% | 185,460,000.00 | 71,093,000.00 |
| ElectroPunch Ultra L | 31,776.5 | 11,000.00 | 11,025.00 | 19,500.00 | 76.9% | 13,230.00 | 70,067,182.50 |
| Agency 'Hardshell' TB9 Dose IV | 9.8 | 34,600,000.00 | 34,601,000.00 | 44,670,000.00 | 29.1% | 41,521,200.00 | 67,817,960.00 |
| Mid-grade Amulet Epsilon | 1.6 | 210,700,000.00 | 210,701,000.00 | 290,100,000.00 | 37.7% | 252,841,200.00 | 67,424,320.00 |
| Caldari Navy Cruise Missile Launcher | 4.2 | 79,490,000.00 | 79,510,000.00 | 120,000,000.00 | 50.9% | 95,412,000.00 | 66,788,400.00 |
| Cynosural Field Generator I | 101.7 | 3,230,000.00 | 3,280,000.00 | 4,905,000.00 | 49.5% | 3,936,000.00 | 66,715,200.00 |
| Small Tractor Beam I | 137.2 | 2,380,000.00 | 2,430,000.00 | 3,129,000.00 | 28.8% | 2,916,000.00 | 66,679,200.00 |
| Large Semiconductor Memory Cell II | 3.3 | 100,900,000.00 | 100,920,000.00 | 154,500,000.00 | 53.1% | 121,104,000.00 | 66,607,200.00 |
| Capital F-S9 Regolith Compact Shield Extender | 4.7 | 69,830,000.00 | 70,830,000.00 | 153,000,000.00 | 116.0% | 84,996,000.00 | 66,580,200.00 |
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | 2.6 | 128,000,000.00 | 128,001,000.00 | 179,400,000.00 | 40.2% | 153,601,200.00 | 66,560,520.00 |
| 'Augmented' Mining Drone | 26.1 | 12,460,000.00 | 12,465,000.00 | 15,970,000.00 | 28.1% | 14,958,000.00 | 65,067,300.00 |
| Inertial Stabilizers II | 834.2 | 382,700.00 | 387,700.00 | 579,100.00 | 49.4% | 465,240.00 | 64,683,868.00 |
| Tholos | 1.6 | 195,900,000.00 | 200,900,000.00 | 274,700,000.00 | 36.7% | 241,080,000.00 | 64,288,000.00 |
| Heavy Entropic Disintegrator II | 8.6 | 37,080,000.00 | 37,090,000.00 | 57,880,000.00 | 56.1% | 44,508,000.00 | 63,794,800.00 |
| Dread Guristas X-Large Shield Booster | 4.7 | 66,980,000.00 | 67,030,000.00 | 98,950,000.00 | 47.6% | 80,436,000.00 | 63,008,200.00 |
| Tengu Defensive - Covert Reconfiguration | 7.0 | 44,770,000.00 | 44,810,000.00 | 65,080,000.00 | 45.2% | 53,772,000.00 | 62,734,000.00 |
| Pithum B-Type Medium Shield Booster | 1.6 | 195,900,000.00 | 195,910,000.00 | 312,800,000.00 | 59.7% | 235,092,000.00 | 62,691,200.00 |
| Pulse Activated Nexus Invulnerability Core | 1.9 | 155,500,000.00 | 163,500,000.00 | 230,700,000.00 | 41.1% | 196,200,000.00 | 62,130,000.00 |
| Mining Laser Upgrade II | 466.0 | 635,600.00 | 640,600.00 | 999,600.00 | 56.0% | 768,720.00 | 59,703,920.00 |
| Neurotoxin Recovery | 3.0 | 99,210,000.00 | 99,210,010.00 | 165,500,000.00 | 66.8% | 119,052,012.00 | 59,526,006.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.3 | 129,200,000.00 | 129,201,000.00 | 189,700,000.00 | 46.8% | 155,041,200.00 | 59,432,460.00 |
| Medium Cargohold Optimization II | 69.1 | 4,265,000.00 | 4,275,000.00 | 7,355,000.00 | 72.0% | 5,130,000.00 | 59,080,500.00 |
| Core X-Type Explosive Armor Hardener | 1.9 | 154,000,000.00 | 154,005,000.00 | 241,700,000.00 | 56.9% | 184,806,000.00 | 58,521,900.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-806 | 8.4 | 34,250,000.00 | 34,251,000.00 | 44,000,000.00 | 28.5% | 41,101,200.00 | 57,541,680.00 |
| Sentient Drone Damage Amplifier | 2.3 | 125,000,000.00 | 125,005,000.00 | 204,000,000.00 | 63.2% | 150,006,000.00 | 57,502,300.00 |
