All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Malachite Mykoserocin | 20,031.9 | 34,465 | 172.1% | 136,200.00 | 146,200.00 | 165,000.00 | 12.9% | 3,094,467,950.00 |
Lime Mykoserocin | 11,713.8 | 25,710 | 219.5% | 155,900.00 | 165,900.00 | 170,000.00 | 2.5% | 2,162,591,293.33 |
Azure Cytoserocin | 3,820.4 | 2,145 | 56.1% | 139,000.00 | 149,000.00 | 295,200.00 | 98.1% | 1,127,021,956.67 |
Golden Mykoserocin | 3,877.5 | 11,604 | 299.3% | 71,540.00 | 81,540.00 | 110,100.00 | 35.0% | 1,030,658,169.33 |
Vermillion Mykoserocin | 9,209.4 | 6,188 | 67.2% | 92,040.00 | 102,040.00 | 144,000.00 | 41.1% | 897,318,704.33 |
Malachite Cytoserocin | 9,619.2 | 13,879 | 144.3% | 65,410.00 | 75,410.00 | 98,600.00 | 30.8% | 789,821,510.32 |
Azure Mykoserocin | 11,069.3 | 8,440 | 76.2% | 45,050.00 | 55,050.00 | 60,890.00 | 10.6% | 646,330,374.67 |
Viridian Mykoserocin | 2,802.6 | 1,608 | 57.4% | 156,200.00 | 166,200.00 | 233,000.00 | 40.2% | 550,509,843.33 |
Lime Cytoserocin
| 13,373.7 | 38,092 | 284.8% | 68,100.00 | 78,100.00 | 43,500.00 | -44.3% | 506,642,005.31 |
Amber Mykoserocin | 4,250.4 | 3,458 | 81.4% | 71,040.00 | 81,040.00 | 189,500.00 | 133.8% | 500,897,499.67 |
Vermillion Cytoserocin | 4,229.2 | 2,871 | 67.9% | 52,410.00 | 62,410.00 | 112,000.00 | 79.5% | 319,758,250.00 |
Celadon Mykoserocin | 2,304.4 | 0 | 0.0% | 73,720.00 | 83,720.00 | 0.00 | 0.0% | 205,063,551.00 |
Amber Cytoserocin | 2,215.5 | 0 | 0.0% | 69,080.00 | 79,080.00 | 0.00 | 0.0% | 198,609,168.36 |
Golden Cytoserocin | 1,161.5 | 0 | 0.0% | 38,500.00 | 48,500.00 | 0.00 | 0.0% | 60,575,508.00 |
Viridian Cytoserocin | 200.7 | 28,843 | 10,000.0% | 50,100.00 | 60,100.00 | 65,000.00 | 8.2% | 12,865,906.67 |
Celadon Cytoserocin | 2.3 | 44,617 | 10,000.0% | 48,820.00 | 58,820.00 | 65,000.00 | 10.5% | 149,566.67 |
16 rows returned
|