All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Javelin M | 3,420,671.1 | 7,777,345 | 227.4% | 243.80 | 256.30 | 184.90 | -27.9% | 808,168,478.53 |
Spike M | 1,906,900.1 | 846,112 | 44.4% | 213.00 | 225.50 | 199.30 | -11.6% | 472,720,283.07 |
Spike L | 489,502.3 | 603,619 | 123.3% | 428.40 | 453.40 | 473.70 | 4.5% | 213,679,022.04 |
Javelin L | 375,063.5 | 954,097 | 254.4% | 449.70 | 474.70 | 547.10 | 15.3% | 192,310,407.94 |
Spike XL | 10,040.6 | 0 | 0.0% | 9,987.00 | 10,112.00 | 0.00 | 0.0% | 147,561,852.67 |
Javelin XL | 10,976.0 | 82,500 | 751.6% | 3,124.00 | 3,249.00 | 7,762.00 | 138.9% | 85,338,913.33 |
Spike S
| 901,156.4 | 773,185 | 85.8% | 83.31 | 85.81 | 59.96 | -30.1% | 46,703,643.39 |
Javelin S | 543,274.7 | 846,055 | 155.7% | 44.00 | 46.50 | 67.89 | 46.0% | 30,065,399.90 |
8 rows returned
|