All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Spike XL | 2,916.7 | 19,833 | 680.0% | 2,185.00 | 2,310.00 | 7,500.00 | 224.7% | 21,875,000.00 |
| Spike M | 100,736.8 | 3,952,725 | 3,923.8% | 92.89 | 105.39 | 140.90 | 33.7% | 14,127,865.36 |
| Spike L | 52,923.5 | 20,971 | 39.6% | 189.80 | 214.80 | 300.00 | 39.7% | 12,000,738.35 |
| Javelin M | 89,681.2 | 1,476,039 | 1,645.9% | 93.97 | 106.47 | 103.50 | -2.8% | 9,447,577.23 |
| Spike S | 74,415.8 | 704,568 | 946.8% | 54.97 | 57.47 | 45.99 | -20.0% | 3,697,069.22 |
| Javelin L | 18,993.8 | 24,271 | 127.8% | 178.60 | 203.60 | 180.00 | -11.6% | 3,567,692.75 |
| Javelin S | 34,699.5 | 977,165 | 2,816.1% | 36.80 | 39.30 | 49.82 | 26.8% | 1,625,765.64 |
| Javelin XL | None | 63,000 | 10,000.0% | 2,673.00 | 2,798.00 | 6,763.00 | 141.7% | 0.00 |
|
8 rows returned
|