All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Void L | 137,433.3 | 2,365,532 | 1,721.2% | 190.80 | 215.80 | 219.90 | 1.9% | 31,064,370.63 |
| Null M | 191,549.9 | 742,282 | 387.5% | 94.22 | 106.72 | 154.90 | 45.1% | 28,009,419.04 |
| Void M | 249,449.0 | 735,426 | 294.8% | 60.27 | 72.77 | 94.85 | 30.3% | 26,317,396.68 |
| Void XL | 2,566.7 | 32,999 | 1,285.7% | 3,585.00 | 3,710.00 | 8,699.00 | 134.5% | 22,376,666.67 |
| Null L | 77,718.0 | 58,370 | 75.1% | 308.20 | 333.20 | 279.80 | -16.0% | 21,320,558.37 |
| Null S | 348,232.3 | 1,706,127 | 489.9% | 58.89 | 61.39 | 69.40 | 13.0% | 17,568,277.82 |
| Void S | 287,155.9 | 635,359 | 221.3% | 40.41 | 42.91 | 43.00 | 0.2% | 14,440,456.37 |
| Null XL | 1,400.0 | 49,500 | 3,535.7% | 2,338.00 | 2,463.00 | 7,699.00 | 212.6% | 10,778,600.00 |
|
8 rows returned
|