All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Void L | 437,004.9 | 433,080 | 99.1% | 223.90 | 248.90 | 223.90 | -10.0% | 145,906,106.74 |
Void M | 162,008.2 | 507,980 | 313.6% | 88.82 | 101.32 | 143.00 | 41.1% | 22,755,021.87 |
Null M | 99,129.6 | 2,149,406 | 2,168.3% | 124.00 | 136.50 | 167.00 | 22.3% | 17,096,139.69 |
Null L | 57,907.3 | 647,330 | 1,117.9% | 284.50 | 309.50 | 284.50 | -8.1% | 15,694,826.51 |
Null S | 138,131.2 | 0 | 0.0% | 52.78 | 55.28 | 0.00 | 0.0% | 11,222,767.10 |
Void S | 176,264.4 | 4,054,129 | 2,300.0% | 51.80 | 54.30 | 48.00 | -11.6% | 9,036,964.10 |
Void XL | 522.7 | 118,498 | 10,000.0% | 5,036.00 | 5,161.00 | 8,741.00 | 69.4% | 4,568,629.33 |
Null XL | 466.7 | 28,709 | 6,151.5% | 3,814.00 | 3,939.00 | 5,919.00 | 50.3% | 2,762,200.00 |
8 rows returned
|