All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hail L | 1,041,329.1 | 2,405,039 | 231.0% | 365.70 | 390.70 | 521.00 | 33.4% | 533,142,115.96 |
Barrage L | 299,628.9 | 1,052,182 | 351.2% | 386.80 | 411.80 | 500.00 | 21.4% | 161,272,286.47 |
Hail XL | 13,970.4 | 52,081 | 372.8% | 3,397.00 | 3,522.00 | 8,994.00 | 155.4% | 117,199,642.00 |
Hail M | 192,235.9 | 182,457 | 94.9% | 197.80 | 210.30 | 311.10 | 47.9% | 48,546,629.62 |
Hail S | 347,454.1 | 90,942 | 26.2% | 88.51 | 91.01 | 142.50 | 56.6% | 46,686,681.60 |
Barrage XL | 9,333.3 | 5,600 | 60.0% | 2,412.00 | 2,537.00 | 4,396.00 | 73.3% | 41,024,666.67 |
Barrage M | 101,915.8 | 379,117 | 372.0% | 196.90 | 209.40 | 265.00 | 26.6% | 26,226,834.90 |
Barrage S | 127,059.3 | 1,024,278 | 806.1% | 85.83 | 88.33 | 103.00 | 16.6% | 13,864,804.15 |
8 rows returned
|