All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Fusion L | 43,500.3 | 58,100 | 133.6% | 138.90 | 163.90 | 149.00 | -9.1% | 7,719,710.74 |
| Depleted Uranium L | 20,052.7 | 56,300 | 280.8% | 96.99 | 121.99 | 108.90 | -10.7% | 5,318,426.40 |
| EMP M | 12,695.9 | 199,297 | 1,569.8% | 242.60 | 255.10 | 431.30 | 69.1% | 3,936,597.26 |
| Titanium Sabot L | 23,471.9 | 514,653 | 2,192.6% | 85.00 | 110.00 | 196.00 | 78.2% | 3,823,297.33 |
| EMP XL
| 1,166.7 | 0 | 0.0% | 4,089.00 | 4,214.00 | 0.00 | 0.0% | 3,501,166.67 |
| EMP L
| 14,767.7 | 71,454 | 483.9% | 213.50 | 238.50 | 217.40 | -8.8% | 2,258,797.33 |
| Fusion M | 13,347.6 | 22,800 | 170.8% | 128.90 | 141.40 | 196.00 | 38.6% | 1,779,125.68 |
| EMP S
| 58,923.2 | 988,082 | 1,676.9% | 41.72 | 44.22 | 28.31 | -36.0% | 1,684,154.33 |
| Depleted Uranium S | 9,349.4 | 146,507 | 1,567.0% | 19.99 | 22.49 | 104.80 | 366.0% | 924,855.21 |
| Fusion S | 10,503.3 | 20,560 | 195.7% | 34.91 | 37.41 | 97.98 | 161.9% | 721,220.93 |
| Phased Plasma M
| 7,955.5 | 366,103 | 4,601.9% | 102.50 | 115.00 | 98.00 | -14.8% | 695,466.33 |
| Carbonized Lead XL | 466.7 | 4,000 | 857.1% | 396.00 | 521.00 | 1,112.00 | 113.4% | 525,000.00 |
| Depleted Uranium M | 6,846.0 | 68,880 | 1,006.1% | 73.70 | 86.20 | 98.29 | 14.0% | 504,451.92 |
| Nuclear S | 14,606.7 | 604,599 | 4,139.2% | 14.98 | 17.48 | 34.42 | 96.9% | 457,533.07 |
| Phased Plasma L
| 8,796.7 | 199,140 | 2,263.8% | 210.80 | 235.80 | 148.00 | -37.2% | 427,046.67 |
| Nuclear M | 4,254.8 | 128,089 | 3,010.5% | 19.99 | 32.49 | 290.10 | 792.9% | 391,868.17 |
| Nuclear L
| 7,460.6 | 204,400 | 2,739.7% | 37.00 | 62.00 | 189.90 | 206.3% | 237,970.60 |
| Phased Plasma S | 8,881.4 | 1,689,847 | 10,000.0% | 20.96 | 23.46 | 28.99 | 23.6% | 222,077.75 |
| Titanium Sabot S | 6,171.2 | 77,369 | 1,253.7% | 14.97 | 17.47 | 34.12 | 95.3% | 169,844.24 |
| Proton S | 5,763.6 | 955,331 | 10,000.0% | 6.18 | 8.68 | 38.22 | 340.3% | 169,805.77 |
| Titanium Sabot M | 3,123.2 | 986,800 | 10,000.0% | 30.08 | 42.58 | 90.00 | 111.4% | 112,452.67 |
| Carbonized Lead S | 1,150.6 | 108,856 | 9,460.8% | 2.41 | 4.91 | 112.00 | 2181.1% | 37,718.80 |
| Proton M
| 3,010.0 | 317,799 | 10,000.0% | 26.00 | 38.50 | 40.00 | 3.9% | 28,490.00 |
| Carbonized Lead M
| 3,173.3 | 262,034 | 8,257.5% | 7.97 | 20.47 | 25.00 | 22.1% | 20,533.57 |
| Carbonized Lead L
| 6,275.3 | 156,000 | 2,485.9% | 32.99 | 57.99 | 29.40 | -49.3% | 6,297.28 |
| Proton L
| 5,291.1 | 83,600 | 1,580.0% | 57.99 | 82.99 | 85.21 | 2.7% | 5,313.47 |
| Depleted Uranium XL | None | 5,783 | 10,000.0% | 2,580.00 | 2,705.00 | 3,000.00 | 10.9% | 0.00 |
| Fusion XL | None | 0 | 0.0% | 2,488.00 | 2,613.00 | 0.00 | 0.0% | 0.00 |
| Nuclear XL | None | 0 | 0.0% | 1,995.00 | 2,120.00 | 0.00 | 0.0% | 0.00 |
| Phased Plasma XL | None | 0 | 0.0% | 2,949.00 | 3,074.00 | 0.00 | 0.0% | 0.00 |
| Proton XL | None | 0 | 0.0% | 1,700.00 | 1,825.00 | 0.00 | 0.0% | 0.00 |
| Titanium Sabot XL | None | 5,900 | 10,000.0% | 4,490.00 | 4,615.00 | 1,500.00 | -67.5% | 0.00 |
|
32 rows returned
|