All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hornet EC-300 | 5,031.4 | 78,671 | 1,563.6% | 11,180.00 | 16,180.00 | 9,985.00 | -38.3% | 79,993,260.20 |
Vespa EC-600 | 389.4 | 3,376 | 867.0% | 58,400.00 | 68,400.00 | 134,500.00 | 96.6% | 50,489,693.44 |
Valkyrie SW-600 | 198.8 | 840 | 422.5% | 54,980.00 | 64,980.00 | 196,500.00 | 202.4% | 38,065,332.62 |
Wasp EC-900 | 31.7 | 83 | 261.8% | 138,100.00 | 163,100.00 | 497,900.00 | 205.3% | 15,687,233.33 |
Warrior SW-300 | 182.7 | 574 | 314.2% | 14,890.00 | 19,890.00 | 68,930.00 | 246.6% | 12,666,866.23 |
Berserker SW-900 | 29.4 | 182 | 619.0% | 169,200.00 | 194,200.00 | 239,600.00 | 23.4% | 7,048,230.00 |
Hammerhead SD-600 | 21.5 | 70 | 325.6% | 23,350.00 | 33,350.00 | 249,700.00 | 648.7% | 5,361,696.66 |
Valkyrie TP-600 | 10.0 | 1,289 | 10,000.0% | 79,950.00 | 89,950.00 | 201,000.00 | 123.5% | 2,016,700.00 |
Berserker TP-900 | 3.7 | 73 | 1,973.0% | 114,300.00 | 139,300.00 | 40,010.00 | -71.3% | 1,330,011.67 |
Acolyte TD-300 | 18.7 | 30 | 160.4% | 3,000.00 | 8,000.00 | 47,000.00 | 487.5% | 933,333.33 |
Ogre SD-900 | 2.1 | 93 | 4,428.6% | 88,890.00 | 113,890.00 | 250,000.00 | 119.5% | 524,370.00 |
Warrior TP-300 | 16.3 | 17 | 104.3% | 10,320.00 | 15,320.00 | 24,960.00 | 62.9% | 407,563.33 |
Hobgoblin SD-300 | 21.2 | 1,253 | 5,910.4% | 5,240.00 | 10,240.00 | 9,743.00 | -4.9% | 206,908.81 |
Infiltrator TD-600 | 4.0 | 359 | 8,975.0% | 24,000.00 | 34,000.00 | 32,100.00 | -5.6% | 127,330.00 |
Praetor TD-900
| 1.2 | 156 | 10,000.0% | 215,200.00 | 240,200.00 | 100,000.00 | -58.4% | 116,666.67 |
15 rows returned
|