All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Vespa EC-600 | 490.0 | 802 | 163.7% | 54,730.00 | 64,730.00 | 135,000.00 | 108.6% | 93,964,185.11 |
Hornet EC-300 | 6,435.6 | 11,609 | 180.4% | 9,096.00 | 14,096.00 | 11,570.00 | -17.9% | 75,748,124.67 |
Valkyrie SW-600 | 270.9 | 162 | 59.8% | 63,950.00 | 73,950.00 | 130,000.00 | 75.8% | 46,658,546.73 |
Wasp EC-900 | 61.1 | 20 | 32.7% | 110,000.00 | 135,000.00 | 250,000.00 | 85.2% | 11,804,333.33 |
Warrior SW-300 | 265.5 | 548 | 206.4% | 17,000.00 | 22,000.00 | 34,890.00 | 58.6% | 10,259,092.74 |
Berserker SW-900
| 22.4 | 140 | 625.0% | 1,198,000.00 | 1,224,000.00 | 240,000.00 | -80.4% | 5,413,333.34 |
Hammerhead SD-600 | 12.1 | 147 | 1,214.9% | 35,990.00 | 45,990.00 | 249,900.00 | 443.4% | 3,032,120.00 |
Berserker TP-900 | 4.9 | 97 | 1,979.6% | 74,990.00 | 99,990.00 | 499,900.00 | 399.9% | 2,450,000.00 |
Ogre SD-900 | 5.1 | 110 | 2,156.9% | 241,300.00 | 266,300.00 | 249,900.00 | -6.2% | 1,282,820.00 |
Warrior TP-300 | 27.8 | 174 | 625.9% | 8,739.00 | 13,739.00 | 24,970.00 | 81.7% | 693,525.00 |
Acolyte TD-300 | 13.3 | 146 | 1,097.7% | 12,460.00 | 17,460.00 | 50,000.00 | 186.4% | 610,166.67 |
Valkyrie TP-600 | 10.3 | 1,470 | 10,000.0% | 26,870.00 | 36,870.00 | 50,670.00 | 37.4% | 520,212.00 |
Infiltrator TD-600 | 7.7 | 459 | 5,961.0% | 30,870.00 | 40,870.00 | 58,290.00 | 42.6% | 448,833.00 |
Hobgoblin SD-300
| 7.5 | 1,384 | 10,000.0% | 19,000.00 | 24,000.00 | 11,370.00 | -52.6% | 85,171.33 |
Praetor TD-900 | None | 203 | 10,000.0% | 249,700.00 | 274,700.00 | 100,000.00 | 0.0% | 0.00 |
15 rows returned
|