All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Templar II | 82.8 | 256 | 309.2% | 10,220,000.00 | 11,220,000.00 | 12,300,000.00 | 9.6% | 970,945,499.95 |
| Einherji I | 130.2 | 559 | 429.3% | 5,046,000.00 | 6,046,000.00 | 6,500,000.00 | 7.5% | 933,739,566.60 |
| Einherji II | 72.6 | 310 | 427.0% | 10,560,000.00 | 11,560,000.00 | 13,140,000.00 | 13.7% | 912,957,266.66 |
| Equite I | 53.9 | 64 | 118.7% | 4,087,000.00 | 4,887,000.00 | 8,000,000.00 | 63.7% | 461,259,399.94 |
| Templar I | 77.5 | 66 | 85.2% | 5,755,000.00 | 6,755,000.00 | 6,000,000.00 | -11.2% | 448,126,000.02 |
| Firbolg II | 11.2 | 45 | 401.8% | 9,470,000.00 | 10,470,000.00 | 22,300,000.00 | 113.0% | 250,145,000.03 |
| Gram I | 17.7 | 107 | 604.5% | 7,089,000.00 | 7,889,000.00 | 8,900,000.00 | 12.8% | 157,814,533.36 |
| Dragonfly I | 10.7 | 222 | 2,074.8% | 6,138,000.00 | 7,138,000.00 | 9,500,000.00 | 33.1% | 106,715,466.70 |
| Locust I | 13.3 | 64 | 481.2% | 4,101,000.00 | 4,901,000.00 | 7,856,000.00 | 60.3% | 102,687,899.98 |
| Firbolg I | 12.1 | 342 | 2,826.4% | 4,518,000.00 | 5,518,000.00 | 4,400,000.00 | -20.3% | 70,787,733.34 |
| Equite II | 3.5 | 81 | 2,314.3% | 6,800,000.00 | 7,600,000.00 | 18,810,000.00 | 147.5% | 65,909,666.67 |
| Dragonfly II | 2.1 | 46 | 2,190.5% | 11,580,000.00 | 12,580,000.00 | 23,100,000.00 | 83.6% | 48,666,333.32 |
| Gram II
| 2.3 | 210 | 9,130.4% | 8,169,000.00 | 8,969,000.00 | 16,630,000.00 | 85.4% | 3,514,000.00 |
| Imperial Navy Templar | None | 0 | 0.0% | 10,500,000.00 | 11,500,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 0 | 0.0% | 12,500,000.00 | 13,500,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Firbolg | None | 0 | 0.0% | 6,500,000.00 | 7,500,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Einherji | None | 0 | 0.0% | 42,360.00 | 1,042,360.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Equite | None | 0 | 0.0% | 3,001,000.00 | 3,801,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 0.0% | 5,805,000.00 | 6,605,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 0.0% | 2,500,000.00 | 3,300,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 0.0% | 2,600,000.00 | 3,400,000.00 | 0.00 | 0.0% | 0.00 |
| Satyr I | None | 1 | 10,000.0% | 4,753,000.00 | 5,553,000.00 | 6,000,000.00 | 8.0% | 0.00 |
| Locust II | None | 32 | 10,000.0% | 8,100,000.00 | 8,900,000.00 | 14,990,000.00 | 68.4% | 0.00 |
| Satyr II | None | 0 | 10,000.0% | 6,909,000.00 | 7,709,000.00 | 0.00 | 0.0% | 0.00 |
|
24 rows returned
|