All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Berserker II | 4,511.5 | 4,337 | 96.1% | 506,500.00 | 531,500.00 | 2,098,000.00 | 294.7% | 9,571,782,966.67 |
Praetor II | 2,410.1 | 1,338 | 55.5% | 1,844,000.00 | 1,869,000.00 | 2,183,000.00 | 16.8% | 5,359,385,733.33 |
Gecko | 17.7 | 15 | 84.7% | 212,100,000.00 | 212,150,000.00 | 226,900,000.00 | 7.0% | 3,752,629,999.99 |
Republic Fleet Berserker | 980.9 | 645 | 65.8% | 1,843,000.00 | 1,868,000.00 | 2,297,000.00 | 23.0% | 2,111,331,366.66 |
Imperial Navy Praetor | 612.5 | 526 | 85.9% | 2,072,000.00 | 2,097,000.00 | 2,499,000.00 | 19.2% | 1,515,982,765.05 |
'Augmented' Berserker | 37.8 | 49 | 129.6% | 17,410,000.00 | 17,435,000.00 | 23,630,000.00 | 35.5% | 866,947,666.62 |
Ogre II | 337.6 | 483 | 143.1% | 1,740,000.00 | 1,765,000.00 | 1,861,000.00 | 5.4% | 608,967,099.90 |
Wasp II | 190.4 | 1,572 | 825.6% | 1,618,000.00 | 1,643,000.00 | 1,852,000.00 | 12.7% | 352,558,266.57 |
Caldari Navy Wasp | 112.2 | 767 | 683.6% | 2,198,000.00 | 2,223,000.00 | 2,364,000.00 | 6.3% | 290,426,079.90 |
Federation Navy Ogre | 91.2 | 96 | 105.3% | 1,846,000.00 | 1,871,000.00 | 3,433,000.00 | 83.5% | 290,097,266.69 |
'Integrated' Berserker | 28.9 | 166 | 574.4% | 855,200.00 | 880,200.00 | 2,440,000.00 | 177.2% | 72,115,400.00 |
'Augmented' Wasp | 1.2 | 10 | 833.3% | 41,850,000.00 | 41,875,000.00 | 54,950,000.00 | 31.2% | 64,166,666.67 |
'Augmented' Praetor | 1.2 | 15 | 1,250.0% | 32,890,000.00 | 32,915,000.00 | 49,500,000.00 | 50.4% | 57,157,333.33 |
Berserker I | 359.6 | 1,634 | 454.4% | 51,450.00 | 76,450.00 | 174,300.00 | 128.0% | 51,633,843.50 |
Praetor I | 279.5 | 687 | 245.8% | 81,050.00 | 106,050.00 | 108,500.00 | 2.3% | 46,115,729.48 |
'Integrated' Praetor | 12.4 | 47 | 379.0% | 759,800.00 | 784,800.00 | 3,794,000.00 | 383.4% | 38,964,333.34 |
'Augmented' Ogre | 0.5 | 2 | 400.0% | 18,900,000.00 | 18,925,000.00 | 49,990,000.00 | 164.1% | 22,451,333.33 |
Ogre I | 48.5 | 785 | 1,618.6% | 79,140.00 | 104,140.00 | 234,900.00 | 125.6% | 10,983,373.38 |
'Integrated' Ogre | 1.4 | 0 | 0.0% | 1,309,000.00 | 1,334,000.00 | 0.00 | 0.0% | 4,176,666.67 |
Wasp I | 8.2 | 116 | 1,414.6% | 80,000.00 | 105,000.00 | 150,000.00 | 42.9% | 1,524,973.33 |
'Integrated' Wasp | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
21 rows returned
|