All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Berserker II | 9,003.2 | 3,306 | 36.7% | 2,263,000.00 | 2,288,000.00 | 2,347,000.00 | 2.6% | 21,838,090,633.33 |
Praetor II | 2,278.7 | 1,658 | 72.8% | 2,109,000.00 | 2,134,000.00 | 2,236,000.00 | 4.8% | 5,235,221,600.00 |
Gecko | 19.8 | 25 | 126.3% | 205,100,000.00 | 205,150,000.00 | 219,800,000.00 | 7.1% | 4,139,380,000.00 |
Republic Fleet Berserker | 1,367.6 | 2,032 | 148.6% | 2,125,000.00 | 2,150,000.00 | 2,635,000.00 | 22.6% | 3,351,265,633.33 |
Imperial Navy Praetor | 969.3 | 803 | 82.8% | 2,459,000.00 | 2,484,000.00 | 2,902,000.00 | 16.8% | 2,505,720,559.59 |
'Augmented' Berserker | 104.3 | 88 | 84.4% | 15,960,000.00 | 15,985,000.00 | 26,900,000.00 | 68.3% | 1,835,915,666.70 |
Ogre II | 346.5 | 456 | 131.6% | 1,748,000.00 | 1,773,000.00 | 1,630,000.00 | -8.1% | 589,474,620.15 |
Wasp II | 248.5 | 535 | 215.3% | 2,000,000.00 | 2,025,000.00 | 2,394,000.00 | 18.2% | 572,599,883.30 |
Caldari Navy Wasp | 233.1 | 248 | 106.4% | 2,186,000.00 | 2,211,000.00 | 2,469,000.00 | 11.7% | 548,933,886.72 |
Federation Navy Ogre | 92.2 | 270 | 292.8% | 1,994,000.00 | 2,019,000.00 | 2,713,000.00 | 34.4% | 235,298,700.05 |
'Augmented' Praetor | 4.7 | 33 | 702.1% | 47,260,000.00 | 47,285,000.00 | 48,400,000.00 | 2.4% | 230,832,000.00 |
'Augmented' Ogre | 4.0 | 11 | 275.0% | 18,890,000.00 | 18,915,000.00 | 49,720,000.00 | 162.9% | 197,430,333.33 |
'Integrated' Berserker | 57.9 | 144 | 248.7% | 960,000.00 | 985,000.00 | 1,380,000.00 | 40.1% | 69,864,899.99 |
Berserker I | 648.4 | 450 | 69.4% | 63,970.00 | 88,970.00 | 121,800.00 | 36.9% | 67,507,269.65 |
'Integrated' Praetor | 12.1 | 29 | 239.7% | 915,000.00 | 940,000.00 | 3,989,000.00 | 324.4% | 45,057,366.65 |
Praetor I
| 390.8 | 310 | 79.3% | 119,700.00 | 144,700.00 | 208,800.00 | 44.3% | 43,846,380.62 |
'Integrated' Ogre | 6.5 | 4 | 61.5% | 910,100.00 | 935,100.00 | 5,001,000.00 | 434.8% | 25,353,066.67 |
Wasp I | 67.0 | 199 | 297.0% | 102,600.00 | 127,600.00 | 218,600.00 | 71.3% | 15,082,176.67 |
Ogre I
| 121.6 | 877 | 721.2% | 66,020.00 | 91,020.00 | 29,890.00 | -67.2% | 4,328,202.14 |
'Integrated' Wasp | None | 12 | 10,000.0% | 1,630,000.00 | 1,655,000.00 | 3,900,000.00 | 135.6% | 0.00 |
'Augmented' Wasp | None | 0 | 0.0% | 37,360,000.00 | 37,385,000.00 | 0.00 | 0.0% | 0.00 |
21 rows returned
|