All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Valkyrie II | 4,170.4 | 882 | 21.1% | 1,161,000.00 | 1,171,000.00 | 1,271,000.00 | 8.5% | 5,024,882,800.00 |
Infiltrator II | 2,048.9 | 565 | 27.6% | 1,233,000.00 | 1,243,000.00 | 1,259,000.00 | 1.3% | 2,622,382,700.00 |
Hammerhead II | 1,248.8 | 1,011 | 81.0% | 1,105,000.00 | 1,115,000.00 | 1,143,000.00 | 2.5% | 1,592,154,433.37 |
Republic Fleet Valkyrie | 741.1 | 761 | 102.7% | 1,581,000.00 | 1,591,000.00 | 1,917,000.00 | 20.5% | 1,462,802,716.87 |
Imperial Navy Infiltrator | 500.7 | 1,439 | 287.4% | 1,802,000.00 | 1,812,000.00 | 2,113,000.00 | 16.6% | 1,076,970,066.50 |
'Augmented' Infiltrator | 9.6 | 29 | 302.1% | 77,880,000.00 | 77,890,000.00 | 98,760,000.00 | 26.8% | 1,011,476,666.67 |
Vespa II | 478.8 | 1,361 | 284.3% | 1,115,000.00 | 1,125,000.00 | 1,364,000.00 | 21.2% | 673,461,646.66 |
Caldari Navy Vespa | 190.6 | 1,531 | 803.3% | 1,740,000.00 | 1,750,000.00 | 1,923,000.00 | 9.9% | 433,704,273.44 |
'Augmented' Vespa | 7.2 | 28 | 388.9% | 31,170,000.00 | 31,180,000.00 | 43,000,000.00 | 37.9% | 400,229,666.66 |
'Augmented' Valkyrie | 12.6 | 33 | 261.9% | 18,480,000.00 | 18,490,000.00 | 25,730,000.00 | 39.2% | 337,498,000.00 |
'Augmented' Hammerhead | 25.0 | 48 | 192.0% | 11,540,000.00 | 11,550,000.00 | 13,300,000.00 | 15.2% | 303,590,000.00 |
Federation Navy Hammerhead | 151.2 | 77 | 50.9% | 1,597,000.00 | 1,607,000.00 | 1,663,000.00 | 3.5% | 240,578,099.97 |
Valkyrie I | 569.1 | 4,322 | 759.4% | 43,380.00 | 53,380.00 | 60,000.00 | 12.4% | 74,854,269.98 |
'Integrated' Valkyrie | 34.8 | 440 | 1,264.4% | 749,900.00 | 759,900.00 | 1,160,000.00 | 52.7% | 46,690,700.00 |
Infiltrator I | 245.7 | 1,237 | 503.5% | 48,930.00 | 58,930.00 | 179,000.00 | 203.8% | 38,897,734.91 |
'Integrated' Hammerhead | 4.0 | 3 | 75.0% | 791,300.00 | 801,300.00 | 4,754,000.00 | 493.3% | 16,634,356.67 |
'Integrated' Infiltrator | 12.1 | 28 | 231.4% | 1,101,000.00 | 1,111,000.00 | 1,859,000.00 | 67.3% | 16,401,583.33 |
Hammerhead I | 203.5 | 1,181 | 580.3% | 35,790.00 | 45,790.00 | 44,980.00 | -1.8% | 10,732,947.91 |
Vespa I | 69.8 | 395 | 565.9% | 44,490.00 | 54,490.00 | 69,970.00 | 28.4% | 5,447,693.30 |
'Integrated' Vespa | 2.8 | 3 | 107.1% | 1,182,000.00 | 1,192,000.00 | 1,501,000.00 | 25.9% | 4,200,700.00 |
'Subverted' JVN-UC49 | None | 0 | 10,000.0% | 245,900,000.00 | 245,920,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|