All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Valkyrie II | 4,526.7 | 1,651 | 36.5% | 1,313,000.00 | 1,323,000.00 | 1,894,000.00 | 43.2% | 7,252,052,966.67 |
Infiltrator II | 2,124.7 | 3,190 | 150.1% | 1,210,000.00 | 1,220,000.00 | 1,456,000.00 | 19.3% | 3,074,776,133.33 |
Republic Fleet Valkyrie | 789.4 | 467 | 59.2% | 1,620,000.00 | 1,630,000.00 | 1,869,000.00 | 14.7% | 1,420,010,783.47 |
Hammerhead II | 1,116.5 | 621 | 55.6% | 1,067,000.00 | 1,077,000.00 | 1,222,000.00 | 13.5% | 1,347,754,800.00 |
Imperial Navy Infiltrator | 563.5 | 1,204 | 213.7% | 1,899,000.00 | 1,909,000.00 | 2,119,000.00 | 11.0% | 1,170,760,360.11 |
'Augmented' Valkyrie | 44.8 | 129 | 287.9% | 17,870,000.00 | 17,880,000.00 | 24,870,000.00 | 39.1% | 1,135,687,933.36 |
Vespa II | 618.6 | 1,015 | 164.1% | 1,225,000.00 | 1,235,000.00 | 1,411,000.00 | 14.3% | 813,001,000.09 |
'Augmented' Infiltrator | 6.5 | 41 | 630.8% | 93,440,000.00 | 93,450,000.00 | 81,000,000.00 | -13.3% | 568,052,333.33 |
Caldari Navy Vespa | 259.5 | 1,249 | 481.3% | 1,786,000.00 | 1,796,000.00 | 2,118,000.00 | 17.9% | 533,303,633.59 |
'Augmented' Vespa | 10.3 | 15 | 145.6% | 43,600,000.00 | 43,610,000.00 | 45,340,000.00 | 4.0% | 491,654,333.34 |
'Augmented' Hammerhead | 25.9 | 68 | 262.5% | 9,041,000.00 | 9,051,000.00 | 12,890,000.00 | 42.4% | 340,820,666.69 |
Federation Navy Hammerhead | 140.5 | 11 | 7.8% | 1,741,000.00 | 1,751,000.00 | 2,497,000.00 | 42.6% | 274,085,699.97 |
'Integrated' Valkyrie | 65.1 | 336 | 516.1% | 0.00 | 0.00 | 1,008,000.00 | 0.0% | 67,795,023.32 |
Valkyrie I
| 485.8 | 2,897 | 596.3% | 249,900.00 | 259,900.00 | 118,400.00 | -54.4% | 50,172,313.40 |
'Integrated' Infiltrator | 25.7 | 83 | 323.0% | 1,357,000.00 | 1,367,000.00 | 1,986,000.00 | 45.3% | 46,554,433.32 |
Infiltrator I | 329.7 | 863 | 261.8% | 62,000.00 | 72,000.00 | 84,990.00 | 18.0% | 23,121,529.51 |
Vespa I
| 190.9 | 402 | 210.6% | 275,000.00 | 285,000.00 | 41,000.00 | -85.6% | 7,618,927.89 |
'Integrated' Hammerhead | 2.8 | 0 | 0.0% | 895,000.00 | 905,000.00 | 0.00 | 0.0% | 7,125,533.33 |
Hammerhead I
| 137.9 | 1,173 | 850.6% | 34,610.00 | 44,610.00 | 35,000.00 | -21.5% | 4,698,359.63 |
'Integrated' Vespa | 2.1 | 0 | 0.0% | 1,099,000.00 | 1,109,000.00 | 0.00 | 0.0% | 4,188,333.33 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
'Subverted' JVN-UC49 | None | 0 | 0.0% | 278,000,000.00 | 278,020,000.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|