All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ladar ECM II | 58.6 | 598 | 1,020.5% | 1,480,000.00 | 1,485,000.00 | 2,200,000.00 | 48.1% | 174,206,199.96 |
Enfeebling Scoped Ladar ECM | 35.2 | 480 | 1,363.6% | 17,040.00 | 22,040.00 | 250,000.00 | 1034.3% | 8,785,443.33 |
Languid Enduring Ladar ECM | 19.6 | 106 | 540.8% | 17,000.00 | 22,000.00 | 247,900.00 | 1026.8% | 751,100.00 |
Ladar ECM I | 0.2 | 201 | 10,000.0% | 36,220.00 | 41,220.00 | 100,000.00 | 142.6% | 23,333.33 |
Halting Compact Ladar ECM | None | 96 | 10,000.0% | 12,010.00 | 17,010.00 | 20,000.00 | 17.6% | 0.00 |
'Gambler' Ladar ECM | None | 0 | 0.0% | 3,026,000.00 | 3,031,000.00 | 0.00 | 0.0% | 0.00 |
Legion Ladar ECM | None | 0 | 0.0% | 52,230,000.00 | 52,235,000.00 | 0.00 | 0.0% | 0.00 |
Panola's Modified Ladar ECM | None | 0 | 0.0% | 120,000,000.00 | 120,005,000.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|