All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Shield Flux Coil II | 4.0 | 287 | 7,175.0% | 498,800.00 | 503,800.00 | 988,000.00 | 96.1% | 3,725,353.33 |
Dread Guristas Shield Flux Coil | 0.5 | 12 | 2,400.0% | 97,920.00 | 102,920.00 | 800,000.00 | 677.3% | 373,333.33 |
Type-D Restrained Shield Flux Coil | 0.7 | 473 | 10,000.0% | 1,796.00 | 6,796.00 | 66,650.00 | 880.7% | 46,655.00 |
Mark I Compact Shield Flux Coil | 1.6 | 539 | 10,000.0% | 2,006.00 | 7,006.00 | 22,190.00 | 216.7% | 36,229.67 |
'Basic' Shield Flux Coil | None | 0 | 0.0% | 4,000,000.00 | 4,005,000.00 | 0.00 | 0.0% | 0.00 |
Shield Flux Coil I | None | 0 | 0.0% | 9,000.00 | 14,000.00 | 0.00 | 0.0% | 0.00 |
6 rows returned
|