All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Capacitor Flux Coil II | 830.9 | 980 | 117.9% | 684,400.00 | 689,400.00 | 1,154,000.00 | 67.4% | 774,244,575.76 |
'Page' Capacitor Flux Coil I | 0.7 | 26 | 3,714.3% | 97,950,000.00 | 97,955,000.00 | 138,900,000.00 | 41.8% | 99,866,666.67 |
'Basic' Capacitor Flux Coil | 0.9 | 1 | 111.1% | 17,790,000.00 | 17,795,000.00 | 24,520,000.00 | 37.8% | 22,883,000.00 |
Mark I Compact Capacitor Flux Coil | 154.5 | 0 | 0.0% | 4,984.00 | 9,984.00 | 0.00 | 0.0% | 8,543,667.84 |
Type-D Restrained Capacitor Flux Coil | 75.6 | 116 | 153.4% | 4,279.00 | 9,279.00 | 50,000.00 | 438.9% | 2,495,971.28 |
Capacitor Flux Coil I | 28.2 | 124 | 439.7% | 16,000.00 | 21,000.00 | 25,000.00 | 19.0% | 563,733.33 |
6 rows returned
|