| Republic Fleet Large Cap Battery | 79.8 | 62 | 77.7% | 30,560,000.00 | 30,575,000.00 | 34,000,000.00 | 11.2% | 2,593,964,333.31 |
| Thukker Large Cap Battery | 7.9 | 23 | 291.1% | 59,920,000.00 | 59,935,000.00 | 64,750,000.00 | 8.0% | 655,309,433.33 |
| Republic Fleet Small Cap Battery | 10.3 | 26 | 252.4% | 15,110,000.00 | 15,115,000.00 | 15,990,000.00 | 5.8% | 184,391,666.67 |
| Republic Fleet Medium Cap Battery | 6.5 | 74 | 1,138.5% | 20,340,000.00 | 20,350,000.00 | 24,990,000.00 | 22.8% | 159,635,466.67 |
| Large Cap Battery II | 54.8 | 156 | 284.7% | 1,696,000.00 | 1,711,000.00 | 2,200,000.00 | 28.6% | 131,252,379.97 |
| Capital Cap Battery II | 2.8 | 15 | 535.7% | 16,800,000.00 | 17,800,000.00 | 17,900,000.00 | 0.6% | 85,799,000.00 |
| Domination Large Cap Battery | 1.4 | 0 | 0.0% | 59,990,000.00 | 60,005,000.00 | 0.00 | 0.0% | 85,460,666.67 |
| Medium Cap Battery II | 41.3 | 88 | 213.1% | 944,200.00 | 954,200.00 | 1,112,000.00 | 16.5% | 50,248,333.35 |
| Capital Compact Pb-Acid Cap Battery | 0.7 | 1 | 142.9% | 23,990,000.00 | 24,990,000.00 | 49,900,000.00 | 99.7% | 47,306,000.00 |
| Medium Compact Pb-Acid Cap Battery | 45.5 | 3,335 | 7,329.7% | 17,580.00 | 27,580.00 | 730,000.00 | 2546.8% | 19,417,346.66 |
| Small Cap Battery II | 17.5 | 225 | 1,285.7% | 611,100.00 | 616,100.00 | 994,900.00 | 61.5% | 17,025,913.34 |
| Thukker Small Cap Battery | 0.2 | 0 | 0.0% | 38,700,000.00 | 38,705,000.00 | 0.00 | 0.0% | 10,511,666.67 |
| Large Compact Pb-Acid Cap Battery | 125.3 | 2,075 | 1,656.0% | 39,570.00 | 54,570.00 | 67,620.00 | 23.9% | 8,556,195.68 |
| Small Compact Pb-Acid Cap Battery | 25.4 | 419 | 1,649.6% | 20,420.00 | 25,420.00 | 150,000.00 | 490.1% | 2,828,312.66 |
| Small Cap Battery I | 4.4 | 0 | 0.0% | 24,000.00 | 29,000.00 | 0.00 | 0.0% | 657,020.00 |
| Medium Cap Battery I | 1.2 | 4 | 333.3% | 106,200.00 | 116,200.00 | 149,000.00 | 28.2% | 173,833.33 |
| Large Cap Battery I
| 0.2 | 132 | 10,000.0% | 229,500.00 | 244,500.00 | 185,000.00 | -24.3% | 44,100.00 |
| 'Censer' Medium Cap Battery | None | 0 | 0.0% | 148,500,000.00 | 148,510,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Medium Cap Battery | None | 0 | 10,000.0% | 32,960,000.00 | 32,970,000.00 | 0.00 | 0.0% | 0.00 |
| Thukker Medium Cap Battery | None | 0 | 10,000.0% | 45,900,000.00 | 45,910,000.00 | 0.00 | 0.0% | 0.00 |
| 'Thurifer' Large Cap Battery | None | 0 | 0.0% | 249,500,000.00 | 249,515,000.00 | 0.00 | 0.0% | 0.00 |
| 'Micro' Cap Battery | None | 0 | 0.0% | 31,360,000.00 | 31,362,500.00 | 0.00 | 0.0% | 0.00 |
| Capital Cap Battery I | None | 11 | 10,000.0% | 5,300,000.00 | 6,300,000.00 | 10,550,000.00 | 67.5% | 0.00 |
| 'Crucible' Small Cap Battery | None | 0 | 0.0% | 89,400,000.00 | 89,405,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Capital Cap Battery | None | 0 | 10,000.0% | 1,919,000,000.00 | 1,920,000,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Small Cap Battery | None | 0 | 0.0% | 29,890,000.00 | 29,895,000.00 | 0.00 | 0.0% | 0.00 |
| Dark Blood Capital Cap Battery | None | 0 | 10,000.0% | 2,168,000,000.00 | 2,169,000,000.00 | 0.00 | 0.0% | 0.00 |