All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Viator | 11.9 | 51 | 428.6% | 109,200,000.00 | 129,200,000.00 | 141,200,000.00 | 9.3% | 1,890,422,333.34 |
| Deluge | 8.9 | 27 | 303.4% | 199,900,000.00 | 219,900,000.00 | 205,400,000.00 | -6.6% | 1,811,133,333.33 |
| Occator | 8.4 | 31 | 369.0% | 167,700,000.00 | 187,700,000.00 | 200,100,000.00 | 6.6% | 1,790,833,333.33 |
| Torrent | 4.9 | 14 | 285.7% | 259,000,000.00 | 279,000,000.00 | 289,900,000.00 | 3.9% | 1,416,846,666.67 |
| Bustard | 5.4 | 26 | 481.5% | 163,300,000.00 | 183,300,000.00 | 222,900,000.00 | 21.6% | 1,176,116,666.67 |
| Crane | 6.1 | 27 | 442.6% | 114,000,000.00 | 134,000,000.00 | 163,800,000.00 | 22.2% | 1,002,264,666.67 |
| Prowler | 5.8 | 16 | 275.9% | 119,800,000.00 | 139,800,000.00 | 149,000,000.00 | 6.6% | 920,150,000.00 |
| Impel | 1.6 | 17 | 1,062.5% | 176,900,000.00 | 196,900,000.00 | 203,800,000.00 | 3.5% | 303,426,666.67 |
| Prorator | 1.2 | 17 | 1,416.7% | 126,400,000.00 | 146,400,000.00 | 167,900,000.00 | 14.7% | 228,760,000.00 |
| Mastodon | 0.7 | 10 | 1,428.6% | 186,200,000.00 | 206,200,000.00 | 207,100,000.00 | 0.4% | 152,110,000.00 |
|
10 rows returned
|