All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Antimatter Charge XL | 4,106.7 | 21,140 | 514.8% | 2,871.00 | 2,996.00 | 2,500.00 | -16.6% | 10,242,166.67 |
Iron Charge XL | 1,633.3 | 28,360 | 1,736.4% | 498.30 | 623.30 | 2,500.00 | 301.1% | 4,083,333.33 |
Thorium Charge XL | 933.3 | 17,060 | 1,827.9% | 2,500.00 | 2,625.00 | 2,495.00 | -5.0% | 2,332,400.00 |
Lead Charge XL | 583.3 | 34,500 | 5,914.6% | 1,490.00 | 1,615.00 | 2,500.00 | 54.8% | 1,458,333.33 |
Iridium Charge XL | 233.3 | 36,000 | 10,000.0% | 786.50 | 911.50 | 2,500.00 | 174.3% | 583,333.33 |
Plutonium Charge XL | None | 37,000 | 10,000.0% | 2,920.00 | 3,045.00 | 2,500.00 | -17.9% | 0.00 |
Tungsten Charge XL | None | 32,000 | 10,000.0% | 1,290.00 | 1,415.00 | 2,500.00 | 76.7% | 0.00 |
Uranium Charge XL | None | 37,000 | 10,000.0% | 1,599.00 | 1,724.00 | 2,500.00 | 45.0% | 0.00 |
8 rows returned
|