All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Microwave XL | None | 3 | 10,000.0% | 1,438,000.00 | 1,439,000.00 | 2,000,000.00 | 39.0% | 0.00 |
| Multifrequency XL | None | 3 | 10,000.0% | 2,020,000.00 | 2,021,000.00 | 2,000,000.00 | -1.0% | 0.00 |
| Radio XL | None | 3 | 10,000.0% | 1,832,000.00 | 1,833,000.00 | 2,000,000.00 | 9.1% | 0.00 |
| Standard XL | None | 6 | 10,000.0% | 844,900.00 | 845,900.00 | 2,000,000.00 | 136.4% | 0.00 |
| Ultraviolet XL | None | 0 | 0.0% | 970,700.00 | 971,700.00 | 0.00 | 0.0% | 0.00 |
| Xray XL | None | 3 | 10,000.0% | 1,677,000.00 | 1,678,000.00 | 2,000,000.00 | 19.2% | 0.00 |
| Gamma XL | None | 3 | 10,000.0% | 1,827,000.00 | 1,828,000.00 | 2,000,000.00 | 0.0% | 0.00 |
| Infrared XL | None | 3 | 10,000.0% | 786,200.00 | 787,200.00 | 2,000,000.00 | 0.0% | 0.00 |
|
8 rows returned
|