All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Promethium | 66,759.0 | 30,606 | 45.8% | 54,170.00 | 54,220.00 | 59,780.00 | 10.3% | 4,150,333,420.33 |
| Neodymium | 45,892.0 | 161,302 | 351.5% | 60,200.00 | 60,250.00 | 65,540.00 | 8.8% | 2,930,815,703.67 |
| Dysprosium | 46,238.7 | 60,718 | 131.3% | 52,980.00 | 53,030.00 | 60,050.00 | 13.2% | 2,635,177,015.33 |
| Chromium | 379,422.9 | 911,298 | 240.2% | 5,814.00 | 5,864.00 | 5,800.00 | -1.1% | 2,272,612,125.23 |
| Hafnium | 303,534.2 | 1,757,246 | 578.9% | 7,738.00 | 7,788.00 | 7,799.00 | 0.1% | 2,150,524,950.23 |
| Thulium | 34,993.2 | 89,353 | 255.3% | 28,640.00 | 28,690.00 | 36,170.00 | 26.1% | 1,445,033,335.67 |
| Platinum | 180,666.0 | 258,051 | 142.8% | 7,063.00 | 7,113.00 | 7,111.00 | 0.0% | 1,344,826,629.53 |
| Hydrocarbons | 1,909,231.1 | 699,295 | 36.6% | 504.40 | 554.40 | 720.80 | 30.0% | 1,328,368,842.76 |
| Technetium | 45,337.8 | 220,423 | 486.2% | 20,400.00 | 20,450.00 | 25,900.00 | 26.7% | 1,125,940,167.33 |
| Atmospheric Gases | 2,048,608.6 | 882,755 | 43.1% | 217.80 | 267.80 | 441.00 | 64.7% | 727,403,209.59 |
| Cadmium | 157,763.4 | 948,296 | 601.1% | 4,421.00 | 4,471.00 | 4,599.00 | 2.9% | 725,616,849.77 |
| Vanadium | 272,906.7 | 15,044 | 5.5% | 2,113.00 | 2,163.00 | 4,500.00 | 108.0% | 615,964,622.70 |
| Mercury | 87,496.7 | 767,956 | 877.7% | 3,402.00 | 3,452.00 | 4,540.00 | 31.5% | 397,791,701.30 |
| Silicates | 915,356.2 | 1,792,918 | 195.9% | 350.20 | 400.20 | 431.10 | 7.7% | 363,788,204.59 |
| Caesium | 40,946.3 | 163,061 | 398.2% | 5,136.00 | 5,186.00 | 9,950.00 | 91.9% | 328,682,375.00 |
| Evaporite Deposits | 759,320.1 | 526,960 | 69.4% | 204.40 | 254.40 | 377.90 | 48.5% | 280,562,366.44 |
| Scandium | 340,129.3 | 2,580,031 | 758.5% | 440.20 | 490.20 | 388.00 | -20.8% | 141,724,325.31 |
| Titanium | 133,417.0 | 316,501 | 237.2% | 617.20 | 667.20 | 710.90 | 6.5% | 101,437,772.02 |
| Cobalt | 71,453.4 | 479,604 | 671.2% | 610.10 | 660.10 | 783.70 | 18.7% | 52,431,140.39 |
| Tungsten | 29,936.0 | 27,807 | 92.9% | 1,177.00 | 1,227.00 | 1,470.00 | 19.8% | 42,677,713.17 |
|
20 rows returned
|