All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Neodymium | 262,577.0 | 408,242 | 155.5% | 74,840.00 | 74,890.00 | 74,960.00 | 0.1% | 19,321,230,380.67 |
Promethium | 188,320.1 | 483,759 | 256.9% | 85,490.00 | 85,540.00 | 89,500.00 | 4.6% | 16,484,602,645.00 |
Hafnium | 1,022,676.7 | 2,540,931 | 248.5% | 12,560.00 | 12,610.00 | 11,830.00 | -6.2% | 13,513,961,357.17 |
Hydrocarbons | 14,160,066.9 | 13,639,491 | 96.3% | 859.00 | 909.00 | 854.00 | -6.1% | 13,214,980,716.47 |
Dysprosium | 131,251.4 | 503,491 | 383.6% | 78,980.00 | 79,030.00 | 85,440.00 | 8.1% | 11,205,516,154.00 |
Thulium | 173,564.1 | 660,665 | 380.6% | 56,480.00 | 56,530.00 | 61,990.00 | 9.7% | 11,046,045,556.00 |
Platinum | 1,395,997.6 | 3,439,776 | 246.4% | 7,267.00 | 7,317.00 | 7,410.00 | 1.3% | 10,592,553,929.53 |
Atmospheric Gases | 11,251,810.5 | 12,574,735 | 111.8% | 650.90 | 700.90 | 649.00 | -7.4% | 8,664,494,733.09 |
Chromium | 943,771.5 | 3,596,637 | 381.1% | 7,749.00 | 7,799.00 | 7,882.00 | 1.1% | 7,412,691,394.27 |
Mercury | 1,031,303.5 | 2,211,040 | 214.4% | 5,795.00 | 5,845.00 | 7,372.00 | 26.1% | 6,875,967,697.90 |
Cadmium | 1,047,192.8 | 2,108,957 | 201.4% | 5,993.00 | 6,043.00 | 6,365.00 | 5.3% | 6,666,344,232.80 |
Silicates | 7,767,756.3 | 30,536,939 | 393.1% | 524.00 | 574.00 | 535.00 | -6.8% | 4,905,216,679.53 |
Technetium | 351,508.7 | 268,334 | 76.3% | 9,602.00 | 9,652.00 | 11,950.00 | 23.8% | 4,048,860,245.03 |
Evaporite Deposits | 5,154,314.0 | 8,869,363 | 172.1% | 531.20 | 581.20 | 657.00 | 13.0% | 3,142,657,122.87 |
Vanadium | 810,283.8 | 3,626,737 | 447.6% | 2,867.00 | 2,917.00 | 3,339.00 | 14.5% | 2,671,459,341.13 |
Caesium | 223,498.3 | 467,974 | 209.4% | 6,969.00 | 7,019.00 | 8,656.00 | 23.3% | 1,837,703,237.53 |
Scandium | 1,205,705.2 | 1,136,510 | 94.3% | 1,281.00 | 1,331.00 | 1,272.00 | -4.4% | 1,563,270,926.98 |
Cobalt | 897,024.1 | 5,706,257 | 636.1% | 1,269.00 | 1,319.00 | 1,531.00 | 16.1% | 1,540,879,470.90 |
Tungsten | 481,129.1 | 1,307,393 | 271.7% | 1,714.00 | 1,764.00 | 2,045.00 | 15.9% | 968,097,623.50 |
Titanium | 519,655.7 | 1,849,573 | 355.9% | 1,671.00 | 1,721.00 | 1,816.00 | 5.5% | 943,798,110.50 |
20 rows returned
|