All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Promethium | 281,225.5 | 522,199 | 185.7% | 81,640.00 | 81,690.00 | 79,700.00 | -2.4% | 22,632,495,456.67 |
Dysprosium | 251,292.5 | 162,958 | 64.8% | 99,960.00 | 100,010.00 | 125,200.00 | 25.2% | 22,561,415,475.67 |
Chromium | 2,442,552.0 | 1,011,721 | 41.4% | 10,240.00 | 10,290.00 | 11,420.00 | 11.0% | 21,514,339,136.97 |
Neodymium | 260,605.8 | 306,104 | 117.5% | 73,890.00 | 73,940.00 | 74,990.00 | 1.4% | 19,048,902,635.00 |
Hafnium | 1,559,595.3 | 992,288 | 63.6% | 11,730.00 | 11,780.00 | 11,820.00 | 0.3% | 18,521,921,670.00 |
Platinum | 1,793,608.6 | 1,488,444 | 83.0% | 7,950.00 | 8,000.00 | 7,998.00 | 0.0% | 13,326,007,078.30 |
Hydrocarbons | 12,188,939.0 | 15,713,388 | 128.9% | 759.40 | 809.40 | 830.00 | 2.5% | 10,398,227,369.20 |
Cadmium | 1,534,707.1 | 693,767 | 45.2% | 6,748.00 | 6,798.00 | 7,133.00 | 4.9% | 9,954,184,459.57 |
Thulium | 157,322.0 | 1,198,941 | 762.1% | 40,320.00 | 40,370.00 | 45,800.00 | 13.5% | 8,633,129,134.00 |
Atmospheric Gases | 12,523,635.4 | 28,664,173 | 228.9% | 579.90 | 629.90 | 700.10 | 11.1% | 8,423,656,612.42 |
Silicates | 12,586,691.1 | 6,459,966 | 51.3% | 562.60 | 612.60 | 556.00 | -9.2% | 6,743,089,403.96 |
Evaporite Deposits | 6,951,287.2 | 1,979,985 | 28.5% | 613.80 | 663.80 | 960.00 | 44.6% | 4,087,399,232.42 |
Mercury | 638,631.2 | 2,850,740 | 446.4% | 6,248.00 | 6,298.00 | 6,250.00 | -0.8% | 3,883,521,025.30 |
Vanadium | 1,063,676.1 | 2,560,266 | 240.7% | 3,074.00 | 3,124.00 | 3,086.00 | -1.2% | 2,992,768,790.90 |
Caesium | 278,292.5 | 367,442 | 132.0% | 6,633.00 | 6,683.00 | 8,645.00 | 29.4% | 2,307,071,301.50 |
Technetium | 191,707.4 | 416,228 | 217.1% | 10,420.00 | 10,470.00 | 11,880.00 | 13.5% | 2,221,323,542.67 |
Titanium | 1,061,837.2 | 294,559 | 27.7% | 1,890.00 | 1,940.00 | 2,137.00 | 10.2% | 2,012,453,503.43 |
Cobalt | 969,304.2 | 7,126,740 | 735.2% | 1,099.00 | 1,149.00 | 1,245.00 | 8.4% | 1,199,666,246.26 |
Scandium | 918,433.1 | 3,904,969 | 425.2% | 1,288.00 | 1,338.00 | 1,190.00 | -11.1% | 1,078,284,122.35 |
Tungsten | 465,225.4 | 2,376,228 | 510.8% | 1,794.00 | 1,844.00 | 1,823.00 | -1.1% | 832,484,053.10 |
20 rows returned
|