All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 117.4 | 38 | 32.4% | 140,100,000.00 | 150,100,000.00 | 175,900,000.00 | 17.2% | 18,467,983,333.38 |
| Vagabond | 10.5 | 32 | 304.8% | 144,500,000.00 | 154,500,000.00 | 167,700,000.00 | 8.5% | 1,824,083,333.33 |
| Cerberus | 4.4 | 17 | 386.4% | 138,400,000.00 | 148,400,000.00 | 198,100,000.00 | 33.5% | 894,810,000.00 |
| Deimos | 4.9 | 19 | 387.8% | 135,000,000.00 | 145,000,000.00 | 164,400,000.00 | 13.4% | 792,540,000.00 |
| Sacrilege | 2.3 | 8 | 347.8% | 156,100,000.00 | 166,100,000.00 | 170,000,000.00 | 2.3% | 546,490,000.00 |
| Muninn
| 4.2 | 31 | 738.1% | 149,200,000.00 | 159,200,000.00 | 134,800,000.00 | -15.3% | 473,811,333.34 |
| Zealot | 1.2 | 36 | 3,000.0% | 125,400,000.00 | 135,400,000.00 | 159,700,000.00 | 17.9% | 180,670,000.00 |
| Eagle | None | 11 | 10,000.0% | 117,600,000.00 | 127,600,000.00 | 105,600,000.00 | -17.2% | 0.00 |
| Ikitursa | None | 3 | 10,000.0% | 572,800,000.00 | 582,800,000.00 | 617,900,000.00 | 6.0% | 0.00 |
|
9 rows returned
|