All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 136.7 | 85 | 62.2% | 166,800,000.00 | 176,800,000.00 | 190,900,000.00 | 8.0% | 25,765,949,999.97 |
Muninn | 23.1 | 98 | 424.2% | 158,000,000.00 | 168,000,000.00 | 150,000,000.00 | -10.7% | 3,651,900,000.00 |
Cerberus | 4.2 | 12 | 285.7% | 221,100,000.00 | 231,100,000.00 | 207,300,000.00 | -10.3% | 813,306,666.67 |
Vagabond | 4.7 | 45 | 957.4% | 183,900,000.00 | 193,900,000.00 | 177,500,000.00 | -8.5% | 780,756,666.67 |
Sacrilege | 3.5 | 7 | 200.0% | 208,800,000.00 | 218,800,000.00 | 198,000,000.00 | -9.5% | 666,913,333.34 |
Deimos | 1.6 | 27 | 1,687.5% | 185,000,000.00 | 195,000,000.00 | 189,500,000.00 | -2.8% | 302,166,666.67 |
Eagle | 1.9 | 57 | 3,000.0% | 132,600,000.00 | 142,600,000.00 | 129,700,000.00 | -9.0% | 219,314,666.67 |
Zealot | 1.2 | 28 | 2,333.3% | 164,800,000.00 | 174,800,000.00 | 178,000,000.00 | 1.8% | 180,203,333.33 |
Ikitursa | None | 0 | 10,000.0% | 640,500,000.00 | 650,500,000.00 | 0.00 | 0.0% | 0.00 |
9 rows returned
|