All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 392.7 | 248 | 63.2% | 176,600,000.00 | 186,600,000.00 | 184,000,000.00 | -1.4% | 74,822,043,333.62 |
Vagabond | 20.3 | 17 | 83.7% | 176,200,000.00 | 186,200,000.00 | 179,800,000.00 | -3.4% | 3,913,886,666.67 |
Cerberus | 20.3 | 17 | 83.7% | 207,300,000.00 | 217,300,000.00 | 200,000,000.00 | -8.0% | 3,906,165,760.00 |
Deimos | 10.7 | 18 | 168.2% | 188,200,000.00 | 198,200,000.00 | 202,700,000.00 | 2.3% | 2,103,476,666.68 |
Sacrilege
| 12.4 | 25 | 201.6% | 199,200,000.00 | 209,200,000.00 | 198,600,000.00 | -5.1% | 2,064,136,666.67 |
Muninn | 11.2 | 20 | 178.6% | 176,800,000.00 | 186,800,000.00 | 179,000,000.00 | -4.2% | 1,881,390,000.01 |
Ikitursa | 3.7 | 12 | 324.3% | 405,200,000.00 | 415,200,000.00 | 422,800,000.00 | 1.8% | 1,496,250,000.00 |
Eagle | 7.5 | 32 | 426.7% | 164,100,000.00 | 174,100,000.00 | 169,000,000.00 | -2.9% | 1,195,950,000.00 |
Zealot | 2.1 | 9 | 428.6% | 155,200,000.00 | 165,200,000.00 | 189,000,000.00 | 14.4% | 406,583,333.33 |
9 rows returned
|