All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 123.0 | 54 | 43.9% | 165,000,000.00 | 175,000,000.00 | 191,100,000.00 | 9.2% | 23,606,006,666.75 |
| Vagabond | 16.3 | 7 | 42.9% | 190,200,000.00 | 200,200,000.00 | 238,400,000.00 | 19.1% | 3,034,453,333.34 |
| Muninn | 10.0 | 29 | 290.0% | 164,000,000.00 | 174,000,000.00 | 169,900,000.00 | -2.4% | 1,604,376,666.66 |
| Cerberus | 7.2 | 10 | 138.9% | 175,000,000.00 | 185,000,000.00 | 209,500,000.00 | 13.2% | 1,339,184,000.00 |
| Deimos | 5.4 | 18 | 333.3% | 199,500,000.00 | 209,500,000.00 | 175,000,000.00 | -16.5% | 924,513,333.33 |
| Zealot | 1.6 | 13 | 812.5% | 185,700,000.00 | 195,700,000.00 | 209,800,000.00 | 7.2% | 324,333,333.33 |
| Sacrilege | 1.4 | 7 | 500.0% | 210,800,000.00 | 220,800,000.00 | 222,400,000.00 | 0.7% | 312,830,000.00 |
| Ikitursa | 0.2 | 0 | 0.0% | 609,800,000.00 | 619,800,000.00 | 0.00 | 0.0% | 186,643,333.33 |
| Eagle | 0.9 | 41 | 4,555.6% | 139,000,000.00 | 149,000,000.00 | 118,500,000.00 | -20.5% | 111,440,000.00 |
|
9 rows returned
|