All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Buzzard | 57.2 | 45 | 78.7% | 25,920,000.00 | 28,420,000.00 | 31,980,000.00 | 12.5% | 1,929,440,333.35 |
Purifier | 45.5 | 85 | 186.8% | 25,560,000.00 | 28,060,000.00 | 23,230,000.00 | -17.2% | 1,036,230,999.99 |
Anathema | 26.8 | 29 | 108.2% | 23,100,000.00 | 25,600,000.00 | 29,900,000.00 | 16.8% | 693,436,333.35 |
Manticore | 25.0 | 88 | 352.0% | 25,540,000.00 | 28,040,000.00 | 27,290,000.00 | -2.7% | 653,431,333.33 |
Cheetah | 23.1 | 12 | 51.9% | 21,040,000.00 | 23,540,000.00 | 25,460,000.00 | 8.2% | 486,951,966.68 |
Helios | 15.9 | 32 | 201.3% | 21,080,000.00 | 23,580,000.00 | 20,230,000.00 | -14.2% | 321,741,000.01 |
Hound | 15.4 | 88 | 571.4% | 19,200,000.00 | 21,700,000.00 | 20,860,000.00 | -3.9% | 316,449,000.01 |
Nemesis | 16.1 | 56 | 347.8% | 20,100,000.00 | 22,600,000.00 | 25,000,000.00 | 10.6% | 308,240,333.34 |
8 rows returned
|