All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Purifier | 151.7 | 93 | 61.3% | 29,380,000.00 | 31,880,000.00 | 30,500,000.00 | -4.3% | 4,457,917,333.29 |
Buzzard | 87.7 | 130 | 148.2% | 28,220,000.00 | 30,720,000.00 | 25,700,000.00 | -16.3% | 2,329,018,999.91 |
Manticore | 51.3 | 94 | 183.2% | 26,340,000.00 | 28,840,000.00 | 26,140,000.00 | -9.4% | 1,368,747,333.34 |
Hound | 50.2 | 156 | 310.8% | 28,050,000.00 | 30,550,000.00 | 27,080,000.00 | -11.4% | 1,340,299,333.36 |
Anathema | 40.8 | 51 | 125.0% | 27,150,000.00 | 29,650,000.00 | 25,970,000.00 | -12.4% | 1,163,544,666.67 |
Cheetah | 35.2 | 29 | 82.4% | 27,040,000.00 | 29,540,000.00 | 24,950,000.00 | -15.5% | 859,420,333.37 |
Helios | 35.5 | 50 | 140.8% | 26,790,000.00 | 29,290,000.00 | 23,750,000.00 | -18.9% | 847,611,333.32 |
Nemesis | 19.4 | 85 | 438.1% | 27,870,000.00 | 30,370,000.00 | 27,640,000.00 | -9.0% | 515,750,666.67 |
8 rows returned
|