All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Raptor | 25.2 | 39 | 154.8% | 23,560,000.00 | 26,060,000.00 | 27,110,000.00 | 4.0% | 683,109,000.03 |
Crusader | 23.6 | 43 | 182.2% | 27,660,000.00 | 30,160,000.00 | 24,200,000.00 | -19.8% | 662,979,333.34 |
Malediction | 16.6 | 71 | 427.7% | 23,810,000.00 | 26,310,000.00 | 25,980,000.00 | -1.3% | 406,673,166.67 |
Taranis | 17.7 | 32 | 180.8% | 18,730,000.00 | 21,230,000.00 | 21,000,000.00 | -1.1% | 365,211,000.01 |
Stiletto | 15.2 | 94 | 618.4% | 20,110,000.00 | 22,610,000.00 | 21,190,000.00 | -6.3% | 331,307,666.67 |
Ares | 15.2 | 141 | 927.6% | 18,160,000.00 | 20,660,000.00 | 20,830,000.00 | 0.8% | 284,764,666.67 |
Claw | 12.8 | 36 | 281.2% | 19,600,000.00 | 22,100,000.00 | 21,350,000.00 | -3.4% | 274,001,000.00 |
Crow | 9.3 | 48 | 516.1% | 23,380,000.00 | 25,880,000.00 | 23,960,000.00 | -7.4% | 206,870,999.99 |
8 rows returned
|