All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Energy Pulse Weapons | None | 0 | 0.0% | 50,010.00 | 50,020.00 | 0.00 | 0.0% | 0.00 |
Capacitor Emission Systems | None | 0 | 0.0% | 30,000.00 | 30,010.00 | 0.00 | 0.0% | 0.00 |
Energy Grid Upgrades | None | 0 | 0.0% | 10,000.00 | 10,010.00 | 0.00 | 0.0% | 0.00 |
CPU Management | None | 0 | 0.0% | 2,201.00 | 2,211.00 | 0.00 | 0.0% | 0.00 |
Electronics Upgrades | None | 0 | 0.0% | 15,000.00 | 15,010.00 | 0.00 | 0.0% | 0.00 |
Advanced Weapon Upgrades | None | 0 | 0.0% | 666,100.00 | 666,110.00 | 0.00 | 0.0% | 0.00 |
Capital Capacitor Emission Systems | None | 0 | 0.0% | 7,500,000.00 | 7,500,010.00 | 0.00 | 0.0% | 0.00 |
Thermodynamics | None | 0 | 0.0% | 4,005,000.00 | 4,005,010.00 | 0.00 | 0.0% | 0.00 |
Nanite Operation | None | 0 | 0.0% | 750,100.00 | 750,110.00 | 0.00 | 0.0% | 0.00 |
Nanite Interfacing | None | 0 | 0.0% | 4,550,000.00 | 4,550,010.00 | 0.00 | 0.0% | 0.00 |
Resistance Phasing | None | 0 | 0.0% | 75,000.00 | 75,010.00 | 0.00 | 0.0% | 0.00 |
Weapon Upgrades | None | 0 | 0.0% | 8,001.00 | 8,011.00 | 0.00 | 0.0% | 0.00 |
Power Grid Management | None | 0 | 0.0% | 101.10 | 111.10 | 0.00 | 0.0% | 0.00 |
Capacitor Systems Operation | None | 0 | 0.0% | 12,500.00 | 12,510.00 | 0.00 | 0.0% | 0.00 |
Capacitor Management | None | 0 | 0.0% | 50,000.00 | 50,010.00 | 0.00 | 0.0% | 0.00 |
15 rows returned
|