All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Capital Capacitor Emission Systems | 0.7 | 0 | 0.0% | 10,490,000.00 | 10,490,010.00 | 0.00 | 0.0% | 7,007,000.00 |
Nanite Interfacing | 0.5 | 0 | 0.0% | 5,249,000.00 | 5,249,010.00 | 0.00 | 0.0% | 2,465,866.67 |
Energy Pulse Weapons | 0.5 | 7 | 1,400.0% | 0.00 | 0.00 | 130,100.00 | 0.0% | 60,713.33 |
Power Grid Management | None | 0 | 0.0% | 25,000.00 | 25,010.00 | 0.00 | 0.0% | 0.00 |
Capacitor Systems Operation | None | 0 | 0.0% | 62,500.00 | 62,510.00 | 0.00 | 0.0% | 0.00 |
Capacitor Management | None | 0 | 0.0% | 205,900.00 | 205,910.00 | 0.00 | 0.0% | 0.00 |
Capacitor Emission Systems | None | 0 | 0.0% | 200,000.00 | 200,010.00 | 0.00 | 0.0% | 0.00 |
Energy Grid Upgrades | None | 2 | 10,000.0% | 158,000.00 | 158,010.00 | 79,000.00 | 0.0% | 0.00 |
CPU Management | None | 1 | 10,000.0% | 25,000.00 | 25,010.00 | 30,010.00 | 0.0% | 0.00 |
Electronics Upgrades | None | 0 | 0.0% | 89,900.00 | 89,910.00 | 0.00 | 0.0% | 0.00 |
Advanced Weapon Upgrades | None | 0 | 0.0% | 1,047,000.00 | 1,047,010.00 | 0.00 | 0.0% | 0.00 |
Thermodynamics | None | 0 | 0.0% | 4,731,000.00 | 4,731,010.00 | 0.00 | 0.0% | 0.00 |
Nanite Operation | None | 0 | 0.0% | 1,050,000.00 | 1,050,010.00 | 0.00 | 0.0% | 0.00 |
Resistance Phasing | None | 0 | 0.0% | 529,900.00 | 529,910.00 | 0.00 | 0.0% | 0.00 |
Weapon Upgrades | None | 1 | 10,000.0% | 75,000.00 | 75,010.00 | 80,010.00 | 0.0% | 0.00 |
15 rows returned
|