All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Electromechanical Microprocessor | 1,546.3 | 7,002 | 452.8% | 102,000.00 | 103,000.00 | 120,000.00 | 16.5% | 184,137,450.00 |
Metaprismatic Armor Plate | 3,864.0 | 51,078 | 1,321.9% | 6,253.00 | 7,253.00 | 15,000.00 | 106.8% | 65,604,000.00 |
Pentachoron Capacitor Unit | 290.7 | 11,186 | 3,848.0% | 100,000.00 | 101,000.00 | 106,300.00 | 5.2% | 30,594,293.33 |
Fission Reactor Unit | 49.5 | 12,936 | 10,000.0% | 128,600.00 | 129,600.00 | 274,500.00 | 111.8% | 13,596,753.33 |
Repelling Shield Emitter | 193.4 | 20,513 | 10,000.0% | 40,950.00 | 41,950.00 | 63,530.00 | 51.4% | 12,292,368.67 |
Fission Thruster | 146.8 | 16,298 | 10,000.0% | 49,800.00 | 50,800.00 | 59,900.00 | 17.9% | 8,791,323.33 |
Hyperconductive Gravimetric Sensor Cluster | 117.1 | 28,811 | 10,000.0% | 27,840.00 | 28,840.00 | 32,880.00 | 14.0% | 3,851,344.00 |
7 rows returned
|