Inherent Implants 'Highwall' Mining MX-1005 | 78.4 | 34 | 43.4% | 145,000,000.00 | 145,001,000.00 | 151,600,000.00 | 4.6% | 12,360,180,000.02 |
Mid-grade Amulet Omega | 23.1 | 37 | 160.2% | 439,400,000.00 | 439,401,000.00 | 499,300,000.00 | 13.6% | 11,336,919,999.99 |
Mid-grade Amulet Epsilon | 35.9 | 59 | 164.3% | 224,800,000.00 | 224,801,000.00 | 298,200,000.00 | 32.7% | 10,640,396,666.67 |
High-grade Amulet Omega | 6.5 | 18 | 276.9% | 1,670,000,000.00 | 1,670,001,000.00 | 1,858,000,000.00 | 11.3% | 9,937,900,000.00 |
High-grade Nirvana Omega | 7.7 | 10 | 129.9% | 1,133,000,000.00 | 1,133,001,000.00 | 1,200,000,000.00 | 5.9% | 9,352,933,333.33 |
High-grade Crystal Omega | 10.3 | 11 | 106.8% | 859,400,000.00 | 859,401,000.00 | 845,700,000.00 | -1.6% | 8,935,383,333.33 |
Ocular Filter - Improved | 77.7 | 43 | 55.3% | 113,200,000.00 | 113,201,000.00 | 115,000,000.00 | 1.6% | 8,697,849,066.66 |
Neural Boost - Improved | 76.8 | 17 | 22.1% | 111,400,000.00 | 111,401,000.00 | 114,900,000.00 | 3.1% | 8,612,260,066.69 |
Mid-grade Nirvana Epsilon | 21.9 | 9 | 41.1% | 372,500,000.00 | 372,501,000.00 | 403,700,000.00 | 8.4% | 8,517,389,999.99 |
Mid-grade Nirvana Omega | 16.1 | 14 | 87.0% | 559,500,000.00 | 559,501,000.00 | 565,100,000.00 | 1.0% | 8,479,450,000.00 |
Memory Augmentation - Improved | 73.5 | 33 | 44.9% | 111,600,000.00 | 111,601,000.00 | 115,800,000.00 | 3.8% | 8,343,909,000.01 |
Cybernetic Subprocessor - Improved | 72.1 | 44 | 61.0% | 109,500,000.00 | 109,501,000.00 | 113,000,000.00 | 3.2% | 8,059,708,999.99 |
High-grade Nirvana Epsilon | 8.2 | 9 | 109.8% | 868,300,000.00 | 868,301,000.00 | 818,700,000.00 | -5.7% | 6,688,010,000.00 |
ORE Mining Director Mindlink | 8.9 | 9 | 101.1% | 642,700,000.00 | 642,701,000.00 | 756,100,000.00 | 17.6% | 6,677,300,000.00 |
Mid-grade Nirvana Delta | 21.2 | 4 | 18.9% | 296,900,000.00 | 296,901,000.00 | 324,700,000.00 | 9.4% | 6,421,706,666.66 |
Mid-grade Amulet Delta | 35.7 | 47 | 131.7% | 152,500,000.00 | 152,501,000.00 | 156,400,000.00 | 2.6% | 6,349,326,666.65 |
Social Adaptation Chip - Improved | 52.0 | 21 | 40.4% | 111,600,000.00 | 111,601,000.00 | 115,000,000.00 | 3.0% | 5,794,483,333.30 |
High-grade Amulet Epsilon | 7.5 | 6 | 80.0% | 730,800,000.00 | 730,801,000.00 | 799,900,000.00 | 9.5% | 5,307,493,333.34 |
Mid-grade Nirvana Gamma | 20.5 | 9 | 43.9% | 256,600,000.00 | 256,601,000.00 | 359,000,000.00 | 39.9% | 5,184,036,666.67 |
Inherent Implants 'Squire' Capacitor Management EM-805 | 35.9 | 33 | 91.9% | 142,600,000.00 | 142,601,000.00 | 144,200,000.00 | 1.1% | 5,136,669,999.99 |
Zainou 'Beancounter' Reprocessing RX-804 | 28.2 | 25 | 88.7% | 140,000,000.00 | 140,001,000.00 | 155,800,000.00 | 11.3% | 4,437,020,000.01 |
Mid-grade Crystal Omega | 17.5 | 42 | 240.0% | 232,200,000.00 | 232,201,000.00 | 292,200,000.00 | 25.8% | 4,278,306,666.67 |
High-grade Nirvana Delta | 7.2 | 10 | 138.9% | 578,700,000.00 | 578,701,000.00 | 576,200,000.00 | -0.4% | 4,180,703,333.34 |
High-grade Amulet Delta | 9.1 | 8 | 87.9% | 476,400,000.00 | 476,401,000.00 | 696,100,000.00 | 46.1% | 4,178,346,666.66 |
Cybernetic Subprocessor - Standard | 200.7 | 138 | 68.8% | 20,240,000.00 | 20,241,000.00 | 22,250,000.00 | 9.9% | 4,123,634,666.68 |
Ocular Filter - Standard | 193.0 | 85 | 44.0% | 20,210,000.00 | 20,211,000.00 | 20,980,000.00 | 3.8% | 4,077,861,666.75 |
Neural Boost - Standard | 190.2 | 119 | 62.6% | 21,000,000.00 | 21,001,000.00 | 21,100,000.00 | 0.5% | 4,043,181,333.34 |
Mid-grade Nirvana Beta | 20.8 | 5 | 24.0% | 177,000,000.00 | 177,001,000.00 | 199,700,000.00 | 12.8% | 3,986,360,000.00 |
High-grade Crystal Epsilon | 11.2 | 13 | 116.1% | 345,300,000.00 | 345,301,000.00 | 346,500,000.00 | 0.3% | 3,953,086,666.67 |
High-grade Nirvana Gamma | 8.4 | 7 | 83.3% | 484,600,000.00 | 484,601,000.00 | 505,000,000.00 | 4.2% | 3,951,733,333.33 |
Mid-grade Amulet Gamma | 39.9 | 37 | 92.7% | 89,270,000.00 | 89,271,000.00 | 108,000,000.00 | 21.0% | 3,915,496,666.67 |
Memory Augmentation - Standard | 182.9 | 124 | 67.8% | 20,060,000.00 | 20,061,000.00 | 21,130,000.00 | 5.3% | 3,841,938,333.35 |
Mid-grade Nirvana Alpha | 21.5 | 20 | 93.0% | 169,400,000.00 | 169,401,000.00 | 185,000,000.00 | 9.2% | 3,819,596,666.67 |
Eifyr and Co. 'Alchemist' Biology BY-810 | 27.1 | 23 | 84.9% | 135,100,000.00 | 135,101,000.00 | 150,700,000.00 | 11.5% | 3,814,743,333.32 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005
| 25.0 | 7 | 28.0% | 201,800,000.00 | 201,801,000.00 | 204,500,000.00 | 1.3% | 3,700,783,333.32 |
Mid-grade Virtue Omega | 3.7 | 9 | 243.2% | 855,600,000.00 | 855,601,000.00 | 949,900,000.00 | 11.0% | 3,562,346,666.66 |
Zainou 'Deadeye' Rapid Launch RL-1005 | 24.3 | 32 | 131.7% | 137,200,000.00 | 137,201,000.00 | 148,700,000.00 | 8.4% | 3,472,699,999.99 |
Zainou 'Gnome' Shield Management SM-705 | 24.0 | 9 | 37.5% | 138,400,000.00 | 138,401,000.00 | 150,600,000.00 | 8.8% | 3,428,669,999.99 |
Mid-grade Crystal Epsilon | 24.0 | 14 | 58.3% | 113,800,000.00 | 113,801,000.00 | 131,600,000.00 | 15.6% | 3,360,536,666.69 |
Mining Foreman Mindlink | 50.4 | 78 | 154.8% | 54,020,000.00 | 54,021,000.00 | 53,550,000.00 | -0.9% | 2,852,364,666.65 |
High-grade Nirvana Beta | 7.5 | 17 | 226.7% | 354,700,000.00 | 354,701,000.00 | 395,800,000.00 | 11.6% | 2,837,403,333.34 |
Inherent Implants 'Squire' Capacitor Management EM-806 | 4.0 | 12 | 300.0% | 745,100,000.00 | 745,101,000.00 | 856,500,000.00 | 15.0% | 2,835,770,000.00 |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | 20.3 | 26 | 128.1% | 134,200,000.00 | 134,201,000.00 | 148,800,000.00 | 10.9% | 2,808,516,666.68 |
Inherent Implants 'Noble' Hull Upgrades HG-1006 | 4.2 | 7 | 166.7% | 591,100,000.00 | 591,101,000.00 | 656,400,000.00 | 11.0% | 2,778,206,666.67 |
Mid-grade Amulet Beta | 39.9 | 46 | 115.3% | 61,410,000.00 | 61,411,000.00 | 66,930,000.00 | 9.0% | 2,655,650,666.64 |
Inherent Implants 'Noble' Hull Upgrades HG-1008 | 0.7 | 4 | 571.4% | 3,465,000,000.00 | 3,465,001,000.00 | 3,820,000,000.00 | 10.2% | 2,654,866,666.67 |
High-grade Crystal Delta | 12.1 | 20 | 165.3% | 180,900,000.00 | 180,901,000.00 | 214,900,000.00 | 18.8% | 2,646,490,000.00 |
Zainou 'Deadeye' Guided Missile Precision GP-805 | 18.2 | 34 | 186.8% | 134,400,000.00 | 134,401,000.00 | 158,100,000.00 | 17.6% | 2,636,550,000.00 |
Zainou 'Deadeye' Target Navigation Prediction TN-905 | 18.4 | 14 | 76.1% | 142,400,000.00 | 142,401,000.00 | 158,900,000.00 | 11.6% | 2,622,270,000.00 |
Zor's Custom Navigation Hyper-Link | 21.9 | 47 | 214.6% | 104,900,000.00 | 104,901,000.00 | 127,400,000.00 | 21.4% | 2,618,875,000.01 |
Social Adaptation Chip - Standard | 116.0 | 182 | 156.9% | 20,800,000.00 | 20,801,000.00 | 22,360,000.00 | 7.5% | 2,467,868,666.69 |
Michi's Excavation Augmentor | 0.7 | 1 | 142.9% | 2,520,000,000.00 | 2,520,001,000.00 | 3,474,000,000.00 | 37.9% | 2,431,333,333.33 |
High-grade Nirvana Alpha | 7.5 | 6 | 80.0% | 309,700,000.00 | 309,701,000.00 | 317,400,000.00 | 2.5% | 2,338,373,333.34 |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 16.1 | 23 | 142.9% | 136,100,000.00 | 136,101,000.00 | 142,900,000.00 | 5.0% | 2,276,493,333.36 |
Mid-grade Crystal Delta | 23.6 | 97 | 411.0% | 64,710,000.00 | 64,711,000.00 | 75,980,000.00 | 17.4% | 2,221,345,000.00 |
Mid-grade Virtue Epsilon | 4.9 | 2 | 40.8% | 421,400,000.00 | 421,401,000.00 | 460,000,000.00 | 9.2% | 2,125,060,000.00 |
Inherent Implants 'Squire' Capacitor Management EM-803 | 103.1 | 172 | 166.8% | 18,510,000.00 | 18,511,000.00 | 20,710,000.00 | 11.9% | 2,099,666,100.04 |
Zainou 'Gnome' Shield Management SM-706 | 2.8 | 1 | 35.7% | 664,000,000.00 | 664,001,000.00 | 807,800,000.00 | 21.7% | 2,057,160,000.00 |
Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 14.2 | 7 | 49.3% | 136,900,000.00 | 136,901,000.00 | 151,800,000.00 | 10.9% | 2,036,673,333.33 |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | 14.0 | 8 | 57.1% | 131,800,000.00 | 131,801,000.00 | 152,000,000.00 | 15.3% | 1,973,113,333.34 |
Mid-grade Amulet Alpha | 35.9 | 93 | 259.1% | 45,500,000.00 | 45,501,000.00 | 56,000,000.00 | 23.1% | 1,969,981,999.98 |
Inherent Implants 'Noble' Hull Upgrades HG-1005 | 13.5 | 17 | 125.9% | 139,800,000.00 | 139,801,000.00 | 148,300,000.00 | 6.1% | 1,894,129,999.99 |
High-grade Crystal Gamma | 12.6 | 8 | 63.5% | 133,200,000.00 | 133,201,000.00 | 149,600,000.00 | 12.3% | 1,885,240,000.01 |
High-grade Amulet Gamma | 7.5 | 13 | 173.3% | 261,900,000.00 | 261,901,000.00 | 255,000,000.00 | -2.6% | 1,842,796,666.67 |
Genolution Core Augmentation CA-4 | 6.8 | 18 | 264.7% | 244,900,000.00 | 244,901,000.00 | 266,200,000.00 | 8.7% | 1,609,580,000.00 |
Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | 10.7 | 13 | 121.5% | 139,900,000.00 | 139,901,000.00 | 150,200,000.00 | 7.4% | 1,576,050,000.00 |
Mid-grade Asklepian Omega | 2.8 | 15 | 535.7% | 577,000,000.00 | 577,001,000.00 | 530,000,000.00 | -8.1% | 1,547,933,333.34 |
Inherent Implants 'Highwall' Mining MX-1003 | 65.6 | 313 | 477.1% | 21,600,000.00 | 21,601,000.00 | 20,000,000.00 | -7.4% | 1,540,977,666.68 |
Inherent Implants 'Lancer' Gunnery RF-905 | 10.7 | 29 | 271.0% | 137,000,000.00 | 137,001,000.00 | 145,000,000.00 | 5.8% | 1,504,230,000.00 |
Mid-grade Virtue Delta | 5.1 | 14 | 274.5% | 227,100,000.00 | 227,101,000.00 | 281,800,000.00 | 24.1% | 1,485,143,333.33 |
High-grade Crystal Beta | 14.2 | 20 | 140.8% | 88,060,000.00 | 88,061,000.00 | 100,500,000.00 | 14.1% | 1,480,416,000.00 |
Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 71.6 | 59 | 82.4% | 20,020,000.00 | 20,021,000.00 | 21,700,000.00 | 8.4% | 1,475,182,333.41 |
Genolution Core Augmentation CA-3 | 6.3 | 11 | 174.6% | 257,800,000.00 | 257,801,000.00 | 254,400,000.00 | -1.3% | 1,451,846,666.67 |
Shield Command Mindlink | 31.0 | 18 | 58.1% | 57,210,000.00 | 57,211,000.00 | 69,150,000.00 | 20.9% | 1,451,060,333.35 |
Zainou 'Deadeye' Missile Projection MP-705 | 10.5 | 7 | 66.7% | 139,900,000.00 | 139,901,000.00 | 152,800,000.00 | 9.2% | 1,434,533,333.34 |
Inherent Implants 'Lancer' Large Energy Turret LE-1005 | 10.0 | 23 | 230.0% | 134,000,000.00 | 134,001,000.00 | 141,700,000.00 | 5.7% | 1,416,940,000.00 |
Zainou 'Gypsy' CPU Management EE-605 | 10.0 | 7 | 70.0% | 134,400,000.00 | 134,401,000.00 | 151,300,000.00 | 12.6% | 1,397,223,333.33 |
Inherent Implants 'Squire' Power Grid Management EG-605 | 10.0 | 24 | 240.0% | 137,000,000.00 | 137,001,000.00 | 151,500,000.00 | 10.6% | 1,384,950,000.00 |
Skirmish Command Mindlink | 26.6 | 34 | 127.8% | 56,620,000.00 | 56,621,000.00 | 50,920,000.00 | -10.1% | 1,346,267,999.98 |
Inherent Implants 'Squire' Power Grid Management EG-603 | 63.5 | 81 | 127.6% | 18,010,000.00 | 18,011,000.00 | 21,550,000.00 | 19.6% | 1,317,822,333.40 |
Mid-grade Crystal Gamma | 23.6 | 86 | 364.4% | 42,140,000.00 | 42,141,000.00 | 50,870,000.00 | 20.7% | 1,315,957,999.99 |
Zainou 'Deadeye' Rapid Launch RL-1003 | 63.5 | 25 | 39.4% | 19,990,000.00 | 19,991,000.00 | 21,590,000.00 | 8.0% | 1,283,382,333.30 |
High-grade Amulet Beta | 7.2 | 20 | 277.8% | 179,800,000.00 | 179,801,000.00 | 163,200,000.00 | -9.2% | 1,204,093,333.33 |
Zainou 'Gypsy' CPU Management EE-603 | 59.5 | 47 | 79.0% | 18,800,000.00 | 18,801,000.00 | 21,570,000.00 | 14.7% | 1,201,778,666.64 |
Mid-grade Virtue Beta | 4.9 | 26 | 530.6% | 98,850,000.00 | 98,851,000.00 | 221,900,000.00 | 124.5% | 1,152,713,333.33 |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | 59.3 | 41 | 69.1% | 20,780,000.00 | 20,781,000.00 | 21,790,000.00 | 4.9% | 1,130,166,333.35 |
Inherent Implants 'Noble' Hull Upgrades HG-1003
| 52.7 | 11 | 20.9% | 29,870,000.00 | 29,871,000.00 | 21,570,000.00 | -27.8% | 1,080,375,333.31 |
Zainou 'Gnome' Shield Operation SP-905 | 7.7 | 23 | 298.7% | 147,900,000.00 | 147,901,000.00 | 151,600,000.00 | 2.5% | 1,076,390,000.00 |
Poteque 'Prospector' Astrometric Rangefinding AR-810 | 4.4 | 16 | 363.6% | 199,000,000.00 | 199,001,000.00 | 235,200,000.00 | 18.2% | 1,049,113,333.33 |
Neural Lace 'Blackglass' Net Intrusion 920-40 | 20.1 | 93 | 462.7% | 36,910,000.00 | 36,911,000.00 | 48,840,000.00 | 32.3% | 1,043,940,333.34 |
Mid-grade Virtue Gamma | 4.9 | 15 | 306.1% | 132,600,000.00 | 132,601,000.00 | 203,700,000.00 | 53.6% | 1,043,676,666.67 |
High-grade Amulet Alpha | 7.9 | 24 | 303.8% | 128,400,000.00 | 128,401,000.00 | 135,100,000.00 | 5.2% | 1,023,820,000.00 |
Mid-grade Crystal Beta | 22.9 | 121 | 528.4% | 28,010,000.00 | 28,011,000.00 | 37,550,000.00 | 34.1% | 1,010,480,333.34 |
Genolution Core Augmentation CA-1 | 7.7 | 21 | 272.7% | 124,800,000.00 | 124,801,000.00 | 125,000,000.00 | 0.2% | 975,963,333.33 |
Mid-grade Asklepian Epsilon | 3.5 | 12 | 342.9% | 235,700,000.00 | 235,701,000.00 | 261,300,000.00 | 10.9% | 974,586,666.67 |
High-grade Crystal Alpha | 12.6 | 21 | 166.7% | 68,500,000.00 | 68,501,000.00 | 76,010,000.00 | 11.0% | 968,624,999.99 |
Zainou 'Deadeye' Target Navigation Prediction TN-903 | 45.0 | 32 | 71.1% | 22,510,000.00 | 22,511,000.00 | 21,800,000.00 | -3.2% | 928,182,266.66 |
Zainou 'Deadeye' Guided Missile Precision GP-803 | 44.3 | 75 | 169.3% | 18,250,000.00 | 18,251,000.00 | 21,410,000.00 | 17.3% | 903,154,000.01 |
Mid-grade Crystal Alpha | 22.4 | 149 | 665.2% | 22,700,000.00 | 22,701,000.00 | 28,320,000.00 | 24.8% | 888,596,333.33 |
Cybernetic Subprocessor - Basic
| 90.1 | 138 | 153.2% | 19,000,000.00 | 19,001,000.00 | 9,648,000.00 | -49.2% | 887,148,266.64 |
Mid-grade Virtue Alpha | 4.9 | 24 | 489.8% | 74,640,000.00 | 74,641,000.00 | 169,900,000.00 | 127.6% | 885,033,333.34 |
Memory Augmentation - Basic | 86.6 | 77 | 88.9% | 8,981,000.00 | 8,982,000.00 | 9,848,000.00 | 9.6% | 863,793,933.39 |
Neural Boost - Basic | 85.6 | 71 | 82.9% | 8,295,000.00 | 8,296,000.00 | 9,629,000.00 | 16.1% | 824,348,700.04 |
Ocular Filter - Basic | 85.2 | 169 | 198.4% | 8,300,000.00 | 8,301,000.00 | 9,578,000.00 | 15.4% | 822,914,866.65 |
Inherent Implants 'Noble' Repair Proficiency RP-905 | 5.8 | 17 | 293.1% | 132,100,000.00 | 132,101,000.00 | 151,800,000.00 | 14.9% | 804,510,000.00 |
Zainou 'Beancounter' Industry BX-804 | 5.4 | 31 | 574.1% | 184,400,000.00 | 184,401,000.00 | 147,800,000.00 | -19.8% | 793,870,000.01 |
Genolution Core Augmentation CA-2 | 7.0 | 8 | 114.3% | 108,300,000.00 | 108,301,000.00 | 114,000,000.00 | 5.3% | 780,243,333.33 |
High-grade Hydra Epsilon | 0.7 | 1 | 142.9% | 896,000,000.00 | 896,001,000.00 | 1,101,000,000.00 | 22.9% | 746,900,000.00 |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | 36.2 | 54 | 149.2% | 19,910,000.00 | 19,911,000.00 | 21,600,000.00 | 8.5% | 735,422,333.34 |
Zainou 'Snapshot' Torpedoes TD-605 | 5.1 | 3 | 58.8% | 130,600,000.00 | 130,601,000.00 | 155,500,000.00 | 19.1% | 719,133,333.33 |
Zainou 'Deadeye' Target Navigation Prediction TN-906 | 0.9 | 12 | 1,333.3% | 629,100,000.00 | 629,101,000.00 | 762,000,000.00 | 21.1% | 714,583,333.33 |
Republic Fleet Command Mindlink | 1.9 | 1 | 52.6% | 298,900,000.00 | 298,901,000.00 | 373,300,000.00 | 24.9% | 694,843,333.33 |
Information Command Mindlink
| 16.1 | 136 | 844.7% | 70,000,000.00 | 70,001,000.00 | 42,400,000.00 | -39.4% | 680,248,333.33 |
Zainou 'Beancounter' Metallurgy MY-705
| 4.4 | 3 | 68.2% | 228,700,000.00 | 228,701,000.00 | 156,000,000.00 | -31.8% | 670,203,333.33 |
Zainou 'Deadeye' Rapid Launch RL-1006 | 0.9 | 6 | 666.7% | 775,800,000.00 | 775,801,000.00 | 712,700,000.00 | -8.1% | 667,076,666.67 |
Mid-grade Asklepian Delta | 4.0 | 7 | 175.0% | 146,000,000.00 | 146,001,000.00 | 163,100,000.00 | 11.7% | 661,826,666.67 |
Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | 4.9 | 0 | 0.0% | 143,800,000.00 | 143,801,000.00 | 0.00 | 0.0% | 659,400,000.00 |
Poteque 'Prospector' Astrometric Acquisition AQ-710 | 2.8 | 8 | 285.7% | 199,300,000.00 | 199,301,000.00 | 233,000,000.00 | 16.9% | 653,030,000.00 |
Poteque 'Prospector' Environmental Analysis EY-1005 | 19.1 | 71 | 371.7% | 28,500,000.00 | 28,501,000.00 | 28,610,000.00 | 0.4% | 651,112,000.00 |
Zainou 'Beancounter' Research RR-605 | 4.2 | 21 | 500.0% | 176,100,000.00 | 176,101,000.00 | 151,800,000.00 | -13.8% | 637,443,333.33 |
Eifyr and Co. 'Rogue' Warp Drive Speed WS-610 | 18.2 | 32 | 175.8% | 26,100,000.00 | 26,101,000.00 | 33,300,000.00 | 27.6% | 609,571,666.66 |
Eifyr and Co. 'Rogue' Navigation NN-603 | 29.4 | 0 | 0.0% | 19,980,000.00 | 19,981,000.00 | 0.00 | 0.0% | 607,005,000.00 |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 0.9 | 2 | 222.2% | 704,700,000.00 | 704,701,000.00 | 649,700,000.00 | -7.8% | 606,386,666.67 |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | 30.6 | 43 | 140.5% | 16,000,000.00 | 16,001,000.00 | 21,550,000.00 | 34.7% | 588,688,333.33 |
Zainou 'Snapshot' Heavy Missiles HM-705 | 4.2 | 12 | 285.7% | 130,200,000.00 | 130,201,000.00 | 139,300,000.00 | 7.0% | 586,343,333.33 |
High-grade Hydra Delta | 0.7 | 1 | 142.9% | 669,800,000.00 | 669,801,000.00 | 875,200,000.00 | 30.7% | 585,736,666.67 |
Zainou 'Snapshot' Heavy Assault Missiles AM-705 | 4.4 | 3 | 68.2% | 134,300,000.00 | 134,301,000.00 | 130,000,000.00 | -3.2% | 583,776,666.67 |
Zainou 'Gnome' Shield Management SM-703 | 29.2 | 19 | 65.1% | 19,860,000.00 | 19,861,000.00 | 21,720,000.00 | 9.4% | 577,775,333.31 |
Armored Command Mindlink | 11.9 | 107 | 899.2% | 59,860,000.00 | 59,861,000.00 | 48,480,000.00 | -19.0% | 577,600,333.34 |
Imperial Navy Command Mindlink | 1.6 | 11 | 687.5% | 342,000,000.00 | 342,001,000.00 | 346,500,000.00 | 1.3% | 571,503,333.33 |
High-grade Ascendancy Epsilon | 1.2 | 4 | 333.3% | 394,200,000.00 | 394,201,000.00 | 493,300,000.00 | 25.1% | 564,853,333.33 |
Poteque 'Prospector' Astrometric Rangefinding AR-806 | 15.2 | 36 | 236.8% | 29,140,000.00 | 29,141,000.00 | 36,980,000.00 | 26.9% | 563,593,333.33 |
High-grade Talisman Omega
| 0.5 | 3 | 600.0% | 1,736,000,000.00 | 1,736,001,000.00 | 1,199,000,000.00 | -30.9% | 555,333,333.33 |
Zainou 'Deadeye' Missile Projection MP-703 | 27.8 | 17 | 61.2% | 23,480,000.00 | 23,481,000.00 | 21,600,000.00 | -8.0% | 540,703,333.33 |
Overmind 'Goliath' Drone Tuner T25-10S | 0.9 | 4 | 444.4% | 476,100,000.00 | 476,101,000.00 | 570,000,000.00 | 19.7% | 532,536,666.67 |
Inherent Implants 'Noble' Mechanic MC-805 | 3.5 | 2 | 57.1% | 139,200,000.00 | 139,201,000.00 | 164,800,000.00 | 18.4% | 511,256,666.67 |
Zainou 'Deadeye' Missile Bombardment MB-705 | 3.7 | 2 | 54.1% | 135,300,000.00 | 135,301,000.00 | 151,900,000.00 | 12.3% | 510,743,333.33 |
Inherent Implants 'Yeti' Ice Harvesting IH-1003 | 18.2 | 44 | 241.8% | 19,810,000.00 | 19,811,000.00 | 24,750,000.00 | 24.9% | 472,941,000.01 |
Mid-grade Asklepian Gamma | 4.0 | 18 | 450.0% | 89,480,000.00 | 89,481,000.00 | 99,760,000.00 | 11.5% | 451,591,000.00 |
Imperial Navy Modified 'Noble' Implant | 0.9 | 2 | 222.2% | 385,700,000.00 | 385,701,000.00 | 460,000,000.00 | 19.3% | 443,893,333.33 |
Mid-grade Asklepian Beta | 4.2 | 23 | 547.6% | 63,590,000.00 | 63,591,000.00 | 79,560,000.00 | 25.1% | 426,489,000.00 |
High-grade Asklepian Epsilon | 0.5 | 7 | 1,400.0% | 704,700,000.00 | 704,701,000.00 | 898,700,000.00 | 27.5% | 421,260,000.00 |
Zainou 'Snapshot' Cruise Missiles CM-605 | 3.0 | 1 | 33.3% | 132,600,000.00 | 132,601,000.00 | 156,100,000.00 | 17.7% | 417,713,333.33 |
Poteque 'Prospector' Astrometric Pinpointing AP-606 | 9.8 | 33 | 336.7% | 27,620,000.00 | 27,621,000.00 | 39,980,000.00 | 44.7% | 414,269,333.33 |
High-grade Hydra Gamma | 0.7 | 1 | 142.9% | 566,100,000.00 | 566,101,000.00 | 585,000,000.00 | 3.3% | 403,690,000.00 |
High-grade Asklepian Omega | 0.2 | 4 | 2,000.0% | 1,461,000,000.00 | 1,461,001,000.00 | 1,694,000,000.00 | 15.9% | 397,600,000.00 |
High-grade Hydra Beta | 0.7 | 1 | 142.9% | 440,000,000.00 | 440,001,000.00 | 600,100,000.00 | 36.4% | 396,690,000.00 |
High-grade Snake Omega | 0.2 | 1 | 500.0% | 1,453,000,000.00 | 1,453,001,000.00 | 1,720,000,000.00 | 18.4% | 393,633,333.33 |
Poteque 'Prospector' Astrometric Pinpointing AP-610 | 1.4 | 4 | 285.7% | 188,900,000.00 | 188,901,000.00 | 226,600,000.00 | 20.0% | 390,903,333.33 |
Mid-grade Snake Omega | 0.7 | 14 | 2,000.0% | 439,700,000.00 | 439,701,000.00 | 556,800,000.00 | 26.6% | 390,623,333.33 |
High-grade Halo Omega | 0.5 | 3 | 600.0% | 894,500,000.00 | 894,501,000.00 | 825,300,000.00 | -7.7% | 368,666,666.67 |
Poteque 'Prospector' Astrometric Acquisition AQ-706 | 9.1 | 21 | 230.8% | 28,790,000.00 | 28,791,000.00 | 39,000,000.00 | 35.5% | 358,393,000.00 |
High-grade Hydra Omega | 0.2 | 0 | 0.0% | 1,457,000,000.00 | 1,457,001,000.00 | 0.00 | 0.0% | 350,000,000.00 |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-702 | 12.4 | 26 | 209.7% | 18,700,000.00 | 18,701,000.00 | 25,140,000.00 | 34.4% | 349,449,333.34 |
High-grade Hydra Alpha | 0.7 | 1 | 142.9% | 406,000,000.00 | 406,001,000.00 | 545,200,000.00 | 34.3% | 347,736,666.67 |
Zainou 'Gnome' Shield Operation SP-903 | 17.3 | 12 | 69.4% | 18,900,000.00 | 18,901,000.00 | 21,490,000.00 | 13.7% | 345,431,333.34 |
Caldari Navy Command Mindlink | 1.2 | 3 | 250.0% | 362,200,000.00 | 362,201,000.00 | 296,200,000.00 | -18.2% | 345,356,666.67 |
Social Adaptation Chip - Basic | 70.7 | 236 | 333.8% | 2,981,000.00 | 2,982,000.00 | 4,708,000.00 | 57.9% | 341,180,699.98 |
Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | 1.4 | 3 | 214.3% | 190,000,000.00 | 190,001,000.00 | 274,500,000.00 | 44.5% | 340,736,666.67 |
Zainou 'Gnome' Shield Operation SP-906 | 0.5 | 9 | 1,800.0% | 746,800,000.00 | 746,801,000.00 | 717,700,000.00 | -3.9% | 335,113,333.33 |
High-grade Ascendancy Delta | 0.9 | 4 | 444.4% | 351,800,000.00 | 351,801,000.00 | 374,900,000.00 | 6.6% | 333,620,000.00 |
Zainou 'Gypsy' CPU Management EE-602 | 39.2 | 119 | 303.6% | 7,157,000.00 | 7,158,000.00 | 8,900,000.00 | 24.3% | 325,832,266.64 |
Mid-grade Asklepian Alpha | 4.0 | 36 | 900.0% | 47,990,000.00 | 47,991,000.00 | 76,390,000.00 | 59.2% | 309,806,000.00 |
Inherent Implants 'Squire' Power Grid Management EG-602 | 37.8 | 127 | 336.0% | 7,159,000.00 | 7,160,000.00 | 7,470,000.00 | 4.3% | 304,803,566.66 |
Mid-grade Snake Epsilon | 0.9 | 3 | 333.3% | 248,100,000.00 | 248,101,000.00 | 310,900,000.00 | 25.3% | 290,990,000.00 |
Zainou 'Beancounter' Science SC-805 | 1.9 | 7 | 368.4% | 138,600,000.00 | 138,601,000.00 | 152,000,000.00 | 9.7% | 283,733,333.33 |
