All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Occult S | 140,553.5 | 147,676 | 105.1% | 1,134.00 | 1,144.00 | 1,590.00 | 39.0% | 327,228,987.17 |
Baryon Exotic Plasma XL | 4,932.4 | 124,722 | 2,528.6% | 16,600.00 | 16,610.00 | 22,000.00 | 32.5% | 110,580,866.67 |
Tetryon Exotic Plasma XL | 5,553.8 | 120,125 | 2,162.9% | 16,330.00 | 16,340.00 | 18,000.00 | 10.2% | 101,060,400.00 |
Mystic S | 48,844.8 | 83,681 | 171.3% | 1,236.00 | 1,246.00 | 1,383.00 | 11.0% | 84,907,915.62 |
Meson Exotic Plasma S | 55,773.0 | 735,818 | 1,319.3% | 714.40 | 724.40 | 1,489.00 | 105.5% | 80,875,966.08 |
Occult M | 25,767.2 | 260,250 | 1,010.0% | 1,974.00 | 1,984.00 | 2,890.00 | 45.7% | 72,026,160.92 |
Meson Exotic Plasma XL | 2,477.5 | 289,023 | 10,000.0% | 16,750.00 | 16,760.00 | 22,000.00 | 31.3% | 53,134,900.00 |
Tetryon Exotic Plasma M | 29,665.3 | 16,297 | 54.9% | 1,098.00 | 1,108.00 | 56.06 | -94.9% | 46,921,162.40 |
Meson Exotic Plasma M | 15,847.1 | 125,789 | 793.8% | 1,539.00 | 1,549.00 | 4,256.00 | 174.8% | 43,306,762.87 |
Mystic M | 19,163.0 | 124,792 | 651.2% | 1,877.00 | 1,887.00 | 2,499.00 | 32.4% | 41,151,931.80 |
Occult L | 7,663.1 | 377,383 | 4,924.7% | 4,093.00 | 4,103.00 | 3,500.00 | -14.7% | 37,345,357.47 |
Mystic L | 7,481.4 | 143,019 | 1,911.7% | 3,489.00 | 3,499.00 | 5,744.00 | 64.2% | 36,088,946.81 |
Baryon Exotic Plasma S | 11,841.7 | 279,090 | 2,356.8% | 592.00 | 602.00 | 4,080.00 | 577.7% | 28,497,536.67 |
Baryon Exotic Plasma L
| 25,035.0 | 5,000 | 20.0% | 1,010.00 | 1,020.00 | 1,300.00 | 27.5% | 20,005,862.33 |
Baryon Exotic Plasma M
| 11,057.0 | 173,221 | 1,566.6% | 1,234.00 | 1,244.00 | 815.00 | -34.5% | 8,837,738.75 |
Tetryon Exotic Plasma S | 11,426.1 | 18,802 | 164.6% | 585.70 | 595.70 | 850.00 | 42.7% | 7,633,798.67 |
Tetryon Exotic Plasma L | 1,859.9 | 87,853 | 4,723.5% | 1,629.00 | 1,639.00 | 4,177.00 | 154.9% | 5,936,980.00 |
Meson Exotic Plasma L | 2,925.1 | 73,360 | 2,507.9% | 1,579.00 | 1,589.00 | 1,796.00 | 13.0% | 5,260,093.77 |
18 rows returned
|