All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
R.Db - Thukker Mix | 933.3 | 15,000 | 1,607.2% | 162.10 | 202.10 | 1,934.00 | 857.0% | 1,804,133.33 |
R.Db - Ishukone | 154.0 | 0 | 0.0% | 830.00 | 870.00 | 0.00 | 0.0% | 860,398.00 |
R.Db - CreoDron | 149.3 | 24,817 | 10,000.0% | 56.45 | 96.45 | 4,950.00 | 5032.2% | 739,099.67 |
R.Db - Viziam | 933.3 | 100 | 10.7% | 164.10 | 204.10 | 725.00 | 255.2% | 675,733.33 |
R.Db - Khanid Innovation | None | 0 | 0.0% | 366.00 | 406.00 | 0.00 | 0.0% | 0.00 |
R.Db - Carthum Conglomerate | None | 0 | 0.0% | 308.00 | 348.00 | 0.00 | 0.0% | 0.00 |
R.Db - Boundless Creations | None | 0 | 0.0% | 302.00 | 342.00 | 0.00 | 0.0% | 0.00 |
R.Db - Core Complexion | None | 15,000 | 10,000.0% | 679.00 | 719.00 | 1,446.00 | 0.0% | 0.00 |
R.Db - Kaalakiota | None | 100 | 10,000.0% | 247.00 | 287.00 | 1,400.00 | 0.0% | 0.00 |
R.Db - Roden Shipyards | None | 0 | 0.0% | 168.10 | 208.10 | 0.00 | 0.0% | 0.00 |
R.Db - Duvolle Labs | None | 0 | 0.0% | 392.00 | 432.00 | 0.00 | 0.0% | 0.00 |
R.Db - Lai Dai | None | 0 | 0.0% | 51.40 | 91.40 | 0.00 | 0.0% | 0.00 |
12 rows returned
|