All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Fullerite-C70 | 29,553.5 | 36,104 | 122.2% | 6,385.00 | 7,385.00 | 6,601.00 | -10.6% | 482,813,426.67 |
| Fullerite-C32 | 9,271.5 | 0 | 0.0% | 16,960.00 | 21,960.00 | 0.00 | 0.0% | 208,780,226.67 |
| Fullerite-C28 | 9,300.2 | 197 | 2.1% | 9,891.00 | 11,891.00 | 16,750.00 | 40.9% | 152,119,030.00 |
| Fullerite-C60 | 19,271.0 | 1,440 | 7.5% | 3,744.00 | 4,744.00 | 6,889.00 | 45.2% | 132,720,361.67 |
| Fullerite-C320 | 1,942.5 | 3 | 0.2% | 37,500.00 | 42,500.00 | 55,000.00 | 29.4% | 104,940,966.67 |
| Fullerite-C540 | 1,396.3 | 11,478 | 822.0% | 41,570.00 | 51,570.00 | 75,990.00 | 47.4% | 100,170,287.00 |
| Fullerite-C72 | 11,172.9 | 8,499 | 76.1% | 7,240.00 | 9,240.00 | 8,900.00 | -3.7% | 97,921,623.33 |
| Fullerite-C84 | 7,311.5 | 0 | 0.0% | 9,301.00 | 11,301.00 | 0.00 | 0.0% | 86,780,236.67 |
| Fullerite-C50 | 12,699.4 | 12,029 | 94.7% | 4,261.00 | 5,261.00 | 7,058.00 | 34.2% | 85,427,626.67 |
|
9 rows returned
|