All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Fullerite-C540 | 3,078.6 | 1,483 | 48.2% | 55,810.00 | 65,810.00 | 75,000.00 | 14.0% | 212,932,489.54 |
| Fullerite-C70 | 4,741.3 | 104,171 | 2,197.1% | 7,101.00 | 8,101.00 | 19,800.00 | 144.4% | 92,486,333.33 |
| Fullerite-C84 | 6,172.1 | 42,475 | 688.2% | 9,686.00 | 11,686.00 | 12,500.00 | 7.0% | 77,467,880.00 |
| Fullerite-C50 | 8,231.1 | 11,226 | 136.4% | 4,935.00 | 5,935.00 | 7,058.00 | 18.9% | 57,399,300.00 |
| Fullerite-C320 | 930.5 | 19,237 | 2,067.4% | 42,710.00 | 47,710.00 | 52,000.00 | 9.0% | 48,205,152.33 |
| Fullerite-C32 | 2,181.2 | 3,025 | 138.7% | 18,010.00 | 23,010.00 | 25,000.00 | 8.6% | 44,878,642.67 |
| Fullerite-C60 | 6,379.1 | 75,479 | 1,183.2% | 4,307.00 | 5,307.00 | 6,800.00 | 28.1% | 43,947,343.30 |
| Fullerite-C72 | 4,872.9 | 21,868 | 448.8% | 7,354.00 | 9,354.00 | 8,900.00 | -4.9% | 43,166,524.80 |
| Fullerite-C28 | 4,019.6 | 10,000 | 248.8% | 10,920.00 | 12,920.00 | 16,890.00 | 30.7% | 42,908,065.67 |
|
9 rows returned
|