All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Pyerite | 4,433,435,026.8 | 2,149,855,783 | 48.5% | 16.95 | 26.95 | 23.97 | -11.1% | 112,893,431,528.79 |
Megacyte | 17,077,690.9 | 15,460,131 | 90.5% | 6,990.00 | 7,000.00 | 6,400.00 | -8.6% | 112,014,233,100.23 |
Mexallon | 791,999,775.2 | 338,208,316 | 42.7% | 138.00 | 148.00 | 144.30 | -2.5% | 106,743,839,992.33 |
Zydrine | 44,410,499.0 | 14,367,011 | 32.4% | 2,189.00 | 2,199.00 | 2,033.00 | -7.5% | 92,040,056,252.43 |
Isogen | 280,228,113.2 | 87,603,667 | 31.3% | 308.60 | 318.60 | 286.00 | -10.2% | 77,169,765,325.85 |
Morphite | 811,325.9 | 256,967 | 31.7% | 88,450.00 | 88,460.00 | 89,980.00 | 1.7% | 61,119,154,719.00 |
Tritanium
| 9,098,339,303.2 | 2,428,355,822 | 26.7% | 4.49 | 14.49 | 4.63 | -68.0% | 44,366,535,584.83 |
Nocxium | 42,005,616.8 | 8,712,667 | 20.7% | 1,077.00 | 1,087.00 | 1,105.00 | 1.7% | 42,111,924,945.84 |
Chromodynamic Tricarboxyls | None | 294 | 10,000.0% | 24,000.00 | 25,000.00 | 55,000.00 | 120.0% | 0.00 |
Neo-Jadarite | None | 0 | 0.0% | 10,480.00 | 10,490.00 | 0.00 | 0.0% | 0.00 |
10 rows returned
|