| ORE Strip Miner | 64.6 | 51 | 78.9% | 194,800,000.00 | 194,805,000.00 | 227,800,000.00 | 16.9% | 15,043,326,666.67 |
| ORE Ice Harvester | 20.1 | 16 | 79.6% | 181,000,000.00 | 181,005,000.00 | 236,900,000.00 | 30.9% | 4,324,903,333.33 |
| ORE Deep Core Strip Miner | 10.5 | 83 | 790.5% | 255,600,000.00 | 255,605,000.00 | 292,600,000.00 | 14.5% | 3,067,890,000.00 |
| Syndicate Gas Cloud Scoop | 10.0 | 11 | 110.0% | 110,100,000.00 | 110,105,000.00 | 158,200,000.00 | 43.7% | 1,726,573,333.34 |
| Ice Harvester II | 121.1 | 102 | 84.2% | 5,380,000.00 | 5,385,000.00 | 7,194,000.00 | 33.6% | 821,486,866.69 |
| Modulated Strip Miner II | 121.8 | 112 | 92.0% | 5,283,000.00 | 5,288,000.00 | 8,732,000.00 | 65.1% | 814,717,633.26 |
| ORE Miner | 3.5 | 12 | 342.9% | 166,400,000.00 | 166,405,000.00 | 165,800,000.00 | -0.4% | 744,636,666.67 |
| Strip Miner I | 191.3 | 290 | 151.6% | 3,384,000.00 | 3,409,000.00 | 3,143,000.00 | -7.8% | 713,593,066.79 |
| Modulated Deep Core Strip Miner II | 63.5 | 108 | 170.1% | 5,981,000.00 | 5,986,000.00 | 7,000,000.00 | 16.9% | 421,373,166.66 |
| ORE Ice Mining Laser | 4.7 | 3 | 63.8% | 72,000,000.00 | 72,005,000.00 | 87,910,000.00 | 22.1% | 400,803,666.66 |
| Gas Cloud Scoop II | 59.0 | 87 | 147.5% | 5,249,000.00 | 5,254,000.00 | 6,989,000.00 | 33.0% | 399,877,099.96 |
| Mining Laser Upgrade II | 422.8 | 372 | 88.0% | 543,200.00 | 548,200.00 | 888,800.00 | 62.1% | 338,419,503.53 |
| Ice Harvester I | 46.9 | 62 | 132.2% | 3,631,000.00 | 3,656,000.00 | 5,987,000.00 | 63.8% | 263,688,133.31 |
| Ice Harvester Upgrade II | 225.2 | 517 | 229.6% | 462,800.00 | 467,800.00 | 1,099,000.00 | 134.9% | 208,873,844.79 |
| ORE Gas Cloud Harvester | 0.9 | 14 | 1,555.6% | 186,400,000.00 | 186,405,000.00 | 217,200,000.00 | 16.5% | 203,046,666.67 |
| Gas Cloud Scoop I | 58.6 | 332 | 566.6% | 3,097,000.00 | 3,102,000.00 | 2,999,000.00 | -3.3% | 200,410,933.35 |
| Salvager II | 69.8 | 432 | 618.9% | 989,900.00 | 994,900.00 | 1,177,000.00 | 18.3% | 126,013,300.02 |
| Gas Cloud Harvester II | 14.2 | 106 | 746.5% | 5,912,000.00 | 5,917,000.00 | 7,987,000.00 | 35.0% | 110,011,533.81 |
| Gas Cloud Harvester I | 13.1 | 190 | 1,450.4% | 3,197,000.00 | 3,202,000.00 | 7,686,000.00 | 140.0% | 100,056,366.66 |
| ORE Deep Core Mining Laser | 0.5 | 10 | 2,000.0% | 103,700,000.00 | 103,705,000.00 | 166,700,000.00 | 60.7% | 70,000,000.00 |
| Miner II | 58.3 | 138 | 236.7% | 575,500.00 | 580,500.00 | 1,114,000.00 | 91.9% | 66,112,923.33 |
| Ice Mining Laser II | 21.2 | 112 | 528.3% | 1,447,000.00 | 1,452,000.00 | 2,508,000.00 | 72.7% | 45,422,906.66 |
| Modulated Deep Core Miner II | 11.4 | 26 | 228.1% | 2,266,000.00 | 2,271,000.00 | 3,749,000.00 | 65.1% | 45,040,800.00 |
| Deep Core Mining Laser I | 7.2 | 287 | 3,986.1% | 699,900.00 | 704,900.00 | 2,080,000.00 | 195.1% | 14,597,566.67 |
| Salvager I
| 238.7 | 269 | 112.7% | 148,900.00 | 153,900.00 | 70,000.00 | -54.5% | 13,426,269.12 |
| Elara Restrained Mining Laser Upgrade | 0.2 | 8 | 4,000.0% | 25,420,000.00 | 25,425,000.00 | 34,930,000.00 | 37.4% | 8,166,666.67 |
| Ice Mining Laser I | 4.7 | 31 | 659.6% | 650,000.00 | 655,000.00 | 1,750,000.00 | 167.2% | 7,919,566.67 |
| Mining Laser Upgrade I | 51.3 | 772 | 1,504.9% | 37,930.00 | 42,930.00 | 46,000.00 | 7.2% | 2,693,054.00 |
| EP-S Gaussian Scoped Mining Laser | 49.0 | 585 | 1,193.9% | 13,000.00 | 18,000.00 | 58,970.00 | 227.6% | 2,330,173.93 |
| Ice Harvester Upgrade I | 18.0 | 173 | 961.1% | 29,990.00 | 34,990.00 | 74,200.00 | 112.1% | 1,317,822.33 |
| Miner I | 14.9 | 465 | 3,120.8% | 16,000.00 | 21,000.00 | 29,990.00 | 42.8% | 474,329.33 |
| Particle Bore Compact Mining Laser
| 18.9 | 661 | 3,497.4% | 5,494.00 | 10,494.00 | 2,488.00 | -76.3% | 3,457.24 |
| 'Crop' Gas Cloud Scoop | None | 0 | 0.0% | 98,960,000.00 | 98,965,000.00 | 0.00 | 0.0% | 0.00 |
| 'Plow' Gas Cloud Scoop | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Civilian Miner | None | 0 | 0.0% | 1.03 | 5,001.03 | 0.00 | 0.0% | 0.00 |
| Single Diode Basic Mining Laser | None | 0 | 0.0% | 859,800,000.00 | 859,805,000.00 | 0.00 | 0.0% | 0.00 |
| 'Carpo' Mining Laser Upgrade | None | 0 | 0.0% | 199,700,000.00 | 199,705,000.00 | 0.00 | 0.0% | 0.00 |
| 'Aoede' Mining Laser Upgrade | None | 0 | 0.0% | 998,900,000.00 | 998,905,000.00 | 0.00 | 0.0% | 0.00 |
| Frigoris Restrained Ice Harvester Upgrade | None | 0 | 0.0% | 12,000,000.00 | 12,005,000.00 | 0.00 | 0.0% | 0.00 |
| 'Anguis' Ice Harvester Upgrade | None | 0 | 10,000.0% | 436,500,000.00 | 436,505,000.00 | 0.00 | 0.0% | 0.00 |
| 'Ingenii' Ice Harvester Upgrade | None | 0 | 0.0% | 943,000,000.00 | 943,005,000.00 | 0.00 | 0.0% | 0.00 |
| Gallente Mining Laser | None | 0 | 0.0% | 169,300.00 | 174,300.00 | 0.00 | 0.0% | 0.00 |
| 'Wild' Miner I | None | 0 | 0.0% | 100,700,000.00 | 100,705,000.00 | 0.00 | 0.0% | 0.00 |
| Frostline 'Omnivore' Harvester Upgrade | None | 0 | 10,000.0% | 59,920,000.00 | 59,925,000.00 | 0.00 | 0.0% | 0.00 |