All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Berserker II | 9,003.2 | 3,310 | 36.8% | 2,266,000.00 | 2,291,000.00 | 2,350,000.00 | 2.6% | 21,838,090,633.33 |
Valkyrie II | 5,719.7 | 2,584 | 45.2% | 1,050,000.00 | 1,060,000.00 | 1,151,000.00 | 8.6% | 7,326,162,666.67 |
Bouncer II | 2,087.6 | 1,118 | 53.6% | 2,259,000.00 | 2,284,000.00 | 2,403,000.00 | 5.2% | 5,646,091,966.62 |
Praetor II | 2,278.7 | 1,583 | 69.5% | 2,110,000.00 | 2,135,000.00 | 2,239,000.00 | 4.9% | 5,235,221,600.00 |
Warrior II | 11,156.6 | 1,899 | 17.0% | 412,200.00 | 417,200.00 | 548,700.00 | 31.5% | 5,113,119,153.33 |
Gecko | 19.8 | 25 | 126.3% | 205,500,000.00 | 205,550,000.00 | 219,800,000.00 | 6.9% | 4,139,380,000.00 |
Republic Fleet Berserker | 1,367.6 | 2,022 | 147.9% | 2,127,000.00 | 2,152,000.00 | 2,637,000.00 | 22.5% | 3,351,265,633.33 |
Infiltrator II | 2,515.1 | 1,352 | 53.8% | 1,148,000.00 | 1,158,000.00 | 1,306,000.00 | 12.8% | 3,316,733,933.33 |
Imperial Navy Praetor | 969.3 | 832 | 85.8% | 2,459,000.00 | 2,484,000.00 | 2,901,000.00 | 16.8% | 2,505,720,559.59 |
Curator II | 933.8 | 1,238 | 132.6% | 1,902,000.00 | 1,927,000.00 | 2,093,000.00 | 8.6% | 2,301,984,766.67 |
Republic Fleet Bouncer | 408.6 | 1,077 | 263.6% | 2,749,000.00 | 2,774,000.00 | 3,098,000.00 | 11.7% | 1,881,120,266.44 |
'Augmented' Berserker | 104.3 | 68 | 65.2% | 15,740,000.00 | 15,765,000.00 | 26,920,000.00 | 70.8% | 1,835,915,666.70 |
Acolyte II | 3,923.3 | 1,394 | 35.5% | 410,700.00 | 415,700.00 | 450,000.00 | 8.3% | 1,734,061,606.67 |
Republic Fleet Valkyrie | 922.4 | 1,036 | 112.3% | 1,610,000.00 | 1,620,000.00 | 2,097,000.00 | 29.4% | 1,677,436,203.31 |
Imperial Navy Curator | 396.4 | 42 | 10.6% | 3,000,000.00 | 3,025,000.00 | 4,072,000.00 | 34.6% | 1,407,454,626.64 |
'Augmented' Valkyrie | 70.0 | 6 | 8.6% | 17,450,000.00 | 17,460,000.00 | 19,950,000.00 | 14.3% | 1,354,346,000.04 |
Hammerhead II | 1,221.0 | 383 | 31.4% | 1,157,000.00 | 1,167,000.00 | 1,240,000.00 | 6.3% | 1,337,277,269.81 |
Garde II
| 456.2 | 416 | 91.2% | 4,737,000.00 | 4,762,000.00 | 2,779,000.00 | -41.6% | 1,327,916,800.01 |
Imperial Navy Infiltrator | 636.5 | 138 | 21.7% | 2,107,000.00 | 2,117,000.00 | 2,472,000.00 | 16.8% | 1,303,630,159.90 |
Warden II | 485.6 | 1,781 | 366.8% | 2,182,000.00 | 2,207,000.00 | 2,398,000.00 | 8.7% | 1,251,534,246.81 |
Republic Fleet Warrior | 622.3 | 1,749 | 281.1% | 1,200,000.00 | 1,205,000.00 | 1,499,000.00 | 24.4% | 849,770,623.26 |
Hobgoblin II | 1,612.1 | 1,075 | 66.7% | 381,500.00 | 386,500.00 | 436,900.00 | 13.0% | 695,290,376.67 |
Vespa II | 482.8 | 209 | 43.3% | 1,090,000.00 | 1,100,000.00 | 1,998,000.00 | 81.6% | 593,036,616.85 |
Ogre II | 346.5 | 461 | 133.0% | 1,750,000.00 | 1,775,000.00 | 1,630,000.00 | -8.2% | 589,474,620.15 |
Wasp II | 248.5 | 541 | 217.7% | 2,005,000.00 | 2,030,000.00 | 2,395,000.00 | 18.0% | 572,599,883.30 |
Caldari Navy Wasp | 233.1 | 254 | 109.0% | 2,190,000.00 | 2,215,000.00 | 2,468,000.00 | 11.4% | 548,933,886.72 |
'Augmented' Warrior | 44.6 | 0 | 0.0% | 8,197,000.00 | 8,202,000.00 | 0.00 | 0.0% | 527,489,200.01 |
Imperial Navy Acolyte
| 513.3 | 2,935 | 571.8% | 1,390,000.00 | 1,395,000.00 | 1,038,000.00 | -25.6% | 521,457,789.88 |
Caldari Navy Vespa | 302.4 | 339 | 112.1% | 1,694,000.00 | 1,704,000.00 | 1,745,000.00 | 2.4% | 487,590,109.94 |
Hornet II | 709.3 | 2,843 | 400.8% | 391,600.00 | 396,600.00 | 518,600.00 | 30.8% | 417,902,240.01 |
'Augmented' Hammerhead | 25.4 | 40 | 157.5% | 9,658,000.00 | 9,668,000.00 | 12,000,000.00 | 24.1% | 386,054,666.68 |
'Augmented' Infiltrator
| 5.6 | 13 | 232.1% | 139,700,000.00 | 139,710,000.00 | 86,460,000.00 | -38.1% | 377,279,000.00 |
'Augmented' Vespa | 4.7 | 22 | 468.1% | 36,800,000.00 | 36,810,000.00 | 60,000,000.00 | 63.0% | 301,700,000.00 |
Caldari Navy Warden | 79.3 | 52 | 65.6% | 2,672,000.00 | 2,697,000.00 | 3,182,000.00 | 18.0% | 277,968,133.38 |
Federation Navy Hobgoblin | 108.3 | 380 | 350.9% | 1,127,000.00 | 1,132,000.00 | 2,854,000.00 | 152.1% | 277,662,828.24 |
Caldari Navy Hornet | 120.4 | 624 | 518.3% | 1,195,000.00 | 1,200,000.00 | 1,990,000.00 | 65.8% | 268,744,700.15 |
Federation Navy Hammerhead | 151.2 | 557 | 368.4% | 1,681,000.00 | 1,691,000.00 | 1,641,000.00 | -3.0% | 246,030,213.24 |
Federation Navy Ogre | 92.2 | 270 | 292.8% | 1,994,000.00 | 2,019,000.00 | 2,715,000.00 | 34.5% | 235,298,700.05 |
'Augmented' Praetor | 4.7 | 33 | 702.1% | 46,890,000.00 | 46,915,000.00 | 48,400,000.00 | 3.2% | 230,832,000.00 |
'Integrated' Valkyrie | 97.8 | 317 | 324.1% | 709,800.00 | 719,800.00 | 1,464,000.00 | 103.4% | 218,681,166.76 |
'Augmented' Ogre | 4.0 | 11 | 275.0% | 18,850,000.00 | 18,875,000.00 | 49,720,000.00 | 163.4% | 197,430,333.33 |
'Augmented' Acolyte
| 5.1 | 5 | 98.0% | 44,960,000.00 | 44,965,000.00 | 38,420,000.00 | -14.6% | 175,882,000.00 |
Bouncer I | 250.6 | 152 | 60.7% | 299,800.00 | 324,800.00 | 1,400,000.00 | 331.0% | 125,185,339.97 |
Valkyrie I | 709.8 | 85 | 12.0% | 46,970.00 | 56,970.00 | 250,000.00 | 338.8% | 75,157,819.44 |
'Integrated' Berserker | 57.9 | 145 | 250.4% | 969,000.00 | 994,000.00 | 1,380,000.00 | 38.8% | 69,864,899.99 |
Berserker I | 648.4 | 485 | 74.8% | 45,800.00 | 70,800.00 | 121,700.00 | 71.9% | 67,507,269.65 |
'Integrated' Hammerhead | 16.8 | 19 | 113.1% | 980,900.00 | 990,900.00 | 4,752,000.00 | 379.6% | 64,522,360.00 |
'Integrated' Warrior | 68.6 | 249 | 363.0% | 998,900.00 | 1,003,900.00 | 790,000.00 | -21.3% | 60,612,906.69 |
Warden I | 91.9 | 112 | 121.9% | 292,000.00 | 317,000.00 | 499,000.00 | 57.4% | 45,943,286.76 |
'Integrated' Praetor | 12.1 | 29 | 239.7% | 918,800.00 | 943,800.00 | 3,989,000.00 | 322.7% | 45,057,366.65 |
Praetor I | 390.8 | 339 | 86.7% | 93,350.00 | 118,350.00 | 208,700.00 | 76.3% | 43,846,380.62 |
Hobgoblin I | 470.2 | 12,058 | 2,564.4% | 5,000.00 | 10,000.00 | 88,360.00 | 783.6% | 41,755,634.69 |
Federation Navy Garde | 13.1 | 0 | 0.0% | 2,881,000.00 | 2,906,000.00 | 0.00 | 0.0% | 41,115,666.67 |
Garde I | 109.2 | 20 | 18.3% | 229,800.00 | 254,800.00 | 900,000.00 | 253.2% | 39,920,230.04 |
'Augmented' Hobgoblin | 8.6 | 0 | 0.0% | 3,466,000.00 | 3,471,000.00 | 0.00 | 0.0% | 30,963,100.01 |
Curator I | 101.3 | 729 | 719.6% | 288,900.00 | 313,900.00 | 342,000.00 | 9.0% | 26,806,453.20 |
Infiltrator I | 374.0 | 456 | 121.9% | 56,720.00 | 66,720.00 | 248,700.00 | 272.8% | 26,028,130.82 |
'Integrated' Ogre | 6.5 | 4 | 61.5% | 1,158,000.00 | 1,183,000.00 | 5,001,000.00 | 322.7% | 25,353,066.67 |
Warrior I
| 1,687.0 | 2,872 | 170.2% | 10,990.00 | 15,990.00 | 13,750.00 | -14.0% | 21,490,470.66 |
Acolyte I | 624.4 | 3,340 | 534.9% | 4,750.00 | 9,750.00 | 33,500.00 | 243.6% | 20,394,401.97 |
Hammerhead I | 209.5 | 724 | 345.6% | 30,030.00 | 40,030.00 | 134,900.00 | 237.0% | 19,627,285.16 |
'Integrated' Infiltrator | 15.2 | 4 | 26.3% | 838,100.00 | 848,100.00 | 1,199,000.00 | 41.4% | 15,469,416.69 |
Wasp I | 67.0 | 196 | 292.5% | 81,800.00 | 106,800.00 | 218,700.00 | 104.8% | 15,082,176.67 |
'Augmented' Hornet | 1.4 | 0 | 0.0% | 6,685,000.00 | 6,690,000.00 | 0.00 | 0.0% | 10,430,000.00 |
'Integrated' Hobgoblin | 3.5 | 19 | 542.9% | 582,200.00 | 587,200.00 | 2,899,000.00 | 393.7% | 10,380,066.67 |
'Integrated' Acolyte | 11.9 | 370 | 3,109.2% | 428,300.00 | 433,300.00 | 549,900.00 | 26.9% | 6,542,550.00 |
'Integrated' Hornet | 1.6 | 0 | 0.0% | 540,100.00 | 545,100.00 | 0.00 | 0.0% | 5,716,666.67 |
Vespa I | 111.1 | 230 | 207.0% | 42,300.00 | 52,300.00 | 99,890.00 | 91.0% | 4,865,417.05 |
Ogre I
| 121.6 | 877 | 721.2% | 66,020.00 | 91,020.00 | 29,890.00 | -67.2% | 4,328,202.14 |
Hornet I | 220.7 | 787 | 356.6% | 5,499.00 | 10,499.00 | 17,880.00 | 70.3% | 3,937,418.43 |
'Integrated' Vespa | None | 8 | 10,000.0% | 1,131,000.00 | 1,141,000.00 | 2,200,000.00 | 0.0% | 0.00 |
'Integrated' Wasp | None | 12 | 10,000.0% | 1,648,000.00 | 1,673,000.00 | 3,900,000.00 | 133.1% | 0.00 |
'Augmented' Wasp | None | 0 | 0.0% | 37,360,000.00 | 37,385,000.00 | 0.00 | 0.0% | 0.00 |
'Subverted' JVN-UC49 | None | 0 | 10,000.0% | 220,000,000.00 | 220,020,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
75 rows returned
|