All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
'Excavator' Ice Harvesting Drone | 11.9 | 0 | 0.0% | 327,200,000.00 | 328,300,000.00 | 0.00 | 0.0% | 3,405,243,333.34 |
'Excavator' Mining Drone | 11.7 | 29 | 247.9% | 193,400,000.00 | 194,500,000.00 | 225,000,000.00 | 15.7% | 2,521,166,666.67 |
'Augmented' Mining Drone | 51.3 | 237 | 462.0% | 8,797,000.00 | 8,802,000.00 | 8,494,000.00 | -3.5% | 555,767,799.98 |
Mining Drone II | 318.5 | 959 | 301.1% | 784,700.00 | 789,700.00 | 787,100.00 | -0.3% | 326,829,463.44 |
Ice Harvesting Drone II | 12.1 | 108 | 892.6% | 3,883,000.00 | 3,933,000.00 | 4,399,000.00 | 11.8% | 45,402,863.33 |
'Augmented' Ice Harvesting Drone | 0.9 | 0 | 0.0% | 30,850,000.00 | 30,900,000.00 | 0.00 | 0.0% | 37,732,333.33 |
Ice Harvesting Drone I | 37.6 | 880 | 2,340.4% | 77,990.00 | 127,990.00 | 195,000.00 | 52.4% | 10,181,812.66 |
Mining Drone I | 354.9 | 3,171 | 893.5% | 16,930.00 | 21,930.00 | 28,990.00 | 32.2% | 9,162,815.55 |
Civilian Mining Drone | None | 0 | 0.0% | 14,000.00 | 19,000.00 | 0.00 | 0.0% | 0.00 |
Harvester Mining Drone | None | 0 | 10,000.0% | 389,500,000.00 | 389,510,000.00 | 0.00 | 0.0% | 0.00 |
10 rows returned
|