All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Deluge | 36.4 | 47 | 129.1% | 244,000,000.00 | 264,000,000.00 | 222,300,000.00 | -15.8% | 8,292,013,333.33 |
Occator | 37.8 | 31 | 82.0% | 202,000,000.00 | 222,000,000.00 | 192,000,000.00 | -13.5% | 7,426,766,666.63 |
Viator | 51.3 | 37 | 72.1% | 136,900,000.00 | 156,900,000.00 | 128,500,000.00 | -18.1% | 6,631,473,333.34 |
Bustard | 22.6 | 30 | 132.7% | 214,500,000.00 | 234,500,000.00 | 189,400,000.00 | -19.2% | 4,539,266,695.57 |
Crane | 29.9 | 33 | 110.4% | 151,600,000.00 | 171,600,000.00 | 136,100,000.00 | -20.7% | 4,195,496,666.67 |
Torrent | 12.4 | 28 | 225.8% | 341,900,000.00 | 361,900,000.00 | 313,400,000.00 | -13.4% | 4,060,350,000.01 |
Prowler | 18.7 | 19 | 101.6% | 138,900,000.00 | 158,900,000.00 | 129,300,000.00 | -18.6% | 2,385,086,666.69 |
Mastodon | 11.4 | 14 | 122.8% | 205,000,000.00 | 225,000,000.00 | 187,300,000.00 | -16.8% | 2,177,163,333.33 |
Impel | 7.0 | 10 | 142.9% | 210,100,000.00 | 230,100,000.00 | 206,700,000.00 | -10.2% | 1,429,306,666.66 |
Prorator
| 9.8 | 16 | 163.3% | 154,500,000.00 | 174,500,000.00 | 130,600,000.00 | -25.2% | 1,352,983,333.34 |
10 rows returned
|