All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Nestor | 14.5 | 11 | 75.9% | 1,151,000,000.00 | 1,201,000,000.00 | 1,200,000,000.00 | -0.1% | 18,911,153,333.34 |
Machariel | 7.9 | 20 | 253.2% | 1,042,000,000.00 | 1,092,000,000.00 | 1,000,000,000.00 | -8.4% | 8,449,490,000.00 |
Nightmare | 7.5 | 20 | 266.7% | 1,150,000,000.00 | 1,213,000,000.00 | 1,187,000,000.00 | -2.1% | 8,225,956,666.67 |
Bhaalgorn | 4.7 | 9 | 191.5% | 1,125,000,000.00 | 1,175,000,000.00 | 1,311,000,000.00 | 11.6% | 6,206,900,000.01 |
Rattlesnake | 5.4 | 14 | 259.3% | 1,005,000,000.00 | 1,055,000,000.00 | 1,000,000,000.00 | -5.2% | 5,411,373,333.33 |
Barghest | 2.8 | 22 | 785.7% | 1,211,000,000.00 | 1,261,000,000.00 | 1,110,000,000.00 | -12.0% | 3,147,900,000.00 |
Vindicator | 1.2 | 5 | 416.7% | 1,349,000,000.00 | 1,398,000,000.00 | 1,468,000,000.00 | 5.0% | 1,691,433,333.33 |
7 rows returned
|