All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Vargur | 13.1 | 2 | 15.3% | 1,058,000,000.00 | 1,108,000,000.00 | 1,200,000,000.00 | 8.3% | 14,770,046,666.67 |
| Golem | 10.3 | 9 | 87.4% | 1,089,000,000.00 | 1,139,000,000.00 | 1,335,000,000.00 | 17.2% | 13,395,433,333.33 |
| Paladin | 5.6 | 5 | 89.3% | 1,193,000,000.00 | 1,243,000,000.00 | 1,099,000,000.00 | -11.6% | 6,212,453,333.33 |
| Redeemer | 5.8 | 7 | 120.7% | 979,000,000.00 | 1,029,000,000.00 | 1,044,000,000.00 | 1.5% | 5,933,083,333.34 |
| Widow | 4.4 | 7 | 159.1% | 959,000,000.00 | 1,009,000,000.00 | 1,143,000,000.00 | 13.3% | 4,634,560,000.00 |
| Panther | 2.8 | 9 | 321.4% | 871,600,000.00 | 921,600,000.00 | 1,138,000,000.00 | 23.5% | 3,209,336,666.67 |
| Kronos | 2.1 | 3 | 142.9% | 1,019,000,000.00 | 1,069,000,000.00 | 1,203,000,000.00 | 12.5% | 2,546,600,000.00 |
| Sin | None | 7 | 10,000.0% | 958,000,000.00 | 1,008,000,000.00 | 999,400,000.00 | -0.9% | 0.00 |
| Babaroga | None | 2 | 10,000.0% | 5,867,000,000.00 | 5,917,000,000.00 | 7,300,000,000.00 | 23.4% | 0.00 |
|
9 rows returned
|