All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Vargur | 12.8 | 14 | 109.4% | 1,015,000,000.00 | 1,065,000,000.00 | 1,099,000,000.00 | 3.2% | 14,761,040,000.00 |
| Golem | 10.5 | 11 | 104.8% | 1,067,000,000.00 | 1,117,000,000.00 | 1,128,000,000.00 | 1.0% | 12,800,386,666.66 |
| Machariel | 8.9 | 7 | 78.7% | 869,700,000.00 | 919,700,000.00 | 1,000,000,000.00 | 8.7% | 8,372,326,666.66 |
| Typhoon | 32.9 | 107 | 325.2% | 178,800,000.00 | 228,800,000.00 | 215,900,000.00 | -5.6% | 7,145,390,000.05 |
| Redeemer | 5.4 | 15 | 277.8% | 975,000,000.00 | 1,025,000,000.00 | 950,000,000.00 | -7.3% | 5,283,973,333.34 |
| Paladin | 4.9 | 9 | 183.7% | 1,120,000,000.00 | 1,170,000,000.00 | 1,127,000,000.00 | -3.7% | 5,232,010,000.00 |
| Raven | 21.7 | 64 | 294.9% | 185,000,000.00 | 235,000,000.00 | 167,900,000.00 | -28.6% | 4,279,706,666.66 |
| Rattlesnake | 3.3 | 10 | 303.0% | 817,000,000.00 | 867,000,000.00 | 999,000,000.00 | 15.2% | 3,381,396,666.67 |
| Panther | 2.8 | 8 | 285.7% | 915,000,000.00 | 965,000,000.00 | 1,125,000,000.00 | 16.6% | 3,163,323,333.33 |
| Thunderchild | 2.3 | 10 | 434.8% | 862,000,000.00 | 912,000,000.00 | 1,196,000,000.00 | 31.1% | 3,087,700,000.00 |
| Nightmare | 2.1 | 54 | 2,571.4% | 1,146,000,000.00 | 1,196,000,000.00 | 1,278,000,000.00 | 6.9% | 2,529,076,666.67 |
| Widow | 1.9 | 6 | 315.8% | 865,000,000.00 | 915,000,000.00 | 1,092,000,000.00 | 19.3% | 1,979,343,333.33 |
| Kronos | 1.6 | 6 | 375.0% | 945,000,000.00 | 995,000,000.00 | 1,168,000,000.00 | 17.4% | 1,933,866,666.67 |
| Dominix | 7.9 | 12 | 151.9% | 174,900,000.00 | 224,900,000.00 | 247,000,000.00 | 9.8% | 1,800,726,666.67 |
| Dominix Navy Issue | 2.3 | 3 | 130.4% | 472,900,000.00 | 522,900,000.00 | 747,000,000.00 | 42.9% | 1,562,516,666.67 |
| Barghest | 0.9 | 4 | 444.4% | 1,018,000,000.00 | 1,068,000,000.00 | 1,298,000,000.00 | 21.5% | 1,182,766,666.67 |
| Typhoon Fleet Issue | 2.3 | 10 | 434.8% | 472,900,000.00 | 522,900,000.00 | 557,100,000.00 | 6.5% | 1,112,673,333.33 |
| Scorpion Navy Issue | 1.6 | 8 | 500.0% | 465,000,000.00 | 515,000,000.00 | 630,800,000.00 | 22.5% | 1,050,140,000.00 |
| Apocalypse Navy Issue | 1.4 | 18 | 1,285.7% | 465,800,000.00 | 515,800,000.00 | 712,700,000.00 | 38.2% | 1,002,680,000.00 |
| Nestor | 0.7 | 3 | 428.6% | 1,017,000,000.00 | 1,067,000,000.00 | 1,284,000,000.00 | 20.3% | 870,100,000.00 |
| Hyperion | 3.3 | 8 | 242.4% | 192,300,000.00 | 242,300,000.00 | 258,900,000.00 | 6.9% | 845,926,666.67 |
| Raven Navy Issue | 1.4 | 10 | 714.3% | 466,400,000.00 | 516,400,000.00 | 607,700,000.00 | 17.7% | 769,206,666.67 |
| Maelstrom | 2.8 | 3 | 107.1% | 184,600,000.00 | 234,600,000.00 | 295,600,000.00 | 26.0% | 666,470,000.00 |
| Apocalypse | 2.6 | 30 | 1,153.8% | 182,400,000.00 | 232,400,000.00 | 257,600,000.00 | 10.8% | 662,946,666.67 |
| Armageddon | 2.6 | 5 | 192.3% | 188,700,000.00 | 238,700,000.00 | 254,800,000.00 | 6.7% | 644,746,666.67 |
| Megathron
| 3.3 | 9 | 272.7% | 194,400,000.00 | 244,400,000.00 | 189,900,000.00 | -22.3% | 623,000,000.00 |
| Tempest | 3.0 | 10 | 333.3% | 185,000,000.00 | 235,000,000.00 | 247,700,000.00 | 5.4% | 612,010,000.00 |
| Rokh | 3.3 | 7 | 212.1% | 160,400,000.00 | 210,400,000.00 | 195,000,000.00 | -7.3% | 609,536,666.67 |
| Babaroga
| 0.2 | 2 | 1,000.0% | 5,609,000,000.00 | 5,659,000,000.00 | 7,596,000,000.00 | 34.2% | 417,433,333.33 |
| Leshak | 0.7 | 10 | 1,428.6% | 508,000,000.00 | 558,000,000.00 | 549,000,000.00 | -1.6% | 367,360,000.00 |
| Bhaalgorn
| 0.5 | 8 | 1,600.0% | 1,109,000,000.00 | 1,159,000,000.00 | 948,600,000.00 | -18.2% | 327,530,000.00 |
| Scorpion | 1.4 | 16 | 1,142.9% | 134,500,000.00 | 184,500,000.00 | 200,000,000.00 | 8.4% | 304,196,666.67 |
| Tempest Fleet Issue | 0.5 | 12 | 2,400.0% | 411,900,000.00 | 461,900,000.00 | 518,700,000.00 | 12.3% | 240,030,000.00 |
| Abaddon | 1.2 | 8 | 666.7% | 171,000,000.00 | 221,000,000.00 | 200,000,000.00 | -9.5% | 236,390,000.00 |
| Armageddon Navy Issue | 0.2 | 3 | 1,500.0% | 469,500,000.00 | 519,500,000.00 | 744,600,000.00 | 43.3% | 174,020,000.00 |
| Sin | None | 6 | 10,000.0% | 865,000,000.00 | 915,000,000.00 | 994,000,000.00 | 8.6% | 0.00 |
| Megathron Navy Issue | None | 2 | 10,000.0% | 466,600,000.00 | 516,600,000.00 | 812,700,000.00 | 57.3% | 0.00 |
| Vindicator | None | 3 | 10,000.0% | 1,069,000,000.00 | 1,119,000,000.00 | 1,388,000,000.00 | 24.0% | 0.00 |
|
38 rows returned
|