All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Flycatcher | 44.3 | 108 | 243.8% | 45,100,000.00 | 50,100,000.00 | 48,480,000.00 | -3.2% | 2,126,998,999.97 |
| Hecate | 15.6 | 21 | 134.6% | 83,000,000.00 | 88,000,000.00 | 99,000,000.00 | 12.5% | 1,671,280,333.33 |
| Pioneer Consortium Issue | 14.0 | 57 | 407.1% | 62,410,000.00 | 67,410,000.00 | 107,900,000.00 | 60.1% | 1,462,099,333.31 |
| Jackdaw | 14.9 | 129 | 865.8% | 76,120,000.00 | 81,120,000.00 | 93,720,000.00 | 15.5% | 1,422,362,666.66 |
| Kikimora | 25.7 | 88 | 342.4% | 30,780,000.00 | 35,780,000.00 | 48,940,000.00 | 36.8% | 1,231,106,333.32 |
| Sabre | 23.3 | 21 | 90.1% | 43,080,000.00 | 48,080,000.00 | 44,940,000.00 | -6.5% | 1,040,802,000.00 |
| Svipul | 6.3 | 90 | 1,428.6% | 76,620,000.00 | 81,620,000.00 | 84,890,000.00 | 4.0% | 787,803,333.33 |
| Draugur | 2.1 | 6 | 285.7% | 383,200,000.00 | 388,200,000.00 | 349,700,000.00 | -9.9% | 734,860,000.00 |
| Outrider | 8.9 | 51 | 573.0% | 49,000,000.00 | 54,000,000.00 | 60,790,000.00 | 12.6% | 545,640,666.67 |
| Tholos | 1.9 | 6 | 315.8% | 184,800,000.00 | 189,800,000.00 | 274,700,000.00 | 44.7% | 457,846,666.67 |
| Mamba | 3.0 | 0 | 0.0% | 102,300,000.00 | 107,300,000.00 | 0.00 | 0.0% | 454,883,333.33 |
| Stork | 7.5 | 24 | 320.0% | 41,000,000.00 | 46,000,000.00 | 49,980,000.00 | 8.7% | 409,887,333.34 |
| Bifrost | 6.8 | 15 | 220.6% | 40,000,000.00 | 45,000,000.00 | 50,990,000.00 | 13.3% | 338,683,333.34 |
| Eris | 6.5 | 19 | 292.3% | 43,020,000.00 | 48,020,000.00 | 48,980,000.00 | 2.0% | 332,878,000.00 |
| Confessor | 3.0 | 35 | 1,166.7% | 80,370,000.00 | 85,370,000.00 | 96,420,000.00 | 12.9% | 294,823,666.67 |
| Magus | 5.1 | 14 | 274.5% | 43,880,000.00 | 48,880,000.00 | 54,800,000.00 | 12.1% | 281,757,000.00 |
| Pioneer | 31.3 | 65 | 207.7% | 3,090,000.00 | 8,090,000.00 | 7,525,000.00 | -7.0% | 262,042,200.05 |
| Heretic | 3.3 | 38 | 1,151.5% | 38,010,000.00 | 43,010,000.00 | 48,240,000.00 | 12.2% | 157,663,333.33 |
| Pontifex | 3.5 | 3 | 85.7% | 40,270,000.00 | 45,270,000.00 | 42,000,000.00 | -7.2% | 136,084,666.67 |
| Thrasher Fleet Issue | 5.4 | 52 | 963.0% | 16,100,000.00 | 21,100,000.00 | 20,000,000.00 | -5.2% | 112,496,533.33 |
| Catalyst Navy Issue | 4.2 | 24 | 571.4% | 16,390,000.00 | 21,390,000.00 | 24,970,000.00 | 16.7% | 104,913,666.67 |
| Cormorant Navy Issue | 4.2 | 28 | 666.7% | 16,980,000.00 | 21,980,000.00 | 23,000,000.00 | 4.6% | 96,366,666.66 |
| Catalyst
| 12.4 | 82 | 661.3% | 971,800.00 | 5,971,800.00 | 2,480,000.00 | -58.5% | 30,166,033.33 |
| Talwar
| 16.8 | 20 | 119.0% | 907,900.00 | 5,907,900.00 | 1,499,000.00 | -74.6% | 28,546,933.33 |
| Coercer Navy Issue | 0.9 | 12 | 1,333.3% | 19,460,000.00 | 24,460,000.00 | 24,840,000.00 | 1.6% | 23,216,666.67 |
| Cormorant
| 16.6 | 46 | 277.1% | 374,500.00 | 5,374,500.00 | 1,490,000.00 | -72.3% | 22,884,166.65 |
| Thrasher
| 15.6 | 76 | 487.2% | 960,600.00 | 5,960,600.00 | 1,400,000.00 | -76.5% | 19,845,886.67 |
| Corax
| 7.7 | 8 | 103.9% | 817,600.00 | 5,817,600.00 | 1,589,000.00 | -72.7% | 11,297,533.34 |
| Algos
| 6.8 | 86 | 1,264.7% | 1,034,000.00 | 6,034,000.00 | 1,378,000.00 | -77.2% | 9,007,880.00 |
| Dragoon
| 4.9 | 38 | 775.5% | 803,800.00 | 5,803,800.00 | 1,074,000.00 | -81.5% | 4,056,406.66 |
| Coercer
| 2.3 | 24 | 1,043.5% | 915,200.00 | 5,915,200.00 | 1,000,000.00 | -83.1% | 2,239,673.33 |
| Mekubal | None | 2 | 10,000.0% | 86,750,000.00 | 91,750,000.00 | 328,500,000.00 | 258.0% | 0.00 |
|
32 rows returned
|