All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Flycatcher | 178.0 | 238 | 133.7% | 50,500,000.00 | 55,500,000.00 | 52,460,000.00 | -5.5% | 9,554,902,000.00 |
Hecate | 60.7 | 115 | 189.5% | 68,520,000.00 | 73,520,000.00 | 79,890,000.00 | 8.7% | 5,268,480,000.01 |
Sabre | 103.6 | 101 | 97.5% | 45,200,000.00 | 50,200,000.00 | 52,440,000.00 | 4.5% | 5,234,840,333.30 |
Jackdaw | 46.4 | 49 | 105.6% | 69,840,000.00 | 74,840,000.00 | 77,380,000.00 | 3.4% | 3,594,985,333.35 |
Kikimora | 77.5 | 141 | 181.9% | 37,510,000.00 | 42,510,000.00 | 41,850,000.00 | -1.6% | 3,169,121,666.70 |
Eris | 47.4 | 92 | 194.1% | 54,250,000.00 | 59,250,000.00 | 49,950,000.00 | -15.7% | 2,496,384,333.35 |
Bifrost | 48.5 | 32 | 66.0% | 53,050,000.00 | 58,050,000.00 | 52,840,000.00 | -9.0% | 2,484,715,333.41 |
Svipul | 21.0 | 23 | 109.5% | 65,120,000.00 | 70,120,000.00 | 75,970,000.00 | 8.3% | 1,563,907,333.34 |
Tholos | 2.8 | 18 | 642.9% | 285,200,000.00 | 290,200,000.00 | 478,400,000.00 | 64.9% | 1,252,673,333.33 |
Stork | 18.2 | 54 | 296.7% | 51,000,000.00 | 56,000,000.00 | 57,950,000.00 | 3.5% | 1,064,007,000.01 |
Draugur | 4.7 | 2 | 42.6% | 225,300,000.00 | 230,300,000.00 | 246,900,000.00 | 7.2% | 1,059,986,666.67 |
Confessor | 11.9 | 35 | 294.1% | 62,500,000.00 | 67,500,000.00 | 83,970,000.00 | 24.4% | 947,760,333.32 |
Magus | 15.6 | 64 | 410.3% | 50,690,000.00 | 55,690,000.00 | 51,990,000.00 | -6.6% | 846,645,333.33 |
Heretic | 13.3 | 81 | 609.0% | 51,000,000.00 | 56,000,000.00 | 52,340,000.00 | -6.5% | 699,540,333.32 |
Thrasher Fleet Issue | 16.6 | 11 | 66.3% | 18,200,000.00 | 23,200,000.00 | 29,000,000.00 | 25.0% | 442,159,666.67 |
Pontifex | 7.7 | 70 | 909.1% | 58,020,000.00 | 63,020,000.00 | 52,910,000.00 | -16.0% | 429,583,000.00 |
Mamba | 1.2 | 7 | 583.3% | 123,700,000.00 | 128,700,000.00 | 249,700,000.00 | 94.0% | 214,690,000.00 |
Cormorant Navy Issue | 7.2 | 48 | 666.7% | 19,300,000.00 | 24,300,000.00 | 19,840,000.00 | -18.4% | 173,941,600.01 |
Catalyst Navy Issue | 4.0 | 8 | 200.0% | 21,250,000.00 | 26,250,000.00 | 35,830,000.00 | 36.5% | 135,669,333.33 |
Cormorant
| 93.1 | 428 | 459.7% | 551,300.00 | 5,551,300.00 | 1,496,000.00 | -73.1% | 120,158,826.61 |
Mekubal | 0.5 | 13 | 2,600.0% | 122,200,000.00 | 127,200,000.00 | 159,700,000.00 | 25.6% | 77,630,000.00 |
Catalyst
| 42.2 | 264 | 625.6% | 1,475,000.00 | 6,475,000.00 | 1,433,000.00 | -77.9% | 66,991,936.69 |
Thrasher
| 38.0 | 501 | 1,318.4% | 1,217,000.00 | 6,217,000.00 | 1,684,000.00 | -72.9% | 61,661,366.65 |
Coercer Navy Issue | 1.6 | 7 | 437.5% | 20,110,000.00 | 25,110,000.00 | 32,070,000.00 | 27.7% | 51,506,000.00 |
Algos
| 18.2 | 104 | 571.4% | 1,433,000.00 | 6,433,000.00 | 1,893,000.00 | -70.6% | 38,981,623.34 |
Corax
| 7.9 | 47 | 594.9% | 1,000,000.00 | 6,000,000.00 | 1,740,000.00 | -71.0% | 15,611,633.33 |
Coercer
| 6.3 | 126 | 2,000.0% | 1,600,000.00 | 6,600,000.00 | 1,694,000.00 | -74.3% | 9,774,100.00 |
Dragoon
| 5.1 | 73 | 1,431.4% | 1,267,000.00 | 6,267,000.00 | 1,494,000.00 | -76.2% | 7,066,056.67 |
Talwar
| 3.3 | 123 | 3,727.3% | 1,310,000.00 | 6,310,000.00 | 1,501,000.00 | -76.2% | 4,986,170.00 |
29 rows returned
|