All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Flycatcher | 39.2 | 100 | 255.1% | 57,140,000.00 | 62,140,000.00 | 60,750,000.00 | -2.2% | 2,271,411,333.36 |
Kikimora | 32.4 | 26 | 80.2% | 35,920,000.00 | 40,920,000.00 | 44,750,000.00 | 9.4% | 1,443,416,333.37 |
Jackdaw | 10.3 | 121 | 1,174.8% | 73,300,000.00 | 78,300,000.00 | 68,900,000.00 | -12.0% | 657,440,000.00 |
Hecate | 8.9 | 21 | 236.0% | 68,570,000.00 | 73,570,000.00 | 77,200,000.00 | 4.9% | 641,151,000.00 |
Sabre | 13.5 | 156 | 1,155.6% | 46,850,000.00 | 51,850,000.00 | 44,990,000.00 | -13.2% | 630,709,333.33 |
Stork | 6.1 | 26 | 426.2% | 64,850,000.00 | 69,850,000.00 | 63,950,000.00 | -8.4% | 373,837,333.33 |
Svipul | 4.0 | 10 | 250.0% | 61,700,000.00 | 66,700,000.00 | 82,900,000.00 | 24.3% | 314,650,000.00 |
Bifrost | 5.4 | 32 | 592.6% | 55,200,000.00 | 60,200,000.00 | 50,560,000.00 | -16.0% | 281,789,666.67 |
Eris | 4.0 | 28 | 700.0% | 56,860,000.00 | 61,860,000.00 | 54,010,000.00 | -12.7% | 216,808,666.67 |
Heretic | 4.2 | 53 | 1,261.9% | 48,000,000.00 | 53,000,000.00 | 47,990,000.00 | -9.5% | 197,964,666.67 |
Tholos | 0.5 | 5 | 1,000.0% | 275,400,000.00 | 280,400,000.00 | 344,000,000.00 | 22.7% | 160,720,000.00 |
Draugur | 0.2 | 13 | 6,500.0% | 419,900,000.00 | 424,900,000.00 | 420,000,000.00 | -1.2% | 103,226,666.67 |
Thrasher Fleet Issue | 3.3 | 25 | 757.6% | 21,890,000.00 | 26,890,000.00 | 27,700,000.00 | 3.0% | 90,139,000.00 |
Mekubal | 0.5 | 0 | 0.0% | 153,600,000.00 | 158,600,000.00 | 0.00 | 0.0% | 73,033,333.33 |
Catalyst Navy Issue | 2.6 | 9 | 346.2% | 20,010,000.00 | 25,010,000.00 | 29,990,000.00 | 19.9% | 72,081,333.33 |
Magus | 1.4 | 12 | 857.1% | 53,030,000.00 | 58,030,000.00 | 43,960,000.00 | -24.2% | 70,147,000.00 |
Cormorant
| 29.6 | 8 | 27.0% | 778,900.00 | 5,778,900.00 | 1,990,000.00 | -65.6% | 54,562,643.31 |
Confessor
| 1.2 | 19 | 1,583.3% | 66,100,000.00 | 71,100,000.00 | 60,000,000.00 | -15.6% | 52,105,666.67 |
Cormorant Navy Issue | 1.6 | 22 | 1,375.0% | 23,200,000.00 | 28,200,000.00 | 29,700,000.00 | 5.3% | 45,994,666.67 |
Catalyst
| 21.5 | 78 | 362.8% | 1,371,000.00 | 6,371,000.00 | 2,000,000.00 | -68.6% | 43,704,103.33 |
Mamba | 0.2 | 3 | 1,500.0% | 145,000,000.00 | 150,000,000.00 | 200,000,000.00 | 33.3% | 42,000,000.00 |
Thrasher
| 23.8 | 247 | 1,037.8% | 1,402,000.00 | 6,402,000.00 | 1,449,000.00 | -77.4% | 32,182,360.01 |
Algos
| 14.9 | 93 | 624.2% | 1,795,000.00 | 6,795,000.00 | 800,000.00 | -88.2% | 18,266,476.62 |
Pontifex
| 0.5 | 56 | 10,000.0% | 50,570,000.00 | 55,570,000.00 | 42,500,000.00 | -23.5% | 14,536,666.67 |
Corax
| 6.8 | 91 | 1,338.2% | 1,635,000.00 | 6,635,000.00 | 2,051,000.00 | -69.1% | 12,162,966.67 |
Talwar
| 8.4 | 146 | 1,738.1% | 1,770,000.00 | 6,770,000.00 | 799,000.00 | -88.2% | 10,202,406.67 |
Coercer
| 4.4 | 76 | 1,727.3% | 1,219,000.00 | 6,219,000.00 | 1,299,000.00 | -79.1% | 4,048,426.67 |
Dragoon
| 1.6 | 77 | 4,812.5% | 1,290,000.00 | 6,290,000.00 | 2,216,000.00 | -64.8% | 3,272,266.67 |
Coercer Navy Issue | None | 20 | 10,000.0% | 21,940,000.00 | 26,940,000.00 | 29,700,000.00 | 10.2% | 0.00 |
29 rows returned
|