All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Gila | 54.8 | 73 | 133.2% | 207,400,000.00 | 217,400,000.00 | 227,900,000.00 | 4.8% | 12,504,846,666.63 |
| Stratios | 3.5 | 1 | 28.6% | 274,000,000.00 | 284,000,000.00 | 442,000,000.00 | 55.6% | 1,306,550,000.00 |
| Phantasm | 2.3 | 8 | 347.8% | 222,000,000.00 | 232,000,000.00 | 276,400,000.00 | 19.1% | 619,850,000.00 |
| Orthrus | 1.6 | 12 | 750.0% | 227,200,000.00 | 237,200,000.00 | 280,000,000.00 | 18.0% | 508,060,000.00 |
| Cynabal | 2.3 | 9 | 391.3% | 176,000,000.00 | 186,000,000.00 | 184,900,000.00 | -0.6% | 451,780,000.00 |
| Ashimmu | 0.5 | 9 | 1,800.0% | 231,800,000.00 | 241,800,000.00 | 254,800,000.00 | 5.4% | 117,133,333.33 |
| Vigilant | None | 1 | 10,000.0% | 273,700,000.00 | 283,700,000.00 | 318,500,000.00 | 12.3% | 0.00 |
|
7 rows returned
|