All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 107.6 | 80 | 74.3% | 145,200,000.00 | 155,200,000.00 | 166,000,000.00 | 7.0% | 18,684,236,666.66 |
| Vagabond | 31.0 | 56 | 180.6% | 168,100,000.00 | 178,100,000.00 | 187,500,000.00 | 5.3% | 6,402,666,666.62 |
| Loki | 15.6 | 14 | 89.7% | 271,000,000.00 | 276,000,000.00 | 327,100,000.00 | 18.5% | 4,706,286,666.67 |
| Falcon | 21.2 | 43 | 202.8% | 139,100,000.00 | 149,100,000.00 | 173,600,000.00 | 16.4% | 4,023,908,000.00 |
| Tengu | 10.5 | 21 | 200.0% | 254,900,000.00 | 259,900,000.00 | 307,600,000.00 | 18.4% | 3,451,933,333.33 |
| Arazu | 16.6 | 23 | 138.6% | 148,200,000.00 | 158,200,000.00 | 174,500,000.00 | 10.3% | 2,992,430,000.00 |
| Huginn | 10.7 | 33 | 308.4% | 166,600,000.00 | 176,600,000.00 | 207,400,000.00 | 17.4% | 2,078,696,666.67 |
| Curse | 8.9 | 20 | 224.7% | 169,900,000.00 | 179,900,000.00 | 192,400,000.00 | 6.9% | 1,698,036,666.67 |
| Rapier | 8.9 | 39 | 438.2% | 144,900,000.00 | 154,900,000.00 | 178,300,000.00 | 15.1% | 1,647,100,000.00 |
| Scimitar
| 10.5 | 32 | 304.8% | 160,400,000.00 | 170,400,000.00 | 129,900,000.00 | -23.8% | 1,370,413,333.35 |
| Proteus | 3.5 | 11 | 314.3% | 282,900,000.00 | 287,900,000.00 | 351,500,000.00 | 22.1% | 1,247,960,000.00 |
| Onyx | 4.7 | 7 | 148.9% | 253,100,000.00 | 263,100,000.00 | 300,000,000.00 | 14.0% | 1,237,973,333.33 |
| Guardian | 7.7 | 59 | 766.2% | 163,300,000.00 | 173,300,000.00 | 149,000,000.00 | -14.0% | 1,232,690,666.67 |
| Basilisk
| 7.2 | 77 | 1,069.4% | 176,900,000.00 | 186,900,000.00 | 139,900,000.00 | -25.1% | 1,030,894,666.66 |
| Phobos | 3.7 | 10 | 270.3% | 216,100,000.00 | 226,100,000.00 | 284,600,000.00 | 25.9% | 1,023,703,333.33 |
| Muninn | 7.0 | 51 | 728.6% | 143,000,000.00 | 153,000,000.00 | 124,700,000.00 | -18.5% | 973,557,666.68 |
| Cerberus | 5.6 | 5 | 89.3% | 156,600,000.00 | 166,600,000.00 | 192,900,000.00 | 15.8% | 962,637,666.67 |
| Pilgrim | 4.9 | 25 | 510.2% | 166,200,000.00 | 176,200,000.00 | 188,700,000.00 | 7.1% | 961,100,000.00 |
| Lachesis
| 7.0 | 5 | 71.4% | 161,700,000.00 | 171,700,000.00 | 194,800,000.00 | 13.5% | 954,473,333.33 |
| Deimos | 5.6 | 13 | 232.1% | 148,700,000.00 | 158,700,000.00 | 174,900,000.00 | 10.2% | 937,486,666.67 |
| Rook | 4.9 | 13 | 265.3% | 190,400,000.00 | 200,400,000.00 | 218,000,000.00 | 8.8% | 849,030,000.00 |
| Sacrilege | 4.0 | 3 | 75.0% | 170,500,000.00 | 180,500,000.00 | 190,800,000.00 | 5.7% | 835,601,666.67 |
| Broadsword | 2.6 | 11 | 423.1% | 227,900,000.00 | 237,900,000.00 | 272,200,000.00 | 14.4% | 702,030,000.00 |
| Oneiros
| 5.4 | 50 | 925.9% | 157,300,000.00 | 167,300,000.00 | 149,000,000.00 | -10.9% | 637,709,333.33 |
| Legion | 1.9 | 8 | 421.1% | 269,300,000.00 | 274,300,000.00 | 294,800,000.00 | 7.5% | 578,410,000.00 |
| Monitor | 1.2 | 2 | 166.7% | 336,300,000.00 | 346,300,000.00 | 419,900,000.00 | 21.3% | 488,740,000.00 |
| Devoter | 1.6 | 18 | 1,125.0% | 240,000,000.00 | 250,000,000.00 | 284,500,000.00 | 13.8% | 447,020,000.00 |
| Zealot | 1.6 | 21 | 1,312.5% | 174,100,000.00 | 184,100,000.00 | 168,100,000.00 | -8.7% | 258,883,333.33 |
| Ikitursa
| 0.5 | 4 | 800.0% | 580,000,000.00 | 590,000,000.00 | 679,900,000.00 | 15.2% | 192,010,000.00 |
| Eagle | 1.4 | 11 | 785.7% | 123,800,000.00 | 133,800,000.00 | 115,900,000.00 | -13.4% | 154,375,666.67 |
| Zarmazd | None | 2 | 10,000.0% | 603,500,000.00 | 613,500,000.00 | 648,600,000.00 | 5.7% | 0.00 |
|
31 rows returned
|