All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 208.4 | 94 | 45.1% | 188,400,000.00 | 198,400,000.00 | 212,200,000.00 | 7.0% | 39,842,506,666.61 |
Falcon | 63.2 | 5 | 7.9% | 217,500,000.00 | 227,500,000.00 | 283,800,000.00 | 24.7% | 15,368,558,333.33 |
Arazu | 51.6 | 6 | 11.6% | 209,800,000.00 | 219,800,000.00 | 249,800,000.00 | 13.6% | 11,902,286,666.63 |
Rapier | 33.1 | 17 | 51.4% | 199,700,000.00 | 209,700,000.00 | 246,300,000.00 | 17.5% | 7,231,723,333.33 |
Loki | 23.6 | 39 | 165.3% | 234,500,000.00 | 239,500,000.00 | 249,900,000.00 | 4.3% | 5,898,643,333.33 |
Tengu | 20.5 | 9 | 43.9% | 226,800,000.00 | 231,800,000.00 | 250,000,000.00 | 7.9% | 5,127,126,666.67 |
Pilgrim | 15.4 | 10 | 64.9% | 208,200,000.00 | 218,200,000.00 | 201,800,000.00 | -7.5% | 3,076,500,000.00 |
Basilisk | 15.9 | 129 | 811.3% | 199,800,000.00 | 209,800,000.00 | 188,500,000.00 | -10.2% | 2,882,413,333.31 |
Scimitar | 14.7 | 66 | 449.0% | 169,500,000.00 | 179,500,000.00 | 164,000,000.00 | -8.6% | 2,361,846,666.67 |
Muninn | 14.5 | 152 | 1,048.3% | 180,800,000.00 | 190,800,000.00 | 158,700,000.00 | -16.8% | 2,297,563,333.34 |
Proteus | 8.9 | 11 | 123.6% | 238,500,000.00 | 243,500,000.00 | 250,000,000.00 | 2.7% | 2,269,516,666.66 |
Vagabond | 11.9 | 44 | 369.7% | 190,200,000.00 | 200,200,000.00 | 184,900,000.00 | -7.6% | 2,194,850,000.01 |
Huginn | 11.9 | 19 | 159.7% | 192,200,000.00 | 202,200,000.00 | 179,900,000.00 | -11.0% | 2,128,583,333.32 |
Deimos | 10.3 | 18 | 174.8% | 198,600,000.00 | 208,600,000.00 | 199,100,000.00 | -4.6% | 1,970,593,333.34 |
Guardian | 8.9 | 12 | 134.8% | 182,400,000.00 | 192,400,000.00 | 185,800,000.00 | -3.4% | 1,496,203,333.33 |
Legion | 6.3 | 9 | 142.9% | 232,200,000.00 | 237,200,000.00 | 238,900,000.00 | 0.7% | 1,476,580,000.00 |
Cerberus
| 7.0 | 21 | 300.0% | 231,600,000.00 | 241,600,000.00 | 192,000,000.00 | -20.5% | 1,277,549,000.00 |
Zealot | 7.0 | 24 | 342.9% | 192,500,000.00 | 202,500,000.00 | 190,000,000.00 | -6.2% | 1,205,866,666.67 |
Phobos | 4.4 | 5 | 113.6% | 264,600,000.00 | 274,600,000.00 | 318,600,000.00 | 16.0% | 1,181,856,666.66 |
Onyx | 3.5 | 24 | 685.7% | 312,800,000.00 | 322,800,000.00 | 300,100,000.00 | -7.0% | 1,051,750,000.00 |
Eagle
| 8.4 | 55 | 654.8% | 162,200,000.00 | 172,200,000.00 | 131,900,000.00 | -23.4% | 1,018,173,333.33 |
Curse | 5.1 | 10 | 196.1% | 208,000,000.00 | 218,000,000.00 | 203,500,000.00 | -6.7% | 965,626,666.67 |
Lachesis | 5.6 | 18 | 321.4% | 170,600,000.00 | 180,600,000.00 | 177,200,000.00 | -1.9% | 951,043,333.34 |
Oneiros
| 5.8 | 16 | 275.9% | 190,900,000.00 | 200,900,000.00 | 173,400,000.00 | -13.7% | 933,590,000.00 |
Sacrilege
| 5.1 | 12 | 235.3% | 254,200,000.00 | 264,200,000.00 | 190,700,000.00 | -27.8% | 926,800,000.00 |
Broadsword
| 2.8 | 9 | 321.4% | 327,500,000.00 | 337,500,000.00 | 258,500,000.00 | -23.4% | 692,370,000.00 |
Monitor | 1.6 | 4 | 250.0% | 427,700,000.00 | 437,700,000.00 | 414,600,000.00 | -5.3% | 605,686,666.67 |
Devoter | 2.3 | 4 | 173.9% | 281,400,000.00 | 291,400,000.00 | 285,000,000.00 | -2.2% | 576,216,666.67 |
Ikitursa | 0.7 | 1 | 142.9% | 841,800,000.00 | 851,800,000.00 | 698,000,000.00 | -18.1% | 508,223,333.33 |
Rook | 1.9 | 26 | 1,368.4% | 207,600,000.00 | 217,600,000.00 | 175,000,000.00 | -19.6% | 361,923,333.33 |
Zarmazd | None | 0 | 10,000.0% | 820,000,000.00 | 830,000,000.00 | 0.00 | 0.0% | 0.00 |
31 rows returned
|