All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 116.9 | 78 | 66.7% | 157,000,000.00 | 167,000,000.00 | 185,500,000.00 | 11.1% | 21,945,676,666.67 |
| Gila | 33.8 | 98 | 289.9% | 200,000,000.00 | 210,000,000.00 | 219,900,000.00 | 4.7% | 9,064,113,333.34 |
| Loki | 14.9 | 11 | 73.8% | 262,700,000.00 | 267,700,000.00 | 346,600,000.00 | 29.5% | 5,178,623,333.33 |
| Muninn | 22.2 | 43 | 193.7% | 155,500,000.00 | 165,500,000.00 | 169,800,000.00 | 2.6% | 3,726,776,666.65 |
| Falcon | 16.6 | 31 | 186.7% | 163,300,000.00 | 173,300,000.00 | 205,400,000.00 | 18.5% | 3,507,980,000.00 |
| Exequror Navy Issue | 57.4 | 77 | 134.1% | 39,550,000.00 | 49,550,000.00 | 50,000,000.00 | 0.9% | 3,094,405,999.97 |
| Arazu | 16.6 | 28 | 168.7% | 161,700,000.00 | 171,700,000.00 | 184,900,000.00 | 7.7% | 3,070,270,000.01 |
| Vagabond | 14.0 | 42 | 300.0% | 175,800,000.00 | 185,800,000.00 | 199,300,000.00 | 7.3% | 2,994,436,666.66 |
| Tengu | 7.5 | 20 | 266.7% | 249,000,000.00 | 254,000,000.00 | 383,400,000.00 | 50.9% | 2,930,176,666.67 |
| Osprey Navy Issue | 41.3 | 105 | 254.2% | 41,480,000.00 | 51,480,000.00 | 56,800,000.00 | 10.3% | 2,502,518,666.70 |
| Stormbringer | 7.5 | 4 | 53.3% | 299,900,000.00 | 309,900,000.00 | 354,000,000.00 | 14.2% | 2,382,170,000.00 |
| Rapier | 11.7 | 25 | 213.7% | 153,900,000.00 | 163,900,000.00 | 179,800,000.00 | 9.7% | 2,232,510,000.00 |
| Huginn | 12.6 | 14 | 111.1% | 160,900,000.00 | 170,900,000.00 | 189,600,000.00 | 10.9% | 2,197,953,333.34 |
| Scimitar | 15.2 | 45 | 296.1% | 163,000,000.00 | 173,000,000.00 | 151,900,000.00 | -12.2% | 2,195,997,999.99 |
| Oneiros | 11.9 | 52 | 437.0% | 177,800,000.00 | 187,800,000.00 | 159,800,000.00 | -14.9% | 1,800,820,000.00 |
| Basilisk | 12.1 | 152 | 1,256.2% | 156,200,000.00 | 166,200,000.00 | 149,900,000.00 | -9.8% | 1,794,403,333.35 |
| Pilgrim | 6.5 | 29 | 446.2% | 162,700,000.00 | 172,700,000.00 | 223,900,000.00 | 29.6% | 1,533,023,333.33 |
| Curse | 5.8 | 8 | 137.9% | 180,000,000.00 | 190,000,000.00 | 219,500,000.00 | 15.5% | 1,261,190,000.00 |
| Vedmak | 10.0 | 40 | 400.0% | 89,100,000.00 | 99,100,000.00 | 118,500,000.00 | 19.6% | 1,223,432,000.01 |
| Vexor Navy Issue | 21.2 | 11 | 51.9% | 39,990,000.00 | 49,990,000.00 | 56,730,000.00 | 13.5% | 1,211,151,666.67 |
| Vexor
| 68.8 | 37 | 53.8% | 13,830,000.00 | 23,830,000.00 | 16,990,000.00 | -28.7% | 1,122,703,866.68 |
| Onyx | 4.2 | 15 | 357.1% | 250,200,000.00 | 260,200,000.00 | 269,900,000.00 | 3.7% | 1,118,553,333.33 |
| Orthrus | 3.0 | 9 | 300.0% | 259,800,000.00 | 269,800,000.00 | 299,200,000.00 | 10.9% | 908,996,666.67 |
| Proteus | 2.1 | 8 | 381.0% | 288,300,000.00 | 293,300,000.00 | 409,700,000.00 | 39.7% | 855,610,000.00 |
| Legion | 2.3 | 8 | 347.8% | 272,300,000.00 | 277,300,000.00 | 355,900,000.00 | 28.3% | 835,146,666.67 |
| Broadsword | 3.5 | 1 | 28.6% | 242,400,000.00 | 252,400,000.00 | 275,000,000.00 | 9.0% | 828,263,333.33 |
| Cerberus | 4.2 | 16 | 381.0% | 178,500,000.00 | 188,500,000.00 | 201,000,000.00 | 6.6% | 803,898,666.67 |
| Omen Navy Issue | 12.4 | 39 | 314.5% | 47,300,000.00 | 57,300,000.00 | 52,890,000.00 | -7.7% | 788,722,666.66 |
| Stratios | 2.1 | 7 | 333.3% | 293,500,000.00 | 303,500,000.00 | 382,800,000.00 | 26.1% | 722,726,666.67 |
| Caracal
| 48.8 | 95 | 194.7% | 13,750,000.00 | 23,750,000.00 | 15,810,000.00 | -33.4% | 717,074,399.97 |
| Phobos | 2.8 | 3 | 107.1% | 226,000,000.00 | 236,000,000.00 | 275,000,000.00 | 16.5% | 681,333,333.33 |
| Deimos | 3.7 | 17 | 459.5% | 193,300,000.00 | 203,300,000.00 | 174,900,000.00 | -14.0% | 623,513,333.33 |
| Scythe | 35.2 | 162 | 460.2% | 10,610,000.00 | 20,610,000.00 | 16,180,000.00 | -21.5% | 600,674,200.00 |
| Ashimmu | 1.9 | 5 | 263.2% | 285,700,000.00 | 295,700,000.00 | 337,900,000.00 | 14.3% | 589,400,000.00 |
| Scythe Fleet Issue | 9.1 | 8 | 87.9% | 41,240,000.00 | 51,240,000.00 | 78,230,000.00 | 52.7% | 585,886,000.02 |
| Caracal Navy Issue | 7.7 | 18 | 233.8% | 42,450,000.00 | 52,450,000.00 | 74,590,000.00 | 42.2% | 568,320,666.66 |
| Zealot | 2.6 | 10 | 384.6% | 218,800,000.00 | 228,800,000.00 | 209,000,000.00 | -8.7% | 534,496,666.67 |
| Lachesis | 4.0 | 16 | 400.0% | 157,000,000.00 | 167,000,000.00 | 136,600,000.00 | -18.2% | 532,863,333.33 |
| Guardian | 3.0 | 58 | 1,933.3% | 186,400,000.00 | 196,400,000.00 | 160,900,000.00 | -18.1% | 495,670,000.00 |
| Vigilant | 1.2 | 6 | 500.0% | 310,500,000.00 | 320,500,000.00 | 377,100,000.00 | 17.7% | 454,743,333.33 |
| Devoter | 1.4 | 21 | 1,500.0% | 320,000,000.00 | 330,000,000.00 | 290,600,000.00 | -11.9% | 407,563,333.33 |
| Osprey
| 28.9 | 4 | 13.8% | 10,960,000.00 | 20,960,000.00 | 17,000,000.00 | -18.9% | 389,258,333.38 |
| Monitor | 0.9 | 4 | 444.4% | 294,100,000.00 | 304,100,000.00 | 414,900,000.00 | 36.4% | 380,333,333.33 |
| Exequror
| 24.3 | 122 | 502.1% | 11,030,000.00 | 21,030,000.00 | 16,980,000.00 | -19.3% | 353,794,000.00 |
| Stabber Fleet Issue | 5.8 | 21 | 362.1% | 40,990,000.00 | 50,990,000.00 | 58,530,000.00 | 14.8% | 311,033,359.46 |
| Eagle
| 2.8 | 46 | 1,642.9% | 127,700,000.00 | 137,700,000.00 | 116,000,000.00 | -15.8% | 303,387,000.00 |
| Omen
| 17.3 | 38 | 219.7% | 11,990,000.00 | 21,990,000.00 | 14,980,000.00 | -31.9% | 287,656,833.34 |
| Stabber | 13.3 | 71 | 533.8% | 12,200,000.00 | 22,200,000.00 | 15,000,000.00 | -32.4% | 277,172,233.34 |
| Sacrilege | 1.2 | 15 | 1,250.0% | 188,800,000.00 | 198,800,000.00 | 219,600,000.00 | 10.5% | 259,303,333.33 |
| Phantasm | 0.9 | 6 | 666.7% | 260,500,000.00 | 270,500,000.00 | 292,000,000.00 | 7.9% | 240,543,333.33 |
| Thorax
| 13.5 | 33 | 244.4% | 12,580,000.00 | 22,580,000.00 | 17,790,000.00 | -21.2% | 240,195,666.67 |
| Cynabal | 1.2 | 4 | 333.3% | 202,300,000.00 | 212,300,000.00 | 227,900,000.00 | 7.3% | 231,910,000.00 |
| Rook | 0.9 | 23 | 2,555.6% | 164,200,000.00 | 174,200,000.00 | 175,000,000.00 | 0.5% | 217,070,000.00 |
| Bellicose | 9.3 | 34 | 365.6% | 13,380,000.00 | 23,380,000.00 | 23,840,000.00 | 2.0% | 183,203,766.67 |
| Celestis | 8.6 | 13 | 151.2% | 11,040,000.00 | 21,040,000.00 | 22,490,000.00 | 6.9% | 174,271,533.33 |
| Blackbird
| 10.3 | 26 | 252.4% | 10,700,000.00 | 20,700,000.00 | 12,490,000.00 | -39.7% | 168,135,333.31 |
| Zarmazd | 0.2 | 2 | 1,000.0% | 594,400,000.00 | 604,400,000.00 | 648,600,000.00 | 7.3% | 151,293,333.33 |
| Moa
| 10.7 | 44 | 411.2% | 13,920,000.00 | 23,920,000.00 | 16,700,000.00 | -30.2% | 143,577,700.00 |
| Rodiva
| 2.6 | 4 | 153.8% | 61,350,000.00 | 71,350,000.00 | 54,500,000.00 | -23.6% | 134,145,666.67 |
| Augoror Navy Issue | 1.2 | 0 | 0.0% | 47,460,000.00 | 57,460,000.00 | 0.00 | 0.0% | 67,671,333.33 |
| Maller
| 6.1 | 7 | 114.8% | 13,930,000.00 | 23,930,000.00 | 19,800,000.00 | -17.3% | 66,604,533.33 |
| Arbitrator
| 4.0 | 74 | 1,850.0% | 9,966,000.00 | 19,966,000.00 | 13,970,000.00 | -30.0% | 53,428,666.67 |
| Augoror
| 4.2 | 0 | 0.0% | 10,640,000.00 | 20,640,000.00 | 0.00 | 0.0% | 42,552,766.67 |
| Rupture
| 2.8 | 10 | 357.1% | 12,580,000.00 | 22,580,000.00 | 11,000,000.00 | -51.3% | 30,987,133.33 |
| Ikitursa | None | 2 | 10,000.0% | 647,900,000.00 | 657,900,000.00 | 738,900,000.00 | 12.3% | 0.00 |
|
65 rows returned
|