All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 136.3 | 58 | 42.6% | 185,000,000.00 | 195,000,000.00 | 191,400,000.00 | -1.8% | 25,817,913,333.33 |
Gila | 25.9 | 10 | 38.6% | 240,200,000.00 | 250,200,000.00 | 277,200,000.00 | 10.8% | 6,730,406,666.68 |
Loki | 22.4 | 8 | 35.7% | 233,100,000.00 | 238,100,000.00 | 264,200,000.00 | 11.0% | 5,693,356,666.67 |
Falcon | 21.9 | 52 | 237.4% | 190,200,000.00 | 200,200,000.00 | 213,400,000.00 | 6.6% | 4,744,856,666.67 |
Tengu | 14.5 | 12 | 82.8% | 221,600,000.00 | 226,600,000.00 | 264,900,000.00 | 16.9% | 3,877,416,666.66 |
Muninn | 23.1 | 95 | 411.3% | 165,600,000.00 | 175,600,000.00 | 160,500,000.00 | -8.6% | 3,660,696,666.67 |
Arazu | 17.0 | 39 | 229.4% | 174,400,000.00 | 184,400,000.00 | 200,400,000.00 | 8.7% | 3,627,726,666.66 |
Rapier | 14.5 | 42 | 289.7% | 193,800,000.00 | 203,800,000.00 | 210,600,000.00 | 3.3% | 3,141,180,000.00 |
Stormbringer | 9.8 | 8 | 81.6% | 233,000,000.00 | 243,000,000.00 | 338,100,000.00 | 39.1% | 3,019,613,333.32 |
Oneiros | 11.2 | 23 | 205.4% | 170,200,000.00 | 180,200,000.00 | 184,000,000.00 | 2.1% | 2,025,426,666.67 |
Pilgrim | 8.6 | 12 | 139.5% | 197,700,000.00 | 207,700,000.00 | 219,000,000.00 | 5.4% | 1,811,320,000.00 |
Osprey Navy Issue | 22.2 | 17 | 76.6% | 51,820,000.00 | 61,820,000.00 | 53,750,000.00 | -13.1% | 1,218,195,999.99 |
Lachesis | 6.8 | 14 | 205.9% | 167,200,000.00 | 177,200,000.00 | 159,800,000.00 | -9.8% | 1,188,646,666.67 |
Basilisk | 6.5 | 119 | 1,830.8% | 177,700,000.00 | 187,700,000.00 | 180,100,000.00 | -4.0% | 1,162,583,333.33 |
Proteus | 4.4 | 14 | 318.2% | 226,900,000.00 | 231,900,000.00 | 230,000,000.00 | -0.8% | 1,125,553,333.33 |
Stratios | 3.7 | 6 | 162.2% | 239,200,000.00 | 249,200,000.00 | 297,000,000.00 | 19.2% | 1,074,476,666.67 |
Broadsword | 4.2 | 16 | 381.0% | 241,100,000.00 | 251,100,000.00 | 248,700,000.00 | -1.0% | 993,183,333.33 |
Huginn | 5.4 | 21 | 388.9% | 183,000,000.00 | 193,000,000.00 | 181,900,000.00 | -5.8% | 960,003,333.33 |
Onyx | 3.3 | 18 | 545.5% | 294,900,000.00 | 304,900,000.00 | 299,600,000.00 | -1.7% | 943,833,333.33 |
Vexor
| 54.4 | 92 | 169.1% | 18,560,000.00 | 28,560,000.00 | 17,000,000.00 | -40.5% | 937,195,466.71 |
Vedmak | 7.9 | 14 | 177.2% | 95,990,000.00 | 105,990,000.00 | 99,000,000.00 | -6.6% | 930,636,000.00 |
Exequror Navy Issue | 14.7 | 12 | 81.6% | 49,000,000.00 | 59,000,000.00 | 60,990,000.00 | 3.4% | 832,939,333.33 |
Cerberus
| 4.2 | 12 | 285.7% | 239,200,000.00 | 249,200,000.00 | 207,000,000.00 | -16.9% | 818,626,666.67 |
Legion | 3.0 | 1 | 33.3% | 232,900,000.00 | 237,900,000.00 | 250,000,000.00 | 5.1% | 757,796,666.67 |
Orthrus | 2.3 | 9 | 391.3% | 258,100,000.00 | 268,100,000.00 | 338,800,000.00 | 26.4% | 745,826,666.67 |
Curse | 3.7 | 7 | 189.2% | 194,400,000.00 | 204,400,000.00 | 203,600,000.00 | -0.4% | 736,680,000.00 |
Vagabond | 4.0 | 47 | 1,175.0% | 195,900,000.00 | 205,900,000.00 | 177,700,000.00 | -13.7% | 667,170,000.00 |
Scimitar | 3.7 | 94 | 2,540.5% | 154,700,000.00 | 164,700,000.00 | 158,100,000.00 | -4.0% | 566,416,666.67 |
Caracal Navy Issue | 7.7 | 33 | 428.6% | 53,500,000.00 | 63,500,000.00 | 79,780,000.00 | 25.6% | 563,359,999.99 |
Sacrilege | 2.8 | 9 | 321.4% | 223,700,000.00 | 233,700,000.00 | 195,000,000.00 | -16.6% | 530,413,333.34 |
Vexor Navy Issue | 7.9 | 38 | 481.0% | 48,970,000.00 | 58,970,000.00 | 61,860,000.00 | 4.9% | 499,072,000.00 |
Scythe Fleet Issue | 6.1 | 20 | 327.9% | 58,310,000.00 | 68,310,000.00 | 74,740,000.00 | 9.4% | 463,099,000.00 |
Caracal
| 38.0 | 162 | 426.3% | 17,270,000.00 | 27,270,000.00 | 11,700,000.00 | -57.1% | 432,994,099.98 |
Devoter | 1.4 | 8 | 571.4% | 318,800,000.00 | 328,800,000.00 | 299,800,000.00 | -8.8% | 399,000,000.00 |
Rook | 1.9 | 16 | 842.1% | 191,800,000.00 | 201,800,000.00 | 169,000,000.00 | -16.3% | 358,423,333.33 |
Cynabal | 1.6 | 16 | 1,000.0% | 184,600,000.00 | 194,600,000.00 | 224,600,000.00 | 15.4% | 347,970,000.00 |
Stabber Fleet Issue | 4.9 | 22 | 449.0% | 51,880,000.00 | 61,880,000.00 | 73,000,000.00 | 18.0% | 339,110,333.33 |
Ashimmu | 1.4 | 3 | 214.3% | 249,500,000.00 | 259,500,000.00 | 259,900,000.00 | 0.2% | 335,953,333.33 |
Phobos | 1.2 | 19 | 1,583.3% | 243,600,000.00 | 253,600,000.00 | 234,900,000.00 | -7.4% | 301,910,000.00 |
Guardian
| 1.9 | 52 | 2,736.8% | 194,500,000.00 | 204,500,000.00 | 175,000,000.00 | -14.4% | 297,266,666.67 |
Vigilant | 0.7 | 1 | 142.9% | 313,700,000.00 | 323,700,000.00 | 459,300,000.00 | 41.9% | 269,803,333.33 |
Deimos | 1.4 | 27 | 1,928.6% | 199,100,000.00 | 209,100,000.00 | 189,500,000.00 | -9.4% | 267,866,666.67 |
Stabber
| 18.9 | 99 | 523.8% | 16,830,000.00 | 26,830,000.00 | 18,200,000.00 | -32.2% | 245,293,766.67 |
Osprey
| 27.5 | 71 | 258.2% | 11,960,000.00 | 21,960,000.00 | 11,950,000.00 | -45.6% | 228,147,033.37 |
Zealot | 1.4 | 28 | 2,000.0% | 174,800,000.00 | 184,800,000.00 | 178,000,000.00 | -3.7% | 216,136,666.67 |
Monitor | 0.5 | 1 | 200.0% | 425,100,000.00 | 435,100,000.00 | 536,000,000.00 | 23.2% | 193,480,000.00 |
Bellicose
| 11.9 | 62 | 521.0% | 18,250,000.00 | 28,250,000.00 | 19,400,000.00 | -31.3% | 175,237,533.33 |
Blackbird
| 11.2 | 21 | 187.5% | 11,600,000.00 | 21,600,000.00 | 14,500,000.00 | -32.9% | 172,662,933.33 |
Phantasm
| 0.7 | 1 | 142.9% | 303,900,000.00 | 313,900,000.00 | 328,100,000.00 | 4.5% | 172,643,333.33 |
Omen
| 11.0 | 32 | 290.9% | 13,500,000.00 | 23,500,000.00 | 15,400,000.00 | -34.5% | 158,502,866.65 |
Thorax
| 10.3 | 133 | 1,291.3% | 17,990,000.00 | 27,990,000.00 | 16,690,000.00 | -40.4% | 146,271,766.66 |
Scythe
| 14.9 | 55 | 369.1% | 11,900,000.00 | 21,900,000.00 | 11,680,000.00 | -46.7% | 133,343,233.33 |
Omen Navy Issue | 1.9 | 9 | 473.7% | 56,960,000.00 | 66,960,000.00 | 61,880,000.00 | -7.6% | 115,500,000.00 |
Moa
| 10.3 | 92 | 893.2% | 16,500,000.00 | 26,500,000.00 | 9,499,000.00 | -64.2% | 109,024,066.67 |
Celestis
| 8.6 | 66 | 767.4% | 14,840,000.00 | 24,840,000.00 | 12,490,000.00 | -49.7% | 108,267,600.00 |
Exequror
| 8.2 | 36 | 439.0% | 13,600,000.00 | 23,600,000.00 | 9,499,000.00 | -59.8% | 92,007,766.67 |
Eagle | 0.7 | 57 | 8,142.9% | 150,900,000.00 | 160,900,000.00 | 129,700,000.00 | -19.4% | 91,000,000.00 |
Arbitrator
| 5.8 | 51 | 879.3% | 14,080,000.00 | 24,080,000.00 | 10,490,000.00 | -56.4% | 66,257,800.00 |
Augoror
| 5.8 | 80 | 1,379.3% | 12,000,000.00 | 22,000,000.00 | 8,499,000.00 | -61.4% | 61,344,500.00 |
Maller
| 5.1 | 137 | 2,686.3% | 16,680,000.00 | 26,680,000.00 | 11,490,000.00 | -56.9% | 61,253,500.00 |
Rupture
| 4.2 | 151 | 3,595.2% | 17,500,000.00 | 27,500,000.00 | 15,000,000.00 | -45.5% | 56,800,333.33 |
Augoror Navy Issue | 0.5 | 7 | 1,400.0% | 45,000,000.00 | 55,000,000.00 | 61,000,000.00 | 10.9% | 27,309,333.33 |
Rodiva
| 0.5 | 10 | 2,000.0% | 61,900,000.00 | 71,900,000.00 | 55,000,000.00 | -23.5% | 24,364,666.67 |
Zarmazd | None | 0 | 10,000.0% | 638,300,000.00 | 648,300,000.00 | 0.00 | 0.0% | 0.00 |
Ikitursa | None | 0 | 10,000.0% | 708,500,000.00 | 718,500,000.00 | 0.00 | 0.0% | 0.00 |
65 rows returned
|