All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Astero | 78.9 | 62 | 78.6% | 87,690,000.00 | 90,190,000.00 | 96,490,000.00 | 7.0% | 7,171,082,333.31 |
Succubus | 20.1 | 21 | 104.5% | 88,450,000.00 | 90,950,000.00 | 104,200,000.00 | 14.6% | 1,894,995,666.69 |
Dramiel | 13.1 | 41 | 313.0% | 58,920,000.00 | 61,420,000.00 | 79,180,000.00 | 28.9% | 1,005,816,000.01 |
Garmur | 8.6 | 46 | 534.9% | 81,460,000.00 | 83,960,000.00 | 92,010,000.00 | 9.6% | 812,247,333.33 |
Daredevil | 2.6 | 19 | 730.8% | 123,700,000.00 | 126,200,000.00 | 159,500,000.00 | 26.4% | 419,090,000.00 |
Worm | 4.9 | 26 | 530.6% | 60,850,000.00 | 63,350,000.00 | 82,500,000.00 | 30.2% | 380,615,666.67 |
Cruor | 0.9 | 12 | 1,333.3% | 128,700,000.00 | 131,200,000.00 | 159,900,000.00 | 21.9% | 155,890,000.00 |
7 rows returned
|