All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Astero | 25.2 | 32 | 127.0% | 88,740,000.00 | 91,240,000.00 | 124,200,000.00 | 36.1% | 2,964,574,666.67 |
| Retribution | 36.2 | 59 | 163.0% | 23,090,000.00 | 25,590,000.00 | 27,490,000.00 | 7.4% | 978,539,333.32 |
| Buzzard | 41.3 | 75 | 181.6% | 19,140,000.00 | 21,640,000.00 | 27,700,000.00 | 28.0% | 961,597,000.01 |
| Malediction | 35.7 | 66 | 184.9% | 18,500,000.00 | 21,000,000.00 | 22,750,000.00 | 8.3% | 798,215,133.33 |
| Crusader | 21.5 | 40 | 186.0% | 16,370,000.00 | 18,870,000.00 | 23,040,000.00 | 22.1% | 517,678,000.00 |
| Wolf | 16.1 | 32 | 198.8% | 20,800,000.00 | 23,300,000.00 | 26,100,000.00 | 12.0% | 416,766,000.01 |
| Hawk | 13.1 | 34 | 259.5% | 22,280,000.00 | 24,780,000.00 | 33,890,000.00 | 36.8% | 404,917,333.33 |
| Manticore | 14.9 | 65 | 436.2% | 20,420,000.00 | 22,920,000.00 | 24,800,000.00 | 8.2% | 382,789,166.66 |
| Prospect | 20.3 | 55 | 270.9% | 14,500,000.00 | 17,000,000.00 | 17,390,000.00 | 2.3% | 367,943,333.33 |
| Ares | 15.6 | 76 | 487.2% | 16,870,000.00 | 19,370,000.00 | 23,860,000.00 | 23.2% | 363,143,666.67 |
| Stiletto | 16.3 | 48 | 294.5% | 17,150,000.00 | 19,650,000.00 | 22,200,000.00 | 13.0% | 353,693,900.00 |
| Harpy | 18.2 | 74 | 406.6% | 15,780,000.00 | 18,280,000.00 | 19,000,000.00 | 3.9% | 338,418,966.65 |
| Raptor | 16.6 | 14 | 84.3% | 15,570,000.00 | 18,070,000.00 | 20,480,000.00 | 13.3% | 327,578,300.01 |
| Crow | 13.3 | 50 | 375.9% | 16,080,000.00 | 18,580,000.00 | 19,970,000.00 | 7.5% | 318,320,333.33 |
| Jaguar | 12.4 | 27 | 217.7% | 19,170,000.00 | 21,670,000.00 | 23,970,000.00 | 10.6% | 301,177,333.33 |
| Keres | 13.5 | 20 | 148.1% | 15,280,000.00 | 17,780,000.00 | 19,950,000.00 | 12.2% | 287,198,566.67 |
| Worm | 3.0 | 24 | 800.0% | 56,780,000.00 | 59,280,000.00 | 93,950,000.00 | 58.5% | 282,422,000.00 |
| Succubus | 2.3 | 11 | 478.3% | 104,100,000.00 | 106,600,000.00 | 133,900,000.00 | 25.6% | 261,188,666.66 |
| Sentinel | 10.3 | 21 | 203.9% | 16,600,000.00 | 19,100,000.00 | 26,680,000.00 | 39.7% | 255,665,666.65 |
| Anathema | 10.7 | 6 | 56.1% | 11,110,000.00 | 13,610,000.00 | 23,100,000.00 | 69.7% | 244,461,000.00 |
| Garmur | 2.1 | 10 | 476.2% | 72,000,000.00 | 74,500,000.00 | 116,500,000.00 | 56.4% | 244,043,333.33 |
| Helios | 10.5 | 22 | 209.5% | 16,700,000.00 | 19,200,000.00 | 19,540,000.00 | 1.8% | 219,723,000.00 |
| Enyo | 7.9 | 16 | 202.5% | 18,860,000.00 | 21,360,000.00 | 26,810,000.00 | 25.5% | 212,251,666.67 |
| Cheetah | 9.1 | 67 | 736.3% | 19,000,000.00 | 21,500,000.00 | 23,320,000.00 | 8.5% | 211,500,333.33 |
| Purifier | 8.9 | 101 | 1,134.8% | 20,600,000.00 | 23,100,000.00 | 20,920,000.00 | -9.4% | 208,077,333.33 |
| Nemesis | 8.6 | 36 | 418.6% | 16,160,000.00 | 18,660,000.00 | 20,570,000.00 | 10.2% | 172,802,000.00 |
| Hyena | 7.7 | 50 | 649.4% | 17,350,000.00 | 19,850,000.00 | 22,450,000.00 | 13.1% | 162,813,000.00 |
| Hound | 7.5 | 64 | 853.3% | 17,000,000.00 | 19,500,000.00 | 18,940,000.00 | -2.9% | 146,739,833.34 |
| Daredevil | 1.2 | 6 | 500.0% | 94,710,000.00 | 97,210,000.00 | 120,500,000.00 | 24.0% | 142,683,333.33 |
| Nergal | 0.5 | 3 | 600.0% | 222,100,000.00 | 224,600,000.00 | 298,600,000.00 | 32.9% | 139,533,333.33 |
| Kitsune | 5.1 | 7 | 137.3% | 19,170,000.00 | 21,670,000.00 | 27,000,000.00 | 24.6% | 135,881,666.67 |
| Endurance | 7.5 | 154 | 2,053.3% | 12,930,000.00 | 15,430,000.00 | 16,760,000.00 | 8.6% | 121,423,166.67 |
| Dramiel | 1.2 | 3 | 250.0% | 52,490,000.00 | 54,990,000.00 | 99,000,000.00 | 80.0% | 114,795,333.33 |
| Venture
| 170.8 | 1,320 | 772.8% | 251,100.00 | 2,751,100.00 | 470,000.00 | -82.9% | 95,910,803.31 |
| Claw | 4.4 | 16 | 363.6% | 14,040,000.00 | 16,540,000.00 | 21,960,000.00 | 32.8% | 92,656,666.67 |
| Deacon | 3.7 | 29 | 783.8% | 19,200,000.00 | 21,700,000.00 | 29,850,000.00 | 37.6% | 86,137,333.33 |
| Kirin
| 5.1 | 27 | 529.4% | 17,250,000.00 | 19,750,000.00 | 17,890,000.00 | -9.4% | 78,266,533.33 |
| Taranis | 3.7 | 31 | 837.8% | 12,290,000.00 | 14,790,000.00 | 20,910,000.00 | 41.4% | 77,963,666.67 |
| Vengeance | 2.8 | 13 | 464.3% | 22,850,000.00 | 25,350,000.00 | 27,970,000.00 | 10.3% | 77,802,666.67 |
| Caldari Navy Hookbill | 6.5 | 73 | 1,123.1% | 8,625,000.00 | 11,125,000.00 | 11,960,000.00 | 7.5% | 76,001,800.00 |
| Cruor | 0.5 | 7 | 1,400.0% | 80,970,000.00 | 83,470,000.00 | 123,800,000.00 | 48.3% | 57,820,000.00 |
| Ishkur | 1.9 | 5 | 263.2% | 16,050,000.00 | 18,550,000.00 | 33,970,000.00 | 83.1% | 56,693,000.00 |
| Skybreaker | 0.5 | 0 | 0.0% | 58,860,000.00 | 61,360,000.00 | 0.00 | 0.0% | 43,995,000.00 |
| Atron
| 52.7 | 130 | 246.7% | 461,300.00 | 2,961,300.00 | 634,900.00 | -78.6% | 33,546,426.64 |
| Heron
| 44.6 | 527 | 1,181.6% | 702,500.00 | 3,202,500.00 | 613,000.00 | -80.9% | 28,475,901.55 |
| Heron Navy Issue | 2.1 | 1 | 47.6% | 8,004,000.00 | 10,504,000.00 | 13,000,000.00 | 23.8% | 27,206,666.67 |
| Slasher
| 27.8 | 80 | 287.8% | 430,900.00 | 2,930,900.00 | 844,900.00 | -71.2% | 22,592,439.33 |
| Scalpel
| 1.9 | 45 | 2,368.4% | 12,320,000.00 | 14,820,000.00 | 12,000,000.00 | -19.0% | 21,947,333.33 |
| Imicus Navy Issue | 1.6 | 5 | 312.5% | 7,073,000.00 | 9,573,000.00 | 13,000,000.00 | 35.8% | 21,233,333.33 |
| Condor
| 25.7 | 429 | 1,669.3% | 445,000.00 | 2,945,000.00 | 698,000.00 | -76.3% | 19,773,740.05 |
| Damavik | 0.7 | 1 | 142.9% | 24,580,000.00 | 27,080,000.00 | 27,010,000.00 | -0.3% | 18,666,666.67 |
| Vigil Fleet Issue | 1.6 | 4 | 250.0% | 8,100,000.00 | 10,600,000.00 | 11,990,000.00 | 13.1% | 17,789,333.33 |
| Federation Navy Comet | 1.4 | 25 | 1,785.7% | 7,191,000.00 | 9,691,000.00 | 12,470,000.00 | 28.7% | 15,960,466.67 |
| Punisher
| 24.7 | 19 | 76.9% | 480,700.00 | 2,980,700.00 | 690,000.00 | -76.9% | 15,088,080.02 |
| Griffin
| 28.2 | 167 | 592.2% | 354,100.00 | 2,854,100.00 | 634,500.00 | -77.8% | 14,556,336.66 |
| Magnate Navy Issue | 1.2 | 12 | 1,000.0% | 8,405,000.00 | 10,905,000.00 | 12,000,000.00 | 10.0% | 11,993,800.00 |
| Griffin Navy Issue | 0.5 | 4 | 800.0% | 7,254,000.00 | 9,754,000.00 | 10,000,000.00 | 2.5% | 11,666,666.67 |
| Republic Fleet Firetail
| 1.6 | 0 | 0.0% | 7,869,000.00 | 10,369,000.00 | 0.00 | 0.0% | 10,985,333.33 |
| Crucifier
| 23.1 | 186 | 805.2% | 258,200.00 | 2,758,200.00 | 563,900.00 | -79.6% | 10,462,174.33 |
| Imperial Navy Slicer | 0.7 | 68 | 9,714.3% | 8,717,000.00 | 11,217,000.00 | 12,980,000.00 | 15.7% | 9,090,666.67 |
| Vigil
| 15.9 | 52 | 327.0% | 260,100.00 | 2,760,100.00 | 625,000.00 | -77.4% | 8,774,572.33 |
| Crucifier Navy Issue | 0.5 | 2 | 400.0% | 8,735,000.00 | 11,235,000.00 | 18,450,000.00 | 64.2% | 7,182,000.00 |
| Thalia | 0.5 | 67 | 10,000.0% | 10,100,000.00 | 12,600,000.00 | 17,250,000.00 | 36.9% | 7,046,666.67 |
| Magnate
| 7.7 | 27 | 350.6% | 310,200.00 | 2,810,200.00 | 950,000.00 | -66.2% | 6,902,886.66 |
| Rifter
| 11.7 | 70 | 598.3% | 300,400.00 | 2,800,400.00 | 583,000.00 | -79.2% | 5,792,733.33 |
| Executioner
| 8.2 | 227 | 2,768.3% | 383,200.00 | 2,883,200.00 | 719,000.00 | -75.1% | 5,111,703.33 |
| Probe
| 7.0 | 47 | 671.4% | 436,100.00 | 2,936,100.00 | 950,000.00 | -67.6% | 4,836,745.67 |
| Maulus Navy Issue | 0.2 | 2 | 1,000.0% | 6,129,000.00 | 8,629,000.00 | 19,770,000.00 | 129.1% | 4,610,666.67 |
| Tristan
| 8.2 | 82 | 1,000.0% | 438,800.00 | 2,938,800.00 | 648,900.00 | -77.9% | 4,399,803.33 |
| Imicus
| 4.2 | 56 | 1,333.3% | 460,400.00 | 2,960,400.00 | 950,000.00 | -67.9% | 3,931,573.33 |
| Maulus
| 7.2 | 101 | 1,402.8% | 254,500.00 | 2,754,500.00 | 470,500.00 | -82.9% | 3,548,020.00 |
| Inquisitor
| 6.5 | 30 | 461.5% | 135,300.00 | 2,635,300.00 | 449,000.00 | -83.0% | 2,955,586.67 |
| Kestrel
| 3.7 | 66 | 1,783.8% | 482,100.00 | 2,982,100.00 | 596,900.00 | -80.0% | 2,747,150.00 |
| Bantam
| 4.0 | 173 | 4,325.0% | 110,000.00 | 2,610,000.00 | 429,100.00 | -83.6% | 2,128,163.33 |
| Merlin
| 4.2 | 219 | 5,214.3% | 125,700.00 | 2,625,700.00 | 778,900.00 | -70.3% | 2,045,120.00 |
| Navitas
| 1.9 | 3 | 157.9% | 151,300.00 | 2,651,300.00 | 600,000.00 | -77.4% | 1,342,016.67 |
| Breacher
| 1.6 | 19 | 1,187.5% | 373,300.00 | 2,873,300.00 | 749,800.00 | -73.9% | 1,044,073.33 |
| Burst
| 2.1 | 76 | 3,619.0% | 112,500.00 | 2,612,500.00 | 490,000.00 | -81.2% | 968,333.33 |
| Incursus
| 4.0 | 2 | 50.0% | 160,200.00 | 2,660,200.00 | 199,800.00 | -92.5% | 519,892.33 |
| Tormentor
| 0.5 | 83 | 10,000.0% | 189,200.00 | 2,689,200.00 | 899,000.00 | -66.6% | 419,650.00 |
| Probe Fleet Issue | None | 0 | 10,000.0% | 350,200.00 | 2,850,200.00 | 0.00 | 0.0% | 0.00 |
| Venture Consortium Issue | None | 4 | 10,000.0% | 26,220,000.00 | 28,720,000.00 | 106,600,000.00 | 271.2% | 0.00 |
|
82 rows returned
|